Matches of Team donmack54 Team
game: 2021-05-02 #16009 Elgin Congress SWISS Teams. S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team donmack54 Team Alisdair 6 2 8 8.54 11.46 0.58 -1.62
Team donmack54 Team dodeandvio 6 6 14 8.1 11.9 0.31 -1.4
Team donmack54 Team lark20 6 2 18 6.47 13.53 -0.12 -2.71
Team donmack54 Team macrita1 6 16 19 9.25 10.75 -1.02 1.54
Team donmack54 Team Obiwyh 6 21 1 14.25 5.75 0.54 2.92
Team donmack54 Team sandra36 6 24 8 13.53 6.47 1.73 1.24
Team donmack54 Team Spynie 6 14 14 10 10 -0.02 -0.07
Team donmack54 Team wiggy 6 12 10 10.5 9.5 0.03 0.28

Team donmack54(A) vs Team Alisdair (B) 8.54 - 11.46 - (2-8)

 
 

Open Room

0.58

2

8

-1.62

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 2NT= by N 120   2.67   1 -3.07 150   2NT+1 by N
  14 4+1 by S 450   0.87 1   0.2 420   4= by S
  15 3= by W   140 1.2 1   -0.13   170 3+1 by W
  16 2= by S 90   -1.87   1 0.93 120   2NT= by S
  17 1NT+2 by E   150 -2.27   6 -4.8 110   2= by S
  18 5-1 by E 50   2.87     -2.87 50   4-1 by W

Team donmack54(A) vs Team dodeandvio (B) 8.1 - 11.9 - (6-14)

 
 

Open Room

0.31

6

14

-1.4

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 2X+2 by N 380   3.67 2   -1.87 300   2NT-3 by E
  26 4+2 by E   680 2.8   13 -13.6 100   6-1 by E
  27 3-1 by W 50   1.6 3   0.87   50 4-1 by N
  28 4+1 by S 650   0.27 1   0.8 620   4= by S
  29 5-1 by S   100 -6.4     6.4   100 5-1 by S
  30 4= by N 420   -0.07   1 -1 450   4+1 by N

Team donmack54(A) vs Team lark20 (B) 6.47 - 13.53 - (2-18)

 
 

Open Room

-0.12

2

18

-2.71

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4= by W   420 -0.8 1   1.8   450 5= by W
  38 4= by E   620 -1.13   12 -11.73 100   6-1 by W
  39 1NT-1 by N   100 0.2   6 -5.87 120   1NT+1 by S
  40 4+2 by N 480   0.47     -0.47 480   4+2 by N
  41 3= by S 110   3.13 1   -2.6 90   1NT= by S
  42 4-2 by S   200 -2.6     2.6   200 5-2 by S

Team donmack54(A) vs Team macrita1 (B) 9.25 - 10.75 - (16-19)

 
 

Open Room

-1.02

16

19

1.54

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4= by W   420 -0.47 1   1.53   450 4+1 by W
  44 3NT+1 by E   430 -4.33   10 -6.07 50   3NT-1 by E
  45 5= by N 650   10.6 15   11.47   620 4= by E
  46 4= by W   420 -2.33     2.33   420 4= by W
  47 2+3 by S 200   -9.2   9 -0.4 620   4= by S
  48 3-2 by N   100 -0.4     0.4   100 2-2 by S

Team donmack54(A) vs Team Obiwyh (B) 14.25 - 5.75 - (21-1)

 
 

Open Room

0.54

21

1

2.92

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 4-1 by E 100   5.53 12   7   600 3NT= by W
  20 2= by N 110   0     0 100   4-1 by E
  21 5= by N 600   -3.47     3.47 600   5= by N
  22 5+1 by N 420   0.4   1 -1.47 460   3NT+2 by S
  23 3-1 by N   100 -1.8 3   4.13   200 3-2 by N
  24 2-3 by W 150   2.6 6   4.4   100 3-2 by S

Team donmack54(A) vs Team sandra36 (B) 13.53 - 6.47 - (24-8)

 
 

Open Room

1.73

24

8

1.24

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 3NT= by S 600   7.2   2 -8.6 660   3NT+2 by S
  32 4-1 by W 100   6.47 12   6.4   620 4= by E
  33 4= by E   130 -3.07     3.07   130 4= by E
  34 5= by N 600   5.87 12   6.73   100 3NT-1 by S
  35 4-2 by S   100 -4.93   6 -1.27 140   2+1 by S
  36 4+1 by W   650 -1.13     1.13   650 4+1 by E

Team donmack54(A) vs Team Spynie (B) 10 - 10 - (14-14)

 
 

Open Room

-0.02

14

14

-0.07

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-3 by S   300 -7.13   9 -3.2 110   2= by N
  11 2-1 by S   50 0.27   4 -4.6 110   2= by S
  12 3NT+3 by S 690   4.33 11   7.8 140   2+1 by S
  7 4+3 by S 710   -0.67     0.67 710   4+3 by S
  8 4-3 by S   150 2.13   1 -2.8   120 2NT= by E
  9 2NT-2 by W 200   0.93 3   1.73 100   3-1 by W

Team donmack54(A) vs Team wiggy (B) 10.5 - 9.5 - (12-10)

 
 

Open Room

0.03

12

10

0.28

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4= by N 420   1.27     -1.27 420   4= by N
  2 5-2 by N   200 0.4   7 -6.73 100   5-2 by E
  3 4= by N 420   1.27 6   4.2 200   2+3 by N
  4 3-1 by W 100   -0.2 6   6   140 3= by W
  5 3NT+2 by S 660   -0.8   1 -0.27 690   3NT+3 by S
  6 3NT+2 by W   660 -1.73   2 -0.27   600 5= by E