Matches of Team jules101 Team
game: 2022-05-29 #10826 Celtic Congress Swiss Teams S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team jules101 Team anya11 6 0 10 7.67 12.33 -1.09 -0.63
Team jules101 Team DOWNIEJOHN 6 8 9 9.75 10.25 -3.83 3.42
Team jules101 Team drroy48 6 5 26 5.57 14.43 -1.7 -1.72
Team jules101 Team joepatrick 12 34 8 15.24 4.76 1.01 1.41
Team jules101 Team mpdesch 6 5 10 8.78 11.22 -0.17 -0.83
Team jules101 Team plidstone 6 2 10 8.1 11.9 -1.39 0.22
Team jules101 Team WALSHJGW 6 13 14 9.75 10.25 0.5 -1.09

Team jules101(A) vs Team anya11 (B) 7.67 - 12.33 - (0-10)

 
 

Open Room

-1.09

0

10

-0.63

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3NT= by W   600 0.33     -0.33   600 3NT= by W
  11 3NT= by W   400 -2.44     2.44   400 3NT= by W
  12 2-3 by E 150   -2.11   10 -8.22 600   3NT= by N
  7 4-1 by S   100 -4.44     4.44   100 4-1 by N
  8 4-2 by E 100   1     -1 100   4-2 by E
  9 3= by N 140   1.11     -1.11 140   2+1 by N

Team jules101(A) vs Team DOWNIEJOHN (B) 9.75 - 10.25 - (8-9)

 
 

Open Room

-3.83

8

9

3.42

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by E   620 -1.11     1.11   620 4= by E
  14 3-3 by N   150 -1.56   3 -1.67   50 2-1 by N
  15 5= by W   400 -6 4   9.11   550 5X= by W
  16 2= by E   110 -4.89     4.89   110 2= by W
  17 2-1 by W 50   -1.89 4   5.67   90 2= by W
  18 3NT= by E   400 -7.56   6 1.44   150 1NT+2 by E

Team jules101(A) vs Team drroy48 (B) 5.57 - 14.43 - (5-26)

 
 

Open Room

-1.7

5

26

-1.72

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 3= by S 110   4.78   5 -8.78 300   6X-2 by E
  32 5+1 by N 420   -1.89   11 -11.11 980   6= by N
  33 4+2 by E   480 -3.22   2 1   400 3NT= by W
  34 3= by E   140 -11.11   8 4.89 200   3+2 by S
  35 2NT= by S 120   1.78 5   3.11   50 3NT-1 by S
  36 3NT+3 by E   690 -0.56     0.56   680 5+1 by W

Team jules101(A) vs Team joepatrick (B) 15.24 - 4.76 - (34-8)

 
 

Open Room

1.01

34

8

1.41

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+1 by N 450   2.89 1   -2 420   4= by N
  2 3NT+1 by W   430 -2.11   1 1.11   400 3NT= by W
  37 2+3 by N 150   -1.44     1.44 150   4+1 by N
  38 3NT+2 by S 460   1.89     -1.89 460   3NT+2 by N
  39 4-2 by W 200   5 13   9.67   600 3NT= by E
  3 2NT= by N 120   2.11     -2.11 120   2NT= by N
  40 1NT-1 by W 50   0.44 3   2.33   50 2-1 by N
  41 4= by S 420   4.78 1   -4.22 400   3NT= by N
  42 4= by W   620 0.11     -0.11   620 5+1 by W
  4 4+1 by S 650   4.67 16   13.89   750 5X= by W
  5 4+1 by E   450 -0.22   1 -0.78   420 4= by E
  6 3+3 by S 230   -6   6 -0.44 450   4+1 by S

Team jules101(A) vs Team mpdesch (B) 8.78 - 11.22 - (5-10)

 
 

Open Room

-0.17

5

10

-0.83

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 2-1 by S   50 4.89 4   -1.67   200 3+2 by W
  26 2-1 by S   100 -3.33   7 -3.89 200   2X-1 by W
  27 3+2 by E   150 -2.33   3 -0.78   50 3-1 by N
  28 1NT-1 by E 50   1.33     -1.33 50   1NT-1 by E
  29 2= by E   110 -2.89     2.89   110 1+1 by E
  30 1+3 by S 170   1.33 1   -0.22 140   2+1 by S

Team jules101(A) vs Team plidstone (B) 8.1 - 11.9 - (2-10)

 
 

Open Room

-1.39

2

10

0.22

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4+1 by S 450   0.44     -0.44 450   4+1 by S
  44 4-2 by E 100   2 2   0 50   3-1 by E
  45 6-3 by S   300 -10.44   5 6.67   100 3NT-1 by N
  46 5= by S 400   0.44     -0.44 400   5= by S
  47 2= by S 110   -0.56   1 -0.56 150   1NT+2 by S
  48 3-1 by N   50 -0.22   4 -3.89 110   3= by N

Team jules101(A) vs Team WALSHJGW (B) 9.75 - 10.25 - (13-14)

 
 

Open Room

0.5

13

14

-1.09

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 PASS     2.11 4   2.56   150 3+2 by W
  20 7= by E   2140 -4.44 2   6   2220 7NT= by E
  21 2= by S 110   3.22 5   2.11   100 2-1 by S
  22 4-1 by E 100   -0.89   2 -1.22 170   3+1 by S
  23 4-1 by S   100 -4.56   12 -10 620   4= by S
  24 6= by N 980   7.56 2   -6 920   6= by S