Matches of Team Genesisss Team
game: 2022-03-27 #52265 Highlands Congress Strathpe S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team Genesisss Team ahh 6 0 32 3.89 16.11 -3.8 -1.72
Team Genesisss Team donmack54 6 8 7 10.25 9.75 -0.69 0.75
Team Genesisss Team drroy48 6 13 27 6.85 13.15 -1.55 -0.79
Team Genesisss Team robertsgeo 6 4 8 9.01 10.99 -0.7 -0.16
Team Genesisss Team scottdunda 6 3 18 6.66 13.34 -1.88 -0.58
Team Genesisss Team sheila111 6 35 4 15.97 4.03 3 2.88
Team Genesisss Team traqupolly 6 6 0 11.46 8.54 -0.64 1.71
Team Genesisss Team yiomeg 6 32 0 16.11 3.89 1.82 4.12

Team Genesisss(A) vs Team ahh (B) 3.89 - 16.11 - (0-32)

 
 

Open Room

-3.8

0

32

-1.72

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4-2 by S   200 -4.18   3 1.65   100 3-1 by S
  38 6= by E   1370 -12.35   13 -0.88   620 5+1 by E
  39 2= by E   110 -3.29   7 -4.53 200   2-2 by E
  40 3+1 by S 130   -2.18     2 140   3= by N
  41 1NT+1 by W   120 -2.76   8 -5.76 200   2NT-2 by E
  42 4+1 by N 650   1.94   1 -2.82 680   4+2 by N

Team Genesisss(A) vs Team donmack54 (B) 10.25 - 9.75 - (8-7)

 
 

Open Room

-0.69

8

7

0.75

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3= by S 140   -0.88 8   8.29   200 4-2 by N
  11 2+2 by S 170   -1.12   6 -4.88 420   4= by S
  12 4= by N 620   0.53     -0.53 620   4= by N
  7 3NT+1 by E   630 -1.82   1 0.82   600 3NT= by W
  8 1+3 by E   170 2     -2   170 1+3 by E
  9 3NT-2 by N   100 -2.82     2.82   100 5-2 by N

Team Genesisss(A) vs Team drroy48 (B) 6.85 - 13.15 - (13-27)

 
 

Open Room

-1.55

13

27

-0.79

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 4-2 by N   100 -5.29   2 4   50 3-1 by S
  20 3NT+2 by S 660   0   12 -12.06 1370   6= by N
  21 1NT+1 by W   120 4.29 7   2.47   400 3NT= by E
  22 4-3 by N   150 -4.41   8 -4.18 200   1NT-2 by E
  23 2-3 by S   300 -5.82   5 0.71   100 2-1 by S
  24 4= by N 420   1.94 6   4.35 170   2+2 by N

Team Genesisss(A) vs Team robertsgeo (B) 9.01 - 10.99 - (4-8)

 
 

Open Room

-0.7

4

8

-0.16

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 2+2 by W   170 -1.59   1 0.59   140 2+1 by E
  2 2-4 by E 200   2.35 2   -0.71 150   2-3 by W
  3 3NT= by W   600 -4 1   4.71   630 3NT+1 by W
  4 2-1 by S   100 -0.29   7 -7.06 200   3NT-2 by W
  5 3= by N 140   -2.24     2.24 140   3= by S
  6 4= by S 420   1.59 1   -0.76 400   3NT= by S

Team Genesisss(A) vs Team scottdunda (B) 6.66 - 13.34 - (3-18)

 
 

Open Room

-1.88

3

18

-0.58

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 5= by S 450   2.29   2 -3.94 510   5+2 by S
  44 2+1 by W   140 -0.82   6 -5.59 110   2= by N
  45 3NT+1 by E   630 -6.76   1 6.24   600 5= by W
  46 4-1 by W 50   -4.24   3 1.29 170   3+1 by S
  47 1NT+1 by E   120 -2.12   6 -4.06 100   4-2 by E
  48 2X-3 by S   500 0.35 3   2.59   620 4= by E

Team Genesisss(A) vs Team sheila111 (B) 15.97 - 4.03 - (35-4)

 
 

Open Room

3

35

4

2.88

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+2 by W   660 -4.71     4.71   660 3NT+2 by E
  26 4= by S 620   6.29 12   6.35   100 4-1 by S
  27 5-1 by N   50 2.18 6   2.94   300 4X-2 by N
  28 3NT= by E   400 -1.18     1.18   400 3NT= by E
  29 6NT-1 by W 100   15.47 17   5.41   1440 6NT= by E
  30 2X-2 by E 300   -0.06   4 -3.29 430   3NT+1 by N

Team Genesisss(A) vs Team traqupolly (B) 11.46 - 8.54 - (6-0)

 
 

Open Room

-0.64

6

0

1.71

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 3NT+3 by E   490 -1.18     1.18   490 3NT+3 by E
  32 2= by S 110   2.65 5   2.71   100 2-2 by N
  33 2NT+2 by S 180   2.24 1   -1.18 150   2NT+1 by S
  34 3NT+2 by W   460 -6.24     6.24   460 3NT+2 by W
  35 2+2 by S 170   0.29     -0.29 170   2+2 by S
  36 3NT= by W   600 -1.59     1.59   600 3NT= by E

Team Genesisss(A) vs Team yiomeg (B) 16.11 - 3.89 - (32-0)

 
 

Open Room

1.82

32

0

4.12

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4-2 by W 200   3.18 13   12.06   600 3NT= by E
  14 3-3 by N   150 -1.65     1.65   150 2-3 by N
  15 1NTX-1 by W 100   1.06 9   8.29   300 5-3 by N
  16 3NT+1 by N 430   2.88 10   8.24   50 3NT-1 by S
  17 3NT+3 by S 490   8.12     -8.12 490   3NT+3 by S
  18 2= by W   110 -2.65     2.59   100 1NT-1 by N