Matches of Bonham (Northants) Team
game: 2021-09-25 RealBridge MC 9 High Swiss Teams
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Bonham (Northants) Atkinson (Glos) 5 19 8 12.54 7.46 1.71 0.74
Bonham (Northants) Crawford (Ox) 5 35 4 15.97 4.03 4.04 2.35
Bonham (Northants) Dyer (Ox) 5 14 19 8.78 11.22 -1.15 -0.06
Bonham (Northants) Froggett (Northants) 5 13 16 9.25 10.75 0.36 -0.37
Bonham (Northants) Webb (Ox) 5 6 17 7.46 12.54 -0.52 -2

Bonham (Northants)(A) vs Atkinson (Glos) (B) 12.54 - 7.46 - (19-8)

 
 

Open Room

1.71

19

8

0.74

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 2+2 by W Lead 2   170 -2.2   7 -5.13 100   3NT-2 by E Lead 4
  2 1= by N Lead 3 80   1.6   1 -2.53 110   1+1 by N Lead 3
  3 2NT-2 by W Lead 2 200   7.33 13   7.27   600 3NT= by W Lead 3
  4 5-1 by E Lead A 100   5.07 6   0.8   130 3+1 by E Lead A
  5 3NT= by W Lead 3   400 -3.27     3.27   400 3NT= by W Lead 8

Bonham (Northants)(A) vs Crawford (Ox) (B) 15.97 - 4.03 - (35-4)

 
 

Open Room

4.04

35

4

2.35

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  316 2NT= by W Lead 5   120 3.47 11   6.2   620 4= by W Lead 5
  317 4= by S Lead A 420   6.8 13   9.87   450 5= by E Lead A
  318 3-3 by E Lead 4 150   8.67 7   -2.87   130 3+1 by W Lead 9
  319 2= by N Lead 5 110   2.8 4   1.2   50 3-1 by N Lead 5
  320 1= by N Lead 5 70   -1.53   4 -2.67 200   2-2 by W Lead T

Bonham (Northants)(A) vs Dyer (Ox) (B) 8.78 - 11.22 - (14-19)

 
 

Open Room

-1.15

14

19

-0.06

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  211 5+1 by E Lead 8   420 -6.8   6 0.73   170 2+2 by E Lead A
  212 4= by W Lead J   420 -5.4   11 -6.87 100   3NT-2 by E Lead 2
  213 4+2 by E Lead K   680 3.2 13   10   1430 6= by E Lead K
  214 2= by S Lead 8 90   3.4 1   -2.27 50   2-1 by W Lead T
  215 1= by S Lead A 80   -0.13   2 -1.87 140   1+2 by S Lead K

Bonham (Northants)(A) vs Froggett (Northants) (B) 9.25 - 10.75 - (13-16)

 
 

Open Room

0.36

13

16

-0.37

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  106 4+2 by E Lead 9   680 2.13 13   12   1460 6+1 by W Lead 2
  107 2NT+1 by W Lead 2   150 -0.67   1 -0.07   120 2NT= by W Lead 5
  108 1-2 by E Lead 2 100   -1.93   2 -0.4 180   1NT+3 by S Lead J
  109 4-1 by S Lead K   50 0.53     -0.53   50 4-1 by S Lead 3
  110 3+1 by N Lead 9 170   1.73   13 -12.87 950   3NTX+1 by N Lead 9

Bonham (Northants)(A) vs Webb (Ox) (B) 7.46 - 12.54 - (6-17)

 
 

Open Room

-0.52

6

17

-2

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  421 3NT= by E Lead J   400 -1.67   14 -14.07 670   2X= by S Lead K
  422 3NT+1 by N Lead 5 430   -0.4     0.4 430   3NT+1 by N Lead 5
  423 3NT= by N Lead 3 600   0.53   1 -1.47 630   3NT+1 by S Lead 4
  424 3-2 by W Lead A 100   -1.2   2 -0.47 150   1NT+2 by N Lead T
  425 3= by S Lead Q 110   0.13 6   5.6   110 3= by E Lead A