Matches of Team kingkauf Team
game: 2021-04-25 #60117 Shropshire Congress Swiss Te S88
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team kingkauf Team Craft17 6 3 2 10.25 9.75 -0.8 0.92
Team kingkauf Team HelenW RBC 6 19 1 13.9 6.1 0.84 2.28
Team kingkauf Team huntley 6 38 0 16.89 3.11 3.95 1.95
Team kingkauf Team JamesVix 6 1 15 6.85 13.15 -1.23 -0.92
Team kingkauf Team JSkel61 6 2 21 5.92 14.08 -1.4 -1.63
Team kingkauf Team mutton 6 6 7 9.75 10.25 -0.55 0.33
Team kingkauf Team Shroppie 6 42 2 17.12 2.88 3.86 3.49

Team kingkauf(A) vs Team Craft17 (B) 10.25 - 9.75 - (3-2)

 
 

Open Room

-0.8

3

2

0.92

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 2= by W   110 -3.67     3.52   100 3-1 by S
  38 3-1 by S   50 -2.18     2.18   50 4-1 by S
  39 3NT+3 by S 690   -0.76     0.76 690   3NT+3 by S
  40 4-2 by N   100 -2.79   2 1.3   50 4-1 by N
  41 5= by E   650 -1.12     1.12   650 5= by E
  42 3-2 by E 200   5.73 3   -3.36 100   4-1 by E

Team kingkauf(A) vs Team HelenW RBC (B) 13.9 - 6.1 - (19-1)

 
 

Open Room

0.84

19

1

2.28

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 2= by N 110   5.79 12   7.15   500 4X-2 by N
  32 3NT-2 by W 200   0.61 7   6.21   110 3= by E
  33 4+1 by E   450 0.03   1 -1.06   420 4= by E
  34 3+2 by W   150 0.94     -0.94   150 4+1 by E
  35 4-1 by S   50 -1.21     1.21   50 3-1 by N
  36 3NT+2 by W   660 -1.09     1.09   660 3NT+2 by W

Team kingkauf(A) vs Team huntley (B) 16.89 - 3.11 - (38-0)

 
 

Open Room

3.95

38

0

1.95

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 5= by N 600   11.55 10   -5.21 150   3+2 by N
  14 4+1 by S 450   1.64 11   10.21   140 3= by W
  15 2NT+1 by N 150   0.94 6   5.12   100 3NT-1 by N
  16 4= by N 130   2.39     -2.39 130   3+1 by N
  17 4-1 by E 50   -1.21     1.21 50   4-1 by W
  18 6-1 by E 50   8.39 11   2.76   450 5= by E

Team kingkauf(A) vs Team JamesVix (B) 6.85 - 13.15 - (1-15)

 
 

Open Room

-1.23

1

15

-0.92

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2= by E   110 -1.82   5 -3.39 100   1NT-1 by W
  20 1NT-1 by E 100   1.12     -1.3 110   2= by S
  21 4-1 by W 50   1.67   2 -3.3 100   3NT-2 by E
  22 4+1 by E   650 -0.61 1   1.58   680 4+2 by E
  23 3= by W   110 -1.61   6 -3.79 110   2= by N
  24 3NT+2 by W   460 -6.12   2 4.7   400 3NT= by W

Team kingkauf(A) vs Team JSkel61 (B) 5.92 - 14.08 - (2-21)

 
 

Open Room

-1.4

2

21

-1.63

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2+1 by S 140   3.12 1   -2.09 100   3-1 by E
  11 4= by W   420 -5.48   10 -4.73 50   4-1 by W
  12 3NT-1 by N   100 -5   4 2.09 50   3-1 by W
  7 3= by W   140 -3.12   7 -4.03 140   3= by S
  8 4= by E   420 0.27     -0.27   420 4= by E
  9 2+2 by S 170   1.79 1   -0.76 140   2+1 by S

Team kingkauf(A) vs Team mutton (B) 9.75 - 10.25 - (6-7)

 
 

Open Room

-0.55

6

7

0.33

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+2 by E   660 -0.64     0.64   660 3NT+2 by E
  26 5= by N 600   -0.21     0.21 600   5= by S
  27 4+1 by W   450 -2.52   6 -3.48   200 3+2 by W
  28 2= by N 90   2.39 5   2.52   90 1NT= by W
  29 3NT= by N 600   0.33   1 -1.33 630   3NT+1 by S
  30 5= by W   400 -2.64 1   3.45   420 5+1 by E

Team kingkauf(A) vs Team Shroppie (B) 17.12 - 2.88 - (42-2)

 
 

Open Room

3.86

42

2

3.49

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4X-1 by E 100   3.33 5   2   100 5-2 by S
  2 2NT-2 by W 100   1.85 6   4.48   120 2NT= by W
  3 4+1 by N 450   7.55 12   6.36   150 6-3 by S
  4 3-1 by W 100   -3.06   2 2 150   4+1 by S
  5 6X-2 by E 300   12.42 13   1.24   480 4+2 by E
  6 3+1 by S 170   1.09 6   4.88   50 4-1 by S