Matches of Team esc1scotia Team
game: 2021-11-14 #34527 Aviemore Congress Swiss Tea S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team esc1scotia Team archimedia 6 17 22 8.78 11.22 0.91 -1.62
Team esc1scotia Team deniseking 6 27 6 14.43 5.57 1.22 2.2
Team esc1scotia Team dodeandvio 6 19 21 9.5 10.5 -1.99 1.1
Team esc1scotia Team Eirlyssa2 6 5 9 9.01 10.99 -0.75 0.11
Team esc1scotia Team Janeh2 6 10 1 12.12 7.88 -0.69 2.08
Team esc1scotia Team Jo19HC 6 18 2 13.53 6.47 0.18 2.62
Team esc1scotia Team sharon9849 6 13 17 9.01 10.99 1.32 -1.83

Team esc1scotia(A) vs Team archimedia (B) 8.78 - 11.22 - (17-22)

 
 

Open Room

0.91

17

22

-1.62

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4+1 by E   450 -0.59     0.59   450 4+1 by E
  38 4X= by S 590   10.3 13   4.81   300 4X-2 by N
  39 4NT+2 by W   690 9.59     -9.59   690 4NT+2 by W
  40 5= by E   450 -5.96   11 -5.63 50   3NT-1 by W
  41 1NT= by N 90   0.37 4   3.56   50 3NT-1 by N
  42 3-3 by S   300 -8.26   11 -3.44 200   3-2 by W

Team esc1scotia(A) vs Team deniseking (B) 14.43 - 5.57 - (27-6)

 
 

Open Room

1.22

27

6

2.2

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-1 by W 50   2.59 5   2.44   140 2+1 by E
  2 4-1 by E 50   4 11   7.15   450 4+1 by E
  3 4= by S 130   1.67 5   2.89   50 3NT-1 by N
  4 1NT-1 by N   100 -4.85   5 0.04 100   2-1 by W
  5 3NT= by S 600   -0.56   1 -0.44 620   4= by N
  6 4= by S 420   4.44 6   1.11 170   3+1 by S

Team esc1scotia(A) vs Team dodeandvio (B) 9.5 - 10.5 - (19-21)

 
 

Open Room

-1.99

19

21

1.1

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 4= by E   620 -11.33   13 -4.78 200   5-2 by E
  26 4+1 by S 650   1 13   12.15   100 5-1 by N
  27 3NT+1 by E   430 -4.37   7 -2.37   140 1+2 by E
  28 2+1 by W   140 -2.44   1 1.44   100 4-1 by N
  29 3NT+3 by W   690 1.48     -1.48   690 3NT+3 by E
  30 3NT= by S 400   3.74 6   1.67 180   1NT+3 by N

Team esc1scotia(A) vs Team Eirlyssa2 (B) 9.01 - 10.99 - (5-9)

 
 

Open Room

-0.75

5

9

0.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2+1 by E   140 -1.89   7 -5.07 140   2+1 by N
  11 4+1 by E   450 -2.22     2.22   450 4+1 by W
  12 3= by W   110 -1.89   1 1.19   90 2= by W
  7 3+1 by E   130 1.85 5   2.89   300 2-3 by S
  8 4= by N 420   0.44   1 -1.37 450   4+1 by N
  9 2+1 by S 140   -0.78     0.78 140   2+1 by N

Team esc1scotia(A) vs Team Janeh2 (B) 12.12 - 7.88 - (10-1)

 
 

Open Room

-0.69

10

1

2.08

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 4+1 by W   650 -2.26   1 1.26   620 4= by W
  20 6= by W   1430 -2.56     2.56   1430 6= by E
  21 1X-2 by E 300   1.33 3   0.89 200   1-4 by E
  22 4= by S 420   2.41 6   3.85 170   2+2 by S
  23 4-1 by S   100 -4.85     4.85   100 4-1 by S
  24 3NT+1 by N 430   1.81 1   -0.93 400   3NT= by N

Team esc1scotia(A) vs Team Jo19HC (B) 13.53 - 6.47 - (18-2)

 
 

Open Room

0.18

18

2

2.62

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 3NT+3 by S 490   2.7 2   -0.85 430   3NT+1 by S
  44 4= by N 620   0.52   2 -2.3 680   4+2 by N
  45 3+1 by S 170   2.89 5   2.04     PASS
  46 3NT= by S 400   8.22 10   2.59   50 3-1 by N
  47 6= by W   980 -9.04     9.04   980 6= by W
  48 2= by W   110 -4.19 1   5.22   140 3= by W

Team esc1scotia(A) vs Team sharon9849 (B) 9.01 - 10.99 - (13-17)

 
 

Open Room

1.32

13

17

-1.83

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 4= by N 620   10.04     -10.04 620   4= by N
  32 2= by E   90 -4.44   5 -0.41 100   3-1 by E
  33 4+1 by N 450   0.04   12 -11.56 1100   5X-5 by E
  34 3+1 by N 130   2.3 10   7.81   300 5-3 by S
  35 2+2 by E   130 -0.85 2   3.22   200 3NT-4 by N
  36 2+1 by W   140 0.85 1   0   170 2+2 by W