Matches of Team Gicarlotta Team
game: 2021-06-07 #72882 BERGAMASCA BRIDGE SQUADRE.sw S44
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team Gicarlotta Team lipsi49 4 10 4 11.46 8.54 -3.03 4.09
Team Gicarlotta Team loba5 4 0 34 3.62 16.38 -8.03 -1.61
Team Gicarlotta Team maxbau 8 26 11 13.34 6.66 -1.02 2.86
Team Gicarlotta Team sergiochio 4 1 20 5.92 14.08 -2.83 -2.61

Team Gicarlotta(A) vs Team lipsi49 (B) 11.46 - 8.54 - (10-4)

 
 

Open Room

-3.03

10

4

4.09

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-1 by W 100   -8.33 6   11.89   130 3+1 by W
  11 3-1 by W 50   1.44 4   2.89   110 2= by W
  12 1NT-4 by E 200   -2.44   3 -0.33 300   1NTX-2 by E
  9 3NT+1 by E   630 -2.78   1 1.89   600 3NT= by E

Team Gicarlotta(A) vs Team loba5 (B) 3.62 - 16.38 - (0-34)

 
 

Open Room

-8.03

0

34

-1.61

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  5 4-1 by S   100 -8.44   12 -6.22 620   4= by S
  6 3NTX-1 by S   100 -8   11 -6 460   3NT+2 by S
  7 3X-3 by S   800 -11.56   11 1.67   300 2NT-3 by N
  8 1+2 by E   140 -4.11     4.11   140 3= by E

Team Gicarlotta(A) vs Team maxbau (B) 13.34 - 6.66 - (26-11)

 
 

Open Room

-1.02

26

11

2.86

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  17 4-1 by S   50 -7.33   6 2 180   1NT+3 by S
  18 2NT-1 by W 50   1.78 6   4.56   170 3+1 by E
  19 3-2 by S   100 -2.11     2.11   100 3-2 by S
  1 4-1 by E 50   5.56 5   -0.56   150 4-3 by S
  20 2-1 by N   100 -2.44 3   5.11   200 2-2 by S
  2 4= by W   130 0.67     -0.67   130 4= by W
  3 3-2 by S   100 -4   5 -1.78 100   3-1 by W
  4 2+3 by W   200 -0.33 12   12.11   800 4X-3 by N

Team Gicarlotta(A) vs Team sergiochio (B) 5.92 - 14.08 - (1-20)

 
 

Open Room

-2.83

1

20

-2.61

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 3NT-3 by N   300 -5   9 -5.78 120   2NT= by N
  14 1+2 by N 140   0.22 1   0.78 120   1NT+1 by S
  15 3NT= by E   400 -4.89   7 -2.78   110 3= by W
  16 1NT-1 by N   50 -1.67   4 -2.67 90   1NT= by N