Matches of Froggett (Northants) Team
game: 2021-09-25 RealBridge MC 9 High Swiss Teams
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Froggett (Northants) Bonham (Northants) 5 16 13 10.75 9.25 0.37 -0.36
Froggett (Northants) Hobbs (Leics) 5 20 1 14.08 5.92 3.36 0.71
Froggett (Northants) Milne (Staffs) 5 8 8 10 10 -0.87 0.93
Froggett (Northants) Sheppard (Ox) 5 7 18 7.46 12.54 -2.37 -0.68
Froggett (Northants) Webb (Ox) 5 18 1 13.72 6.28 1.4 2.05

Froggett (Northants)(A) vs Bonham (Northants) (B) 10.75 - 9.25 - (16-13)

 
 

Open Room

0.37

16

13

-0.36

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  106 6+1 by W Lead 2   1460 -12   13 -2.13   680 4+2 by E Lead 9
  107 2NT= by W Lead 5   120 0.07 1   0.67   150 2NT+1 by W Lead 2
  108 1NT+3 by S Lead J 180   0.4 2   1.93 100   1-2 by E Lead 2
  109 4-1 by S Lead 3   50 0.53     -0.53   50 4-1 by S Lead K
  110 3NTX+1 by N Lead 9 950   12.87 13   -1.73 170   3+1 by N Lead 9

Froggett (Northants)(A) vs Hobbs (Leics) (B) 14.08 - 5.92 - (20-1)

 
 

Open Room

3.36

20

1

0.71

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3-2 by W Lead K 100   5.13     -5.13 100   4-2 by W Lead K
  2 2= by N Lead 9 110   2.53   1 -3.4 140   1+2 by N Lead 3
  3 4-2 by W Lead 3 200   7.33 13   7.27   600 3NT= by W Lead 3
  4 3NT-1 by E Lead J 100   5.07 6   0.8   130 3+1 by E Lead A
  5 3NT= by W Lead 7   400 -3.27 1   4   430 3NT+1 by W Lead 8

Froggett (Northants)(A) vs Milne (Staffs) (B) 10 - 10 - (8-8)

 
 

Open Room

-0.87

8

8

0.93

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  421 3NT+1 by E Lead J   430 -2.53     2.53   430 3NT+1 by E Lead J
  422 3NT+2 by S Lead 7 460   0.67 1   0.4 430   3NT+1 by S Lead 3
  423 3NT= by N Lead 3 600   0.53   2 -2.47 650   4+1 by N Lead A
  424 4-1 by S Lead A   50 -5.07   6 -1.33 180   1NT+3 by N Lead 2
  425 3+3 by N Lead 2 170   2.07 7   5.53   100 6-2 by N Lead A

Froggett (Northants)(A) vs Sheppard (Ox) (B) 7.46 - 12.54 - (7-18)

 
 

Open Room

-2.37

7

18

-0.68

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  316 4+1 by W Lead Q   650 -7.13   1 6.2   620 4= by W Lead 8
  317 5= by E Lead Q   450 -9.87   13 -6.8 420   4= by S Lead A
  318 3-3 by E Lead 4 150   8.67 7   -2.87   130 3+1 by W Lead 3
  319 4+1 by W Lead 4   150 -3.87   3 1.2   50 2-1 by N Lead 5
  320 1NT+1 by N Lead 4 120   0.33   1 -1.13 150   1NT+2 by N Lead 4

Froggett (Northants)(A) vs Webb (Ox) (B) 13.72 - 6.28 - (18-1)

 
 

Open Room

1.4

18

1

2.05

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  211 4-1 by E Lead A 50   5.33 6   0.73   170 1+3 by E Lead 8
  212 3+3 by W Lead J   230 -0.93     0.93   230 3+3 by W Lead J
  213 4+2 by E Lead K   680 3.2 12   8.67   1370 6= by W Lead 7
  214 1NT= by E Lead 6   90 -1.4     1.8   100 2-2 by S Lead 9
  215 1+1 by S Lead A 110   0.8   1 -1.87 140   1+2 by S Lead A