Matches of Team irene3641 Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team irene3641 Team BetsyDS 5 22 6 13.53 6.47 -0.28 3.55
Team irene3641 Team marjmit 5 17 18 9.75 10.25 0.13 -0.47
Team irene3641 Team oakbank41 5 18 7 12.54 7.46 1.58 0.49
Team irene3641 Team sheila111 5 21 18 10.75 9.25 1.64 -1.02
Team irene3641 Team TwiggyS 5 4 1 10.75 9.25 0.38 0.07
Team irene3641 Team vicgezzi 5 12 14 9.5 10.5 -2.21 1.44

Team irene3641(A) vs Team BetsyDS (B) 13.53 - 6.47 - (22-6)

 
 

Open Room

-0.28

22

6

3.55

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81 11   8.43   980 6= by W
  12 4-1 by W 50   5.48 10   5.14   420 4= by W
  13 1NT+1 by E   120 -2.14 1   2.76   140 1+2 by E
  14 3= by W   140 -3.05     3.05   140 3= by W
  15 4= by W   420 -4.48   6 -1.62   170 3+1 by W

Team irene3641(A) vs Team marjmit (B) 9.75 - 10.25 - (17-18)

 
 

Open Room

0.13

17

18

-0.47

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT= by E   90 0.71 2   1.19   150 1NT+2 by E
  6 5X-3 by S   500 -3.9   8 -3.76   140 2+1 by E
  7 5-4 by W 400   6.24 11   4.52   100 4-1 by N
  8 4-2 by E 100   1.05 4   2.86   50 4-1 by S
  9 3NT-1 by N   50 -3.43   10 -7.14 430   3NT+1 by N

Team irene3641(A) vs Team oakbank41 (B) 12.54 - 7.46 - (18-7)

 
 

Open Room

1.58

18

7

0.49

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 4= by S 420   6.9 10   2.33   50 4-1 by S
  17 3+1 by N 130   1.76 8   6.38   200 3NT-4 by N
  18 2= by N 110   2.81   1 -3.71 140   2+1 by N
  19 2+1 by S 140   0.67     -0.67 140   2+1 by S
  20 5-1 by S   100 -4.24   6 -1.9 130   3+1 by N

Team irene3641(A) vs Team sheila111 (B) 10.75 - 9.25 - (21-18)

 
 

Open Room

1.64

21

18

-1.02

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4= by S 620   4.86 12   8.19   100 4-1 by N
  22 5X= by S 550   9.33 9   -1.1 150   3+2 by S
  23 3-2 by E 200   0.1   9 -8.62 620   4= by N
  24 2NT-2 by S   100 -3.38   6 -3.52 150   1NT-3 by E
  25 2+3 by W   150 -2.71   3 -0.05   50 4-1 by N

Team irene3641(A) vs Team TwiggyS (B) 10.75 - 9.25 - (4-1)

 
 

Open Room

0.38

4

1

0.07

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+2 by N 480   1.05     -1.05 480   4+2 by N
  2 1+2 by N 140   -5.95   1 5 180   2NT+2 by N
  3 3-1 by S   50 -0.33 3   2.86   140 3= by E
  4 4+2 by W   680 -0.43     0.48   690 3NT+3 by E
  5 6+1 by S 1460   7.57 1   -6.95 1430   6= by N

Team irene3641(A) vs Team vicgezzi (B) 9.5 - 10.5 - (12-14)

 
 

Open Room

-2.21

12

14

1.44

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 3= by W   140 1.67 10   7.95   620 4= by E
  27 4-2 by S   100 -5.67   7 -1.67 170   2+2 by S
  28 2-2 by S   200 -2.67   6 -4.05 50   3-1 by E
  29 5= by E   650 -5.48   1 4.57   620 4= by W
  30 4-1 by E 50   1.1 2   0.38     ??