Matches of Team anya11 Team
game: 2022-05-29 #10826 Celtic Congress Swiss Teams S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team anya11 Team DOWNIEJOHN 6 10 20 7.67 12.33 -1.98 0.43
Team anya11 Team drroy48 6 8 8 10 10 0.91 -0.87
Team anya11 Team joepatrick 6 6 4 10.5 9.5 0.37 -0.13
Team anya11 Team jules101 6 10 0 12.33 7.67 0.63 1.09
Team anya11 Team mpdesch 6 3 12 7.88 12.12 1.52 -3.31
Team anya11 Team plidstone 6 12 11 10.25 9.75 -1.07 0.74
Team anya11 Team tom_y 6 15 24 7.88 12.12 -1.17 0.41
Team anya11 Team WALSHJGW 6 17 12 11.22 8.78 -1.37 2.24

Team anya11(A) vs Team DOWNIEJOHN (B) 7.67 - 12.33 - (10-20)

 
 

Open Room

-1.98

10

20

0.43

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 PASS     2.11 3   1.44   120 1NT+1 by E
  20 7NT= by E   2220 -6   13 -8.11   1470 6NT+1 by E
  21 2= by S 110   3.22 7   4.89   200 3-2 by S
  22 2+2 by S 170   1.22   6 -7.44 420   4= by S
  23 5-2 by S   200 -7.11     7.11   200 4X-1 by S
  24 4+1 by N 450   -5.33   1 4.67 480   4+2 by N

Team anya11(A) vs Team drroy48 (B) 10 - 10 - (8-8)

 
 

Open Room

0.91

8

8

-0.87

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4-1 by W 50   -4.22   3 1.44 150   3-3 by E
  38 3NT+3 by N 490   2.89 2   -0.78 430   3NT+1 by N
  39 3NT-2 by E 200   5     -5 200   4-2 by W
  40 3= by N 140   2.89 5   2.33   50 3-1 by N
  41 3+2 by S 200   -1.22   5 -4.22 400   3NT= by N
  42 3NT+1 by W   630 0.11 1   1   660 3NT+2 by W

Team anya11(A) vs Team joepatrick (B) 10.5 - 9.5 - (6-4)

 
 

Open Room

0.37

6

4

-0.13

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by E   620 -1.11 1   2.22   650 4+1 by E
  14 3= by E   110 -0.44   4 -4.22 50   3-1 by E
  15 4= by W   130 0.33 1   0.44   150 4+1 by W
  16 3-1 by E 100   0.67     -0.67 100   2-1 by W
  17 2-1 by W 50   -1.89     1.89 50   2-1 by W
  18 2NT-1 by W 50   4.67 4   -0.44   90 1NT= by E

Team anya11(A) vs Team jules101 (B) 12.33 - 7.67 - (10-0)

 
 

Open Room

0.63

10

0

1.09

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3NT= by W   600 0.33     -0.33   600 3NT= by W
  11 3NT= by W   400 -2.44     2.44   400 3NT= by W
  12 3NT= by N 600   8.22 10   2.11 150   2-3 by E
  7 4-1 by N   100 -4.44     4.44   100 4-1 by S
  8 4-2 by E 100   1     -1 100   4-2 by E
  9 2+1 by N 140   1.11     -1.11 140   3= by N

Team anya11(A) vs Team mpdesch (B) 7.88 - 12.12 - (3-12)

 
 

Open Room

1.52

3

12

-3.31

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4+1 by S 450   0.44   5 -5.89 650   5X= by S
  44 3= by W   140 -5   6 -2 100   4-2 by E
  45 3NT+1 by S 630   6.89 1   -6.22 600   3NT= by N
  46 3NT+1 by N 430   1.44 1   -0.44 400   5= by S
  47 2+1 by N 140   0.56   1 -1.56 170   2+2 by N
  48 1NT+1 by N 120   4.78 1   -3.78 100   4-1 by W

Team anya11(A) vs Team plidstone (B) 10.25 - 9.75 - (12-11)

 
 

Open Room

-1.07

12

11

0.74

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 5= by E   400 -7.22 4   10   550 5X= by E
  32 4+2 by S 480   -0.11     0.11 480   4+2 by S
  33 4+1 by E   450 -2.67   1 1.56   420 4= by E
  34 4+1 by S 650   6.11 8   2.11 300   5X-2 by E
  35 3NT-1 by S   50 -3.11   10 -8.78 430   1XX+1 by S
  36 3NT+2 by E   660 0.56     -0.56   660 3NT+2 by W

Team anya11(A) vs Team tom_y (B) 7.88 - 12.12 - (15-24)

 
 

Open Room

-1.17

15

24

0.41

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4= by N 420   2   2 -4.11 500   5X-3 by E
  2 3NT+1 by W   430 -2.11     2.11   430 3NT+1 by W
  3 2NT-2 by N   100 -4.56   6 -2.78 150   2NT+1 by N
  4 5X= by E   750 -13.89   16 -4.67 650   5= by S
  5 4-1 by E 50   11.11 15   12.33   1100 5X-4 by S
  6 4+1 by N 450   0.44     -0.44 450   4+1 by N

Team anya11(A) vs Team WALSHJGW (B) 11.22 - 8.78 - (17-12)

 
 

Open Room

-1.37

17

12

2.24

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 2-1 by S   50 4.89 12   7.56   650 4+1 by W
  26 2= by W   110 -3.33 3   6.11   200 3X-1 by N
  27 1NT+4 by W   210 -3.78   3 1.44   120 2NT= by W
  28 1NT-2 by E 100   3 2   -1.33 50   1NT-1 by E
  29 2= by W   110 -2.89   7 -5.22 200   3-2 by W
  30 4-2 by S   100 -6.11   2 4.89   50 3-1 by S