Matches of Team WALSHJGW Team
game: 2022-05-29 #10826 Celtic Congress Swiss Teams S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team WALSHJGW Team anya11 6 12 17 8.78 11.22 -2.24 1.37
Team WALSHJGW Team drroy48 6 2 18 6.47 13.53 -1.54 -1.42
Team WALSHJGW Team dytria 6 19 2 13.72 6.28 0.95 1.89
Team WALSHJGW Team joepatrick 6 16 8 11.9 8.1 2 -0.41
Team WALSHJGW Team jules101 6 14 13 10.25 9.75 1.09 -0.5
Team WALSHJGW Team mpdesch 6 0 15 6.66 13.34 -1.09 -1.56
Team WALSHJGW Team plidstone 6 1 25 5.08 14.92 -1.5 -3.37
Team WALSHJGW Team tom_y 6 26 1 15.08 4.92 1.61 2.93

Team WALSHJGW(A) vs Team anya11 (B) 8.78 - 11.22 - (12-17)

 
 

Open Room

-2.24

12

17

1.37

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 4+1 by W   650 -7.56   12 -4.89   50 2-1 by S
  26 3X-1 by N   200 -6.11   3 3.33   110 2= by W
  27 2NT= by W   120 -1.44 3   3.78   210 1NT+4 by W
  28 1NT-1 by E 50   1.33   2 -3 100   1NT-2 by E
  29 3-2 by W 200   5.22 7   2.89   110 2= by W
  30 3-1 by S   50 -4.89 2   6.11   100 4-2 by S

Team WALSHJGW(A) vs Team drroy48 (B) 6.47 - 13.53 - (2-18)

 
 

Open Room

-1.54

2

18

-1.42

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4+1 by S 450   0.44   1 -1.33 480   4+2 by S
  44 4-1 by E 50   0   2 -2 100   4-2 by E
  45 5-1 by N   100 -6.67   12 -6.89 630   3NT+1 by N
  46 5+1 by N 420   1.44   1 -2.44 460   3NT+2 by N
  47 2= by S 90   -1.11   2 -0.56 140   2+1 by N
  48 3NT-3 by S   150 -3.33 2   4.67   200 3-4 by N

Team WALSHJGW(A) vs Team dytria (B) 13.72 - 6.28 - (19-2)

 
 

Open Room

0.95

19

2

1.89

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3NT= by W   600 0.33 1   0.78   630 3NT+1 by W
  11 1NT= by W   90 5.67 9   4.33   460 3NT+2 by W
  12 1NT+2 by S 150   -2.11 2   3.89 90   1NT= by S
  7 3+1 by S 170   1.56 7   4.44   100 4-1 by N
  8 3-1 by E 50   -0.89   2 -1 100   4-2 by E
  9 2+1 by N 140   1.11     -1.11 140   3= by N

Team WALSHJGW(A) vs Team joepatrick (B) 11.9 - 8.1 - (16-8)

 
 

Open Room

2

16

8

-0.41

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 5-1 by E 50   3.44   3 -5.67 150   3NT-3 by W
  32 4+2 by S 480   -0.11     0.11 480   4+2 by S
  33 3+1 by E   170 5.11 7   2.67   460 3NT+2 by W
  34 4+1 by S 650   6.11 8   2.11 300   5X-2 by E
  35 2NT-1 by S   50 -3.11   5 -2.22 150   2NT+1 by S
  36 3NT+2 by E   660 0.56 1   0.56   690 3NT+3 by W

Team WALSHJGW(A) vs Team jules101 (B) 10.25 - 9.75 - (14-13)

 
 

Open Room

1.09

14

13

-0.5

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 3+2 by W   150 -2.56   4 -2.11     PASS
  20 7NT= by E   2220 -6   2 4.44   2140 7= by E
  21 2-1 by S   100 -2.11   5 -3.22 110   2= by S
  22 3+1 by S 170   1.22 2   0.89 100   4-1 by E
  23 4= by S 620   10 12   4.56   100 4-1 by S
  24 6= by S 920   6   2 -7.56 980   6= by N

Team WALSHJGW(A) vs Team mpdesch (B) 6.66 - 13.34 - (0-15)

 
 

Open Room

-1.09

0

15

-1.56

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-2 by N   100 -10.11   11 -2 420   4= by N
  2 3NT+1 by W   430 -2.11     2.11   430 3NT+1 by W
  3 3= by N 110   1.67   1 -2.78 150   2NT+1 by N
  4 4= by S 620   3.78   2 -5.44 680   4+2 by S
  5 4+1 by E   450 -0.22   1 -0.78   420 4= by E
  6 4+1 by N 450   0.44     -0.44 450   4+1 by N

Team WALSHJGW(A) vs Team plidstone (B) 5.08 - 14.92 - (1-25)

 
 

Open Room

-1.5

1

25

-3.37

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by E   620 -1.11     1.11   620 4= by E
  14 3= by E   110 -0.44 1   1.56   150 3-3 by N
  15 5= by W   400 -6   15 -14.22 870   2X+1 by S
  16 3= by S 110   1   8 -9.22 470   3X= by S
  17 3-1 by W 50   -1.89   2 0 110   2= by N
  18 1NT+1 by E   120 -0.56     0.56   120 2NT= by E

Team WALSHJGW(A) vs Team tom_y (B) 15.08 - 4.92 - (26-1)

 
 

Open Room

1.61

26

1

2.93

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 2+2 by N 130   -2.33   1 1.44 150   4+1 by N
  38 4+1 by S 450   1.89 2   0.22 400   3NT= by S
  39 3NT-1 by E 100   2.33 12   10   630 3NT+1 by E
  40 3= by N 140   2.89 6   4   100 2-2 by N
  41 4= by S 420   4.78 6   2 170   2+2 by S
  42 3NT+1 by W   630 0.11     -0.11   630 3NT+1 by W