Matches of Team simonr Team
game: 2022-04-10 #61886 WWBA Laidlaw Murray Teams.s S102
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team simonr Team 7_notrumps 7 39 1 16.89 3.11 2 3.9
Team simonr Team barnabus54 7 13 40 4.61 15.39 -3.4 -0.9
Team simonr Team dytria 6 23 12 12.54 7.46 2.21 -0.21
Team simonr Team Geoffwhite 7 18 1 13.72 6.28 1.18 1.32
Team simonr Team MrsPlaza 7 36 12 14.92 5.08 0.54 2.64
Team simonr Team peterjanm 7 3 15 7.25 12.75 -1.6 -0.25
Team simonr Team werfgy 7 25 36 7.46 12.54 -3.08 1.81

Team simonr(A) vs Team 7_notrumps (B) 16.89 - 3.11 - (39-1)

 
 

Open Room

2

39

1

3.9

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  29 4+2 by W   680 1.27   1 -2   650 4+1 by W
  30 4-2 by E 100   2.82 4   1.55   50 2-1 by S
  31 3NT+1 by N 630   2.09 13   12.64   200 3NT-2 by S
  32 3NT-1 by E 100   0.91     -0.91 100   3-1 by W
  33 1NT+2 by E   150 -3.45     3.45   150 2NT+1 by E
  34 5X-6 by W 1400   8.36 12   3.27 680   4+2 by N
  35 4= by N 420   2 10   9.27   50 4-1 by S

Team simonr(A) vs Team barnabus54 (B) 4.61 - 15.39 - (13-40)

 
 

Open Room

-3.4

13

40

-0.9

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4-3 by S   150 -2.45 2   3.82   200 4-4 by N
  44 2+5 by S 190   -13.64   15 -3.45 1470   6NT+1 by N
  45 3= by W   110 -1.18   5 -3.73 100   3NT-1 by W
  46 5+1 by E   480 2.64 11   9.45   980 6= by E
  47 3NT-1 by S   100 -8.45   12 -4.55 630   3NT+1 by S
  48 1-3 by S   150 -1.55   8 -7 200   3NT-2 by E
  49 3= by N 140   0.82     -0.82 140   2+1 by N

Team simonr(A) vs Team dytria (B) 12.54 - 7.46 - (23-12)

 
 

Open Room

2.21

23

12

-0.21

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT= by S 90   1.55     -1.55 90   1NT= by S
  11 4-1 by S   50 -9.91   11 -2.64 450   4+1 by S
  12 3NT= by N 600   1.27   1 -2.18 620   4= by N
  13 3NT-1 by E 100   5.36 12   8.18   600 3NT= by W
  14 4+1 by N 450   7.91 11   4   50 6-1 by N
  9 3NT-1 by E 100   7.09     -7.09 100   3NT-1 by E

Team simonr(A) vs Team Geoffwhite (B) 13.72 - 6.28 - (18-1)

 
 

Open Room

1.18

18

1

1.32

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  22 3= by S 110   1.09 4   3.27   50 1NT-1 by S
  23 1NT+3 by N 180   -1.55 2   3.36 130   3+1 by N
  24 1+2 by N 140   1.91 5   3.27   50 3-1 by S
  25 2+1 by N 140   2.82     -2.82 140   2+1 by N
  26 3-1 by E 100   0.36   1 -1.36 140   3= by N
  27 4+1 by S 450   1.55     -1.55 450   4+1 by S
  28 2+2 by E   170 2.09 7   5.09   450 4+1 by E

Team simonr(A) vs Team MrsPlaza (B) 14.92 - 5.08 - (36-12)

 
 

Open Room

0.54

36

12

2.64

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 2= by S 110   0.91     -0.91 110   2= by S
  2 5= by S 650   5.27 11   6 100   5X-1 by W
  3 4X-2 by S   300 4.09 8   3.45   620 5+1 by W
  4 4= by E   620 -8.91   12 -3.91 100   4-1 by E
  5 3NT+2 by S 660   0.27 13   11.91   100 6-1 by S
  6 3= by N 110   3.73 4   0.36   50 3-1 by N
  7 3NT+4 by S 720   -1.55     1.55 720   3NT+4 by S

Team simonr(A) vs Team peterjanm (B) 7.25 - 12.75 - (3-15)

 
 

Open Room

-1.6

3

15

-0.25

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  36 4NT+1 by W   660 -1.27     1.27   660 4NT+1 by W
  37 1NT-2 by S   200 -3.64   3 0.73   100 3-1 by S
  38 3NT+1 by W   630 -0.18     0.18   620 4= by E
  39 3= by N 140   2.45     -2.45 140   3= by N
  40 1NT-1 by N   50 -0.27 3   3.18   140 3= by E
  41 2+3 by S 200   -3.64   7 -4 480   4+2 by N
  42 2NT-1 by S   100 -4.64   5 -0.64 110   2= by N

Team simonr(A) vs Team werfgy (B) 7.46 - 12.54 - (25-36)

 
 

Open Room

-3.08

25

36

1.81

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  15 4+1 by W   450 -4.55   1 3.64   420 4= by W
  16 4-1 by W 100   4.82 12   8.55   600 5= by E
  17 3NT= by W   400 -2.18   6 -3.73   180 2NT+2 by W
  18 1NT= by W   90 -3.45   5 -1.55 80   1= by S
  19 6= by E   1370 -17.09   18 -4.09 450   4+1 by N
  20 3-2 by W 200   4.82 13   11.73   630 3NT+1 by E
  21 2= by W   110 -3.91   6 -1.91 110   2= by N