Matches of Team scottdunda Team
game: 2022-03-27 #52265 Highlands Congress Strathpe S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team scottdunda Team CathyF 6 11 16 8.78 11.22 -1.1 0.02
Team scottdunda Team donmack54 6 13 1 12.75 7.25 0.34 1.93
Team scottdunda Team drroy48 6 16 26 7.67 12.33 -1.93 -0.32
Team scottdunda Team Eddie50b 6 20 2 13.9 6.1 2.07 1
Team scottdunda Team Genesisss 6 18 3 13.34 6.66 0.58 1.88
Team scottdunda Team janeh2 6 31 1 15.83 4.17 1.05 4.89
Team scottdunda Team lindaroy 6 11 3 11.9 8.1 0.62 0.9

Team scottdunda(A) vs Team CathyF (B) 8.78 - 11.22 - (11-16)

 
 

Open Room

-1.1

11

16

0.02

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4= by W   130 -2.71   5 -2 50   5-1 by W
  38 3NT+3 by E   690 -1.06 9   8.88   1100 5X-5 by S
  39 1NT= by W   90 -2.88 2   4.35   140 2+1 by E
  40 2+2 by S 170   -1.12   6 -5.06 420   4= by N
  41 2-1 by S   50 -0.76   4 -3.24 100   1NT-1 by W
  42 4+1 by N 650   1.94   1 -2.82 680   4+2 by N

Team scottdunda(A) vs Team donmack54 (B) 12.75 - 7.25 - (13-1)

 
 

Open Room

0.34

13

1

1.93

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2= by S 90   -0.82   1 0.24 110   2+1 by S
  20 5+1 by N 620   -1.06     1.06 620   5+1 by N
  21 3= by S 140   9.47 11   3.29   430 3NT+1 by E
  22 2-1 by N   50 -1.94     1.94   50 3-1 by N
  23 2-1 by S   100 -0.71     0.71   100 2-1 by S
  24 3+3 by N 230   -2.88 2   4.35 170   2+2 by N

Team scottdunda(A) vs Team drroy48 (B) 7.67 - 12.33 - (16-26)

 
 

Open Room

-1.93

16

26

-0.32

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 1+3 by W   170 -1.59   1 0.59   140 2+1 by E
  2 2X= by S 180   1.53 4   2.24 50   2-1 by W
  3 3NT-1 by E 100   9.29 12   4   600 3NT= by W
  4 1NT-1 by N   100 -0.29     0.06   90 2= by W
  5 5X-2 by S   500 -11.65   15 -7.24 650   5= by N
  6 4-1 by S   50 -8.88   10 -1.59 420   4= by N

Team scottdunda(A) vs Team Eddie50b (B) 13.9 - 6.1 - (20-2)

 
 

Open Room

2.07

20

2

1

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 3+1 by W   170 6.65 8   1.18   490 3NT+3 by E
  32 2= by S 110   2.65     -2.65 110   2= by S
  33 1+3 by S 130   0.47     -0.24 120   1NT+1 by S
  34 6NT-2 by W 100   5.82 11   5.47   430 4NT= by W
  35 2+2 by S 170   0.29 1   0.65 140   2+1 by N
  36 3NT+2 by E   660 -3.47   2 1.59   600 3NT= by W

Team scottdunda(A) vs Team Genesisss (B) 13.34 - 6.66 - (18-3)

 
 

Open Room

0.58

18

3

1.88

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 5+2 by S 510   3.94 2   -2.29 450   5= by S
  44 2= by N 110   5.59 6   0.82   140 2+1 by W
  45 5= by W   600 -6.24 1   6.76   630 3NT+1 by E
  46 3+1 by S 170   -1.29 3   4.24 50   4-1 by W
  47 4-2 by E 100   4.06 6   2.12   120 1NT+1 by E
  48 4= by E   620 -2.59   3 -0.35   500 2X-3 by S

Team scottdunda(A) vs Team janeh2 (B) 15.83 - 4.17 - (31-1)

 
 

Open Room

1.05

31

1

4.89

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+1 by W   630 -3.82 1   4.71   660 3NT+2 by E
  26 4= by S 620   6.29   1 -7.12 650   4+1 by S
  27 3= by N 110   5.53 17   15.53   1400 5X-6 by N
  28 3NT= by E   400 -1.18 1   2.12   430 3NT+1 by W
  29 6NT= by W   1440 -5.41     5.41   1440 6NT= by E
  30 2X-3 by E 500   4.88 12   8.71   100 3NT-2 by S

Team scottdunda(A) vs Team lindaroy (B) 11.9 - 8.1 - (11-3)

 
 

Open Room

0.62

11

3

0.9

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 2+1 by S 110   0.41     -0.35 100   4-1 by W
  14 3-4 by N   200 -3.24   2 1.65   150 3+2 by W
  15 1NT+1 by N 120   2.06 6   4.18   100 1-1 by S
  16 3NT= by N 400   2.06     -2.06 400   3NT= by N
  17 3= by N 110   -0.59   1 -0.59 150   3+2 by N
  18 3-2 by W 100   3 5   2.59   100 1NT-1 by N