Matches of Side 4 Team
game: 2021-12-03 Cumberland December Teams
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Side 4 Side 1 4 11 7 10.99 9.01 1 1
Side 4 Side 2 4 2 12 7.67 12.33 -3.5 -0.08
Side 4 Side 3 4 4 8 9.01 10.99 -2.75 1.16
Side 4 Side 5 4 21 0 14.43 5.57 1.66 5.92
Side 4 Team 6 4 0 19 5.92 14.08 -6.42 0.5

Side 4(A) vs Side 1 (B) 10.99 - 9.01 - (11-7)

 
 

Open Room

1

11

7

1

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  221 1NT-2 by N   200 -7   7 -7 90   1NT= by N
  222 3-1 by E 100   5 5   5   110 2+1 by E
  223 1NT-1 by N   100 0     0   90 1NT= by W
  224 2+2 by E   170 6 6   6   420 4= by W

Side 4(A) vs Side 2 (B) 7.67 - 12.33 - (2-12)

 
 

Open Room

-3.5

2

12

-0.08

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3-1 by S   50 -2 2   4   100 3-2 by S
  2 2+1 by N 140   -10   10 -3.67 630   3NT+1 by S
  3 3NT-2 by N   100 -1.33   2 -1.33   50 2-1 by S
  4 2+1 by S 140   -0.67     0.67 140   3= by S

Side 4(A) vs Side 3 (B) 9.01 - 10.99 - (4-8)

 
 

Open Room

-2.75

4

8

1.16

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  5 4-1 by N   100 -5.67   5 -1 100   4-2 by E
  6 2+2 by E   130 -0.33     0.33   130 2+2 by E
  7 3-2 by N   200 -2   3 -2   100 3-1 by N
  8 4-1 by E 50   -3 4   7.33   100 5-2 by N

Side 4(A) vs Side 5 (B) 14.43 - 5.57 - (21-0)

 
 

Open Room

1.66

21

0

5.92

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4-1 by W 100   8 12   10.67   620 4= by W
  14 4+1 by S 450   2 7   7 170   3+1 by N
  15 4= by W   420 -4.67     4.67   420 4= by W
  16 4= by W   620 1.33 2   1.33   680 4+2 by W

Side 4(A) vs Team 6 (B) 5.92 - 14.08 - (0-19)

 
 

Open Room

-6.42

0

19

0.5

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  17 4X= by W   590 -10.67   10 -1.33   150 4-3 by S
  18 2+1 by E   140 -5   6 -3.67 100   4-2 by E
  19 3NT-4 by N   200 -6.33   3 3.33   100 3NT-2 by N
  20 1NT-1 by S   100 -3.67     3.67   100 2-1 by S