Matches of Team Janeh2 Team
game: 2021-11-14 #34527 Aviemore Congress Swiss Tea S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team Janeh2 Team Andy28M 6 32 7 15.08 4.92 4.31 -0.56
Team Janeh2 Team Eirlyssa2 6 6 14 8.1 11.9 -0.28 -1.09
Team Janeh2 Team esc1scotia 6 1 10 7.88 12.12 -2.08 0.69
Team Janeh2 Team Jo19HC 6 24 1 14.76 5.24 2.69 1.66
Team Janeh2 Team Marinadelr 6 4 8 9.01 10.99 0.25 -0.81
Team Janeh2 Team sharon9849 6 28 4 14.92 5.08 1.5 2.95
Team Janeh2 Team Tenjay 6 10 9 10.25 9.75 -0.44 0.81
Team Janeh2 Team TimMcKay 6 4 1 10.75 9.25 0.8 -0.35

Team Janeh2(A) vs Team Andy28M (B) 15.08 - 4.92 - (32-7)

 
 

Open Room

4.31

32

7

-0.56

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT-3 by E 300   6.96 10   3.48   140 3= by E
  26 4+1 by N 650   1     -1 650   4+1 by N
  27 PASS     5.74 4   -2.37   140 1+2 by E
  28 3-1 by W 50   2.26 5   2.44   140 2+1 by W
  29 6NT-1 by E 100   12.81 13   -2.15   660 3NT+2 by W
  30 1NT+1 by N 120   -2.89   7 -3.74 400   3NT= by S

Team Janeh2(A) vs Team Eirlyssa2 (B) 8.1 - 11.9 - (6-14)

 
 

Open Room

-0.28

6

14

-1.09

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 2NT= by S 120   0.59 6   5.04   100 2NT-1 by N
  14 4= by S 420   0.74   1 -1.7 450   4+1 by S
  15 2+3 by W   200 -0.11   3 -2.81   90 1NT= by W
  16 1NT+1 by W   120 -0.15   6 -5.78 100   3NT-1 by W
  17 1NT-3 by N   150 -3.3   3 0.33   50 2-1 by N
  18 1NT= by S 90   0.56   1 -1.59 120   1NT+1 by S

Team Janeh2(A) vs Team esc1scotia (B) 7.88 - 12.12 - (1-10)

 
 

Open Room

-2.08

1

10

0.69

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 4= by W   620 -1.26 1   2.26   650 4+1 by W
  20 6= by E   1430 -2.56     2.56   1430 6= by W
  21 1-4 by E 200   -0.89   3 -1.33 300   1X-2 by E
  22 2+2 by S 170   -3.85   6 -2.41 420   4= by S
  23 4-1 by S   100 -4.85     4.85   100 4-1 by S
  24 3NT= by N 400   0.93   1 -1.81 430   3NT+1 by N

Team Janeh2(A) vs Team Jo19HC (B) 14.76 - 5.24 - (24-1)

 
 

Open Room

2.69

24

1

1.66

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 4-1 by E 100   4.07 12   11   620 4= by W
  11 4-1 by W 50   9.07 11   2.22   450 4+1 by W
  12 2= by W   90 -1.19     1.19   90 2= by W
  7 2= by W   110 2.59 1   -1.85   130 3+1 by E
  8 4+1 by N 450   1.37   1 -2.37 480   4+2 by N
  9 3+1 by N 170   0.26     -0.26 170   2+2 by N

Team Janeh2(A) vs Team Marinadelr (B) 9.01 - 10.99 - (4-8)

 
 

Open Room

0.25

4

8

-0.81

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 5-2 by E 100   -0.37   1 -0.67 140   3= by N
  32 3= by N 140   1.48     -1.41 130   4= by N
  33 4+1 by N 450   0.04     -0.04 450   4+1 by N
  34 3-1 by E 50   0.22 4   3.48   110 2= by E
  35 2-3 by S   150 -1.7     1.7   150 2NT-3 by N
  36 1NT-1 by S   100 1.85   7 -7.93 180   1NT+3 by S

Team Janeh2(A) vs Team sharon9849 (B) 14.92 - 5.08 - (28-4)

 
 

Open Room

1.5

28

4

2.95

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4+1 by E   450 -0.59   1 -0.44   420 4= by E
  38 5-2 by W 200   4.44 13   9.74   620 5+1 by W
  39 6= by W   1430 -3.26     3.26   1430 6= by W
  40 3NT-1 by W 50   5.63 10   5   420 4= by E
  41 2NT+1 by N 150   1.93 5   3.56   50 3NT-1 by N
  42 3= by S 110   0.85   3 -3.44 200   3-2 by W

Team Janeh2(A) vs Team Tenjay (B) 10.25 - 9.75 - (10-9)

 
 

Open Room

-0.44

10

9

0.81

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3= by W   140 -2.44     2.44   140 2+1 by E
  2 5-1 by E 50   4 10   6.19   420 4= by E
  3 5-2 by S   100 -4.41   2 2.89   50 3NT-1 by S
  4 1NT+1 by N 120   0.89   1 -1.78 150   1NT+2 by N
  5 4= by N 620   0.44     -0.44 620   4= by N
  6 2+2 by N 170   -1.11   6 -4.44 420   4= by S

Team Janeh2(A) vs Team TimMcKay (B) 10.75 - 9.25 - (4-1)

 
 

Open Room

0.8

4

1

-0.35

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 5= by S 400   -0.11     0.11 400   5= by S
  44 4+2 by N 680   2.3 1   -1.48 650   5= by N
  45 PASS     -2.04 3   4.59   110 3= by E
  46 2= by S 110   1.85     -1.7 100   1NT-2 by W
  47 4+2 by W   480 2.11   1 -2.93   450 4+1 by W
  48 3-1 by W 100   0.67     -0.67 100   3-1 by W