Matches of Team AndrewJK Team
game: 2021-09-29 #55838 STJ RAC Swiss Teams.swiss S54
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team AndrewJK Team KEYSERS 5 0 7 8.32 11.68 -0.34 -1.11
Team AndrewJK Team marlan36 5 31 3 15.54 4.46 5.03 2.03
Team AndrewJK Team PauliNL 5 8 15 8.32 11.68 -0.6 -0.86
Team AndrewJK Team redstone69 5 14 14 10 10 0.4 0.4
Team AndrewJK Team tondetonde 5 8 8 10 10 -0.97 1.14

Team AndrewJK(A) vs Team KEYSERS (B) 8.32 - 11.68 - (0-7)

 
 

Open Room

-0.34

0

7

-1.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2-1 by E 100   -1.14   5 -4.57 300   3-3 by W
  6 4= by E   620 -3.29   1 2.43   600 3NT= by E
  7 3= by W   140 7.43   1 -8.14   100 2-1 by N
  8 4= by E   420 -2.57     2.57   420 4= by E
  9 2NT-1 by S   50 -2.14     2.14   50 3NT-1 by S

Team AndrewJK(A) vs Team marlan36 (B) 15.54 - 4.46 - (31-3)

 
 

Open Room

5.03

31

3

2.03

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4X= by N 510   10.86     -10.86 510   4X= by N
  2 1NT+1 by W   120 -2.14 2   4   200 4X-1 by N
  3 6-2 by W 200   15.43 17   7.86   1430 6= by W
  4 2-2 by N   200 -4.86   3 1.71   100 1NT-1 by N
  5 4+1 by N 650   5.86 12   7.43     ??

Team AndrewJK(A) vs Team PauliNL (B) 8.32 - 11.68 - (8-15)

 
 

Open Room

-0.6

8

15

-0.86

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 3NT-5 by W 250   6.57 8   2.86   110 2= by E
  22 4= by E   130 -6.29   2 4.43   50 4-1 by N
  23 4= by W   620 -3.14     3.14   620 4= by W
  24 4= by S 130   3.71     -3.71 130   4= by S
  25 4+1 by E   650 -3.86   13 -11 100   6-1 by E

Team AndrewJK(A) vs Team redstone69 (B) 10 - 10 - (14-14)

 
 

Open Room

0.4

14

14

0.4

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 3-1 by E 100   -1   1 -0.14 140   2+1 by S
  17 5-3 by S   150 -0.29 2   1.71   200 3+2 by E
  18 4+2 by S 680   0.57   13 -13.43 1430   6= by S
  19 4-1 by E 100   5.86 12   10.71   620 4= by E
  20 3= by N 140   -3.14     3.14 140   2+1 by N

Team AndrewJK(A) vs Team tondetonde (B) 10 - 10 - (8-8)

 
 

Open Room

-0.97

8

8

1.14

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 2-3 by S   150 -0.43     0.43   150 3-3 by S
  12 4+2 by W   480 0     0   480 4+2 by W
  13 4-2 by S   200 -7.57   8 0.14 130   4= by N
  14 3= by S 140   2.29 3   0.57 50   3-1 by E
  15 4-1 by S   100 0.86 5   4.57   300 3NT-3 by N