Matches of Team sandra36 Team
game: 2021-05-09 #87134 Oban Swiss Teams.swiss S94
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team sandra36 Team bratrfc 9 18 25 8.32 11.68 -0.02 -0.64
Team sandra36 Team cathdon 9 26 15 12.54 7.46 0.93 0.51
Team sandra36 Team Ftt1937 9 16 14 10.5 9.5 0.02 0.24
Team sandra36 Team Lesley Kyd 9 15 20 8.78 11.22 0.71 -1.49
Team sandra36 Team przesadzam 9 16 20 9.01 10.99 0.6 -1.13

Team sandra36(A) vs Team bratrfc (B) 8.32 - 11.68 - (18-25)

 
 

Open Room

-0.02

18

25

-0.64

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  28 1NT-2 by S   200 -1.8   3 -1   100 2-1 by N
  29 3-1 by W 100   -1.4     1.4 100   3-1 by W
  30 4-1 by W 50   6 10   6.8   420 4= by W
  31 3NT-2 by S   200 -5.4   7 -2 90   2= by N
  32 4= by N 420   5.2 6   1.2 170   2+2 by S
  33 2-1 by S   50 -0.6   4 -3.4 110   2= by S
  34 4+1 by N 650   1.2   2 -3.2 710   4+3 by N
  35 4-1 by N   50 0 2   2   100 5-2 by N
  36 3NT-2 by N   200 -3.4   9 -7.6 200   3+2 by S

Team sandra36(A) vs Team cathdon (B) 12.54 - 7.46 - (26-15)

 
 

Open Room

0.93

26

15

0.51

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 3-2 by N   200 1   6 -7.6 50   4-1 by E
  38 4+1 by N 450   1.8 11   10.6   50 5-1 by N
  39 4-1 by W 100   11 12   4.2   620 4= by W
  40 3-3 by S   150 -0.8 1   1.6   170 3+1 by W
  41 4-1 by N   50 -2.4   4 -2.4 110   2= by N
  42 4+1 by E   650 -0.2     0.2   650 4+1 by E
  43 3+1 by N 130   1.2 1   -0.4 110   2= by S
  44 2+1 by S 140   2.6 1   -1.4 110   2= by S
  45 4-1 by S   100 -5.8   5 -0.2 100   3-1 by W

Team sandra36(A) vs Team Ftt1937 (B) 10.5 - 9.5 - (16-14)

 
 

Open Room

0.02

16

14

0.24

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2= by S 110   0.6     -0.6 110   2= by S
  20 2+1 by E   140 0.8   1 -1.8   110 2= by E
  21 4-2 by E 100   2.6   1 -3 120   1NT+1 by N
  22 4= by S 420   -0.6     0.6 420   4= by S
  23 4+1 by N 650   5.2 13   10.2   100 4-1 by N
  24 4= by W   420 -4.8   5 -0.8   230 2+4 by W
  25 2NT-1 by E 100   0.6 3   2.2     PASS
  26 1NT= by E   90 -3.4   6 -4.2 170   3+1 by N
  27 4+1 by E   450 -0.8   1 -0.4   430 3NT+1 by W

Team sandra36(A) vs Team Lesley Kyd (B) 8.78 - 11.22 - (15-20)

 
 

Open Room

0.71

15

20

-1.49

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1-1 by N   100 -0.6   6 -6.2 140   2+1 by S
  11 3= by E   140 -2.4   5 -3.6 50   1NT-1 by E
  12 4+1 by S 650   0.2     -0.2 650   4+1 by S
  13 2= by E   110 4.6     -4.6   120 2NT= by W
  14 3= by S 140   2.4 8   5.6   200 3+2 by W
  15 2= by N 110   4.2 6   2.4   110 2= by W
  16 4= by E   620 0.2 1   1   650 4+1 by E
  17 3-1 by E 50   2.4   2 -4.2 100   3-2 by W
  18 4= by W   420 -4.6   7 -3.6   130 3+1 by W

Team sandra36(A) vs Team przesadzam (B) 9.01 - 10.99 - (16-20)

 
 

Open Room

0.6

16

20

-1.13

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-3 by N   150 -5.2   4 1     PASS
  2 3NT+2 by E   460 -3     3   460 3NT+2 by W
  3 4= by W   620 -7.4   11 -6.4   50 3-1 by N
  4 6= by N 1430   2.2     -2.2 1440   6NT= by N
  5 3NT+2 by N 660   2.6 1   -1.4 620   4= by S
  6 5+1 by W   680 -3.2   5 -2.4   500 5X-3 by S
  7 3= by W   140 6.8 10   5.6   620 4= by W
  8 4-1 by E 50   7.2 5   -2   150 4+1 by W
  9 4= by N 420   5.4     -5.4 420   4= by N