4vzig
4vzrm
2021-05-04 #8593 Pairs Darley
4vzig
4vzrm
Average 59.19
Ranking 4th
PDF converter   

 
Board Pair NS EW Pct MP Played
AS
Contract Shape
  1 Ddorry - Mgt45   140 19.23   NS 1+2 by W
     
  2   110   65.38   NS 1+1 by N
     
  3 Clandora1 - Herbie77 200   100   NS 4-2 by E
     
  4       50   NS ??
     
  5 Glinny - Struval 50   69.23   NS 3-1 by E
     
  6   120   92.31   NS 1NT+1 by N
     
  7 Jmbarr12 - Susantemp   90 92.31   NS 1NT= by W
     
  8     170 11.54   NS 3+1 by W
     
  9 Bigtoe2 - Craigwell1 200   73.08   NS 2-2 by E
     
  10   110   76.92   NS 2= by N
     
  11 Jenray54 - Popton   150 19.23   NS 3NT-3 by S
     
  12   600   76.92   NS 3NT= by N
     
  13 4vzcb - Darleyt 190   23.08   NS 3+4 by S
     
  14   400   65.38   NS 3NT= by N
     
  15 Heidi945 - Pegleg74 50   50   NS 3-1 by W
     
  16     630 50   NS 3NT+1 by W
     
  17 Beachhut17 - Iriss88 140   65.38   NS 1+2 by N
     
  18   100   65.38   NS 3-2 by W
     
Player Statistics
North
Declarer674%
Dummy221%
1°Def648%
2°Def381%
South
Declarer221%
Dummy674%
1°Def381%
2°Def648%

Average Points
North9.919.7
South9.8
East10.220.3
West10.2

Distribution
4.3.3.3.811.1%
4.4.3.2.1825%
4.4.4.1.22.8%
5.3.3.2.912.5%
5.4.2.2.1013.9%
5.4.3.1.912.5%
5.4.4.0.11.4%
5.5.2.1.45.6%
6.3.2.2.22.8%
6.3.3.1.34.2%
6.4.2.1.22.8%
6.4.3.0.11.4%
7.3.2.1.22.8%
7.4.1.1.11.4%

N
S
Board 1
-140
19.2%
Q7
987
A1098
Q865
8
20 2
10
Ddorry
mgt45
  
KJ3
AKJ102
3
AKJ3
9654
64
Q764
1042
1+2 by W
par:-110.3 (W)
 NT
N  4  7  4  5  5
S  4  7  5  6  7
E  8  6  8  7  5
W  9  6  8  7  5
Double Dummy Solv:Bo Haglund
 
A1082
Q53
KJ52
97
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Bellevale - Katieleno 12 Heidi945 - Pegleg74 200   92.31 7.69 3NT-4 by E
11 Bjb701010 - Franayr 13 Clandora1 - Herbie77 200   92.31 7.69 4-4 by W
6 Arden52 - Moymal 6 Jmbarr12 - Susantemp 200   92.31 7.69 3NT-4 by E
4 Corselea53 - Janetng 14 Beachhut17 - Iriss88 100   76.92 23.08 2NT-2 by E
13 Aldot24 - Dotal24 7 Barriecas - Olovelia 50   61.54 38.46 4-1 by W
7 Cnairn - Rnairn_y 1 4vzcb - Darleyt 50   61.54 38.46 2-1 by W
8 Johnh22 - Mabelh26 3 Alisongel - Potarch 50   61.54 38.46 3-1 by W
5 Finlay2019 - Shortd1 5 Roseland44 - Zippy68   80 46.15 53.85 1= by W
14 Emm1939ton - Shillelagh 10 Jenray54 - Popton   110 38.46 61.54 1+1 by W
12 Aprattray - Marja42 2 Bigtoe2 - Craigwell1   140 19.23 80.77 3= by W
2 Jgmel - Vsl1 8 Lessie4 - Mwsloan   140 19.23 80.77 2+1 by W
10 05chris - Pingpong99 11 Glinny - Struval   140 19.23 80.77 2+1 by W
3 4vzig - 4vzrm 9 Ddorry - Mgt45   140 19.23 80.77 1+2 by W
9 Nandrain - Rosspat44 4 Isobeld - Morry46   170 0 100 2+2 by W
N
S
Board 2
110
65.4%
K109642
8732
6
A7
7
15 6
12
Ddorry
mgt45
  
QJ8
K94
AK2
Q983
A7
Q5
109843
10642
1+1 by N
par:-110.3 (E)
 NT
N  4  4  8  8  6
S  4  5  8  8  6
E  9  8  5  4  5
W  8  8  5  4  5
Double Dummy Solv:Bo Haglund
 
53
AJ106
QJ75
KJ5
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Bellevale - Katieleno 12 Heidi945 - Pegleg74 140   92.31 7.69 2+1 by N
10 05chris - Pingpong99 11 Glinny - Struval 140   92.31 7.69 2+1 by N
2 Jgmel - Vsl1 8 Lessie4 - Mwsloan 140   92.31 7.69 2+1 by N
4 Corselea53 - Janetng 14 Beachhut17 - Iriss88 110   65.38 34.62 2= by N
8 Johnh22 - Mabelh26 3 Alisongel - Potarch 110   65.38 34.62 2= by S
14 Emm1939ton - Shillelagh 10 Jenray54 - Popton 110   65.38 34.62 2= by N
3 4vzig - 4vzrm 9 Ddorry - Mgt45 110   65.38 34.62 1+1 by N
5 Finlay2019 - Shortd1 5 Roseland44 - Zippy68 90   46.15 53.85 1NT= by S
6 Arden52 - Moymal 6 Jmbarr12 - Susantemp 50   34.62 65.38 2-1 by W
9 Nandrain - Rosspat44 4 Isobeld - Morry46 50   34.62 65.38 1NT-1 by W
13 Aldot24 - Dotal24 7 Barriecas - Olovelia   100 19.23 80.77 2-1 by N
7 Cnairn - Rnairn_y 1 4vzcb - Darleyt   100 19.23 80.77 3-1 by N
12 Aprattray - Marja42 2 Bigtoe2 - Craigwell1   200 7.69 92.31 4-2 by N
11 Bjb701010 - Franayr 13 Clandora1 - Herbie77   300 0 100 4-3 by S

N
S
Board 3
200
100%
K7
J106
A864
AJ98
13
14 11
2
clandora1
Herbie77
  
AQJ
A75
1097
K1062
8
KQ9842
KQJ5
73
4-2 by E
par:-300.5X-2 (N)
 NT
N  6  2  2  9  2
S  6  2  2  9  2
E  6  910  4  9
W  6  911  410
Double Dummy Solv:Bo Haglund
 
10965432
3
32
Q54
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 4vzig - 4vzrm 13 Clandora1 - Herbie77 200   100 0 4-2 by E
5 Finlay2019 - Shortd1 8 Lessie4 - Mwsloan 100   92.31 7.69 4-1 by E
4 Corselea53 - Janetng 3 Alisongel - Potarch   100 84.62 15.38 4-2 by S
1 Bellevale - Katieleno 14 Beachhut17 - Iriss88   110 76.92 23.08 2= by E
9 Nandrain - Rosspat44 7 Barriecas - Olovelia   170 69.23 30.77 2+2 by E
13 Aldot24 - Dotal24 9 Ddorry - Mgt45   620 42.31 57.69 4= by E
2 Jgmel - Vsl1 4 Isobeld - Morry46   620 42.31 57.69 4= by E
7 Cnairn - Rnairn_y 12 Heidi945 - Pegleg74   620 42.31 57.69 4= by E
12 Aprattray - Marja42 10 Jenray54 - Popton   620 42.31 57.69 4= by E
14 Emm1939ton - Shillelagh 1 4vzcb - Darleyt   620 42.31 57.69 4= by E
11 Bjb701010 - Franayr 11 Glinny - Struval   620 42.31 57.69 4= by E
10 05chris - Pingpong99 6 Jmbarr12 - Susantemp   650 7.69 92.31 4+1 by W
8 Johnh22 - Mabelh26 5 Roseland44 - Zippy68   650 7.69 92.31 4+1 by E
6 Arden52 - Moymal 2 Bigtoe2 - Craigwell1   650 7.69 92.31 4+1 by E
N
S
Board 4
50%
AK
A10842
103
10954
11
7 11
11
clandora1
Herbie77
  
10853
K7
95
KJ763
72
J965
AQ82
A82
??
par:110.1+2 (N)
 NT
N  6  9  7  8  6
S  6  9  7  8  6
E  7  4  5  4  5
W  7  4  5  4  5
Double Dummy Solv:Bo Haglund
 
QJ964
Q3
KJ764
Q
 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 Johnh22 - Mabelh26 5 Roseland44 - Zippy68 140   100 0 2+1 by S
4 Corselea53 - Janetng 3 Alisongel - Potarch 70   91.67 8.33 1= by S
12 Aprattray - Marja42 10 Jenray54 - Popton     83.33 16.67 PASS
2 Jgmel - Vsl1 4 Isobeld - Morry46   100 58.33 41.67 3NT-1 by N
9 Nandrain - Rosspat44 7 Barriecas - Olovelia   100 58.33 41.67 2-1 by S
7 Cnairn - Rnairn_y 12 Heidi945 - Pegleg74   100 58.33 41.67 2-1 by S
1 Bellevale - Katieleno 14 Beachhut17 - Iriss88   100 58.33 41.67 2-1 by S
6 Arden52 - Moymal 2 Bigtoe2 - Craigwell1   100 58.33 41.67 2-1 by S
13 Aldot24 - Dotal24 9 Ddorry - Mgt45   200 20.83 79.17 3-2 by S
5 Finlay2019 - Shortd1 8 Lessie4 - Mwsloan   200 20.83 79.17 3-2 by N
11 Bjb701010 - Franayr 11 Glinny - Struval   200 20.83 79.17 3-2 by S
10 05chris - Pingpong99 6 Jmbarr12 - Susantemp   200 20.83 79.17 4-2 by S
14 Emm1939ton - Shillelagh 1 4vzcb - Darleyt   300 0 100 2-3 by N
3 4vzig - 4vzrm 13 Clandora1 - Herbie77     50 50 ??

N
S
Board 5
50
69.2%
AK872
Q973
K3
87
12
4 18
6
Glinny
Struval
  
1053
105
Q107542
Q5
QJ6
AK4
6
AKJ1094
3-1 by E
par:-120.2NT (E)
 NT
N  3  6  8  6  4
S  3  6  8  6  4
E  9  7  5  6  8
W  9  7  5  6  8
Double Dummy Solv:Bo Haglund
 
94
J862
AJ98
632
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
7 Cnairn - Rnairn_y 14 Beachhut17 - Iriss88 140   100 0 3= by N
5 Finlay2019 - Shortd1 4 Isobeld - Morry46 110   92.31 7.69 2= by N
8 Johnh22 - Mabelh26 8 Lessie4 - Mwsloan 50   69.23 30.77 3-1 by E
10 05chris - Pingpong99 2 Bigtoe2 - Craigwell1 50   69.23 30.77 4-1 by E
9 Nandrain - Rosspat44 9 Ddorry - Mgt45 50   69.23 30.77 3-1 by E
14 Emm1939ton - Shillelagh 12 Heidi945 - Pegleg74 50   69.23 30.77 3-1 by E
3 4vzig - 4vzrm 11 Glinny - Struval 50   69.23 30.77 3-1 by E
2 Jgmel - Vsl1 7 Barriecas - Olovelia   90 42.31 57.69 2= by E
6 Arden52 - Moymal 10 Jenray54 - Popton   90 42.31 57.69 2= by E
1 Bellevale - Katieleno 3 Alisongel - Potarch   110 19.23 80.77 3= by E
12 Aprattray - Marja42 1 4vzcb - Darleyt   110 19.23 80.77 3= by E
11 Bjb701010 - Franayr 6 Jmbarr12 - Susantemp   110 19.23 80.77 3= by E
13 Aldot24 - Dotal24 13 Clandora1 - Herbie77   110 19.23 80.77 3= by E
4 Corselea53 - Janetng 5 Roseland44 - Zippy68   130 0 100 2+2 by E
N
S
Board 6
120
92.3%
A93
AJ85
K84
1052
12
11 9
8
Glinny
Struval
  
7
K9642
1065
AKJ7
KJ1054
1073
AJ9
83
1NT+1 by N
par:-140.2+1 (E)
 NT
N  6  6  4  6  6
S  6  6  4  6  6
E  7  7  9  7  7
W  7  7  9  7  7
Double Dummy Solv:Bo Haglund
 
Q862
Q
Q732
Q964
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Arden52 - Moymal 10 Jenray54 - Popton 120   92.31 7.69 1NT+1 by N
2 Jgmel - Vsl1 7 Barriecas - Olovelia 120   92.31 7.69 1NT+1 by N
3 4vzig - 4vzrm 11 Glinny - Struval 120   92.31 7.69 1NT+1 by N
13 Aldot24 - Dotal24 13 Clandora1 - Herbie77 100   73.08 26.92 3NT-1 by W
9 Nandrain - Rosspat44 9 Ddorry - Mgt45 100   73.08 26.92 3-1 by W
1 Bellevale - Katieleno 3 Alisongel - Potarch 90   57.69 42.31 1NT= by N
14 Emm1939ton - Shillelagh 12 Heidi945 - Pegleg74 90   57.69 42.31 1NT= by N
4 Corselea53 - Janetng 5 Roseland44 - Zippy68     46.15 53.85 PASS
8 Johnh22 - Mabelh26 8 Lessie4 - Mwsloan   50 38.46 61.54 1NT-1 by N
5 Finlay2019 - Shortd1 4 Isobeld - Morry46   100 30.77 69.23 1NT-2 by N
7 Cnairn - Rnairn_y 14 Beachhut17 - Iriss88   110 11.54 88.46 2= by W
12 Aprattray - Marja42 1 4vzcb - Darleyt   110 11.54 88.46 2= by W
10 05chris - Pingpong99 2 Bigtoe2 - Craigwell1   110 11.54 88.46 2= by W
11 Bjb701010 - Franayr 6 Jmbarr12 - Susantemp   110 11.54 88.46 2= by W

N
S
Board 7
-90
92.3%
Q874
98
A2
87432
6
18 7
9
Jmbarr12
susantemp
  
A96
K7
KQ73
AQ106
KJ32
10652
10954
K
1NT= by W
par:-620.4 (E)
 NT
N  4  2  5  3  2
S  4  2  5  3  2
E  911  810  8
W  911  810  8
Double Dummy Solv:Bo Haglund
 
105
AQJ43
J86
J95
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Finlay2019 - Shortd1 7 Barriecas - Olovelia 100   100 0 2NT-1 by E
3 4vzig - 4vzrm 6 Jmbarr12 - Susantemp   90 92.31 7.69 1NT= by W
10 05chris - Pingpong99 10 Jenray54 - Popton   110 84.62 15.38 2+1 by W
1 Bellevale - Katieleno 5 Roseland44 - Zippy68   130 69.23 30.77 2+2 by W
12 Aprattray - Marja42 12 Heidi945 - Pegleg74   130 69.23 30.77 3+1 by E
14 Emm1939ton - Shillelagh 14 Beachhut17 - Iriss88   130 69.23 30.77 2+2 by W
8 Johnh22 - Mabelh26 4 Isobeld - Morry46   150 42.31 57.69 2+3 by W
4 Corselea53 - Janetng 8 Lessie4 - Mwsloan   150 42.31 57.69 2+3 by W
11 Bjb701010 - Franayr 2 Bigtoe2 - Craigwell1   150 42.31 57.69 2+3 by W
9 Nandrain - Rosspat44 13 Clandora1 - Herbie77   150 42.31 57.69 2NT+1 by W
2 Jgmel - Vsl1 9 Ddorry - Mgt45   180 23.08 76.92 2NT+2 by W
13 Aldot24 - Dotal24 11 Glinny - Struval   200 11.54 88.46 1-2 by S
7 Cnairn - Rnairn_y 3 Alisongel - Potarch   200 11.54 88.46 1-2 by N
6 Arden52 - Moymal 1 4vzcb - Darleyt   210 0 100 2NT+3 by W
N
S
Board 8
-170
11.5%
KJ2
K986
A93
872
11
11 12
6
Jmbarr12
susantemp
  
A10975
A7
QJ62
103
Q863
QJ
10874
AK6
3+1 by W
par:-100.3X-1 (N)
 NT
N  9  4  8  4  6
S  9  4  8  4  6
E  4  9  5  8  6
W  4  9  5  8  6
Double Dummy Solv:Bo Haglund
 
4
105432
K5
QJ954
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
9 Nandrain - Rosspat44 13 Clandora1 - Herbie77 200   100 0 2-4 by W
11 Bjb701010 - Franayr 2 Bigtoe2 - Craigwell1 150   88.46 11.54 4-3 by W
1 Bellevale - Katieleno 5 Roseland44 - Zippy68 150   88.46 11.54 2NT-3 by W
7 Cnairn - Rnairn_y 3 Alisongel - Potarch 100   65.38 34.62 4-2 by W
14 Emm1939ton - Shillelagh 14 Beachhut17 - Iriss88 100   65.38 34.62 4-2 by W
12 Aprattray - Marja42 12 Heidi945 - Pegleg74 100   65.38 34.62 4-2 by E
2 Jgmel - Vsl1 9 Ddorry - Mgt45 100   65.38 34.62 4-2 by W
5 Finlay2019 - Shortd1 7 Barriecas - Olovelia     42.31 57.69 PASS
13 Aldot24 - Dotal24 11 Glinny - Struval     42.31 57.69 PASS
4 Corselea53 - Janetng 8 Lessie4 - Mwsloan   140 26.92 73.08 3= by W
10 05chris - Pingpong99 10 Jenray54 - Popton   140 26.92 73.08 2+1 by W
8 Johnh22 - Mabelh26 4 Isobeld - Morry46   170 11.54 88.46 2+2 by W
3 4vzig - 4vzrm 6 Jmbarr12 - Susantemp   170 11.54 88.46 3+1 by W
6 Arden52 - Moymal 1 4vzcb - Darleyt   420 0 100 4= by W

N
S
Board 9
200
73.1%
Q63
K10984
74
643
5
9 13
13
bigtoe2
Craigwell1
  
J84
Q53
QJ6
K1082
952
AJ762
A108
A5
2-2 by E
par:110.1+1 (N)
 NT
N  7  8  6  8  7
S  7  8  6  7  7
E  6  5  7  4  6
W  6  5  7  4  6
Double Dummy Solv:Bo Haglund
 
AK107

K9532
QJ97
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Jgmel - Vsl1 13 Clandora1 - Herbie77 400   100 0 3NT-4 by W
12 Aprattray - Marja42 14 Beachhut17 - Iriss88 300   92.31 7.69 3-3 by E
5 Finlay2019 - Shortd1 9 Ddorry - Mgt45 200   73.08 26.92 2-2 by E
9 Nandrain - Rosspat44 11 Glinny - Struval 200   73.08 26.92 3-2 by E
7 Cnairn - Rnairn_y 5 Roseland44 - Zippy68 200   73.08 26.92 1X-1 by E
3 4vzig - 4vzrm 2 Bigtoe2 - Craigwell1 200   73.08 26.92 2-2 by E
4 Corselea53 - Janetng 4 Isobeld - Morry46 100   46.15 53.85 2-1 by E
10 05chris - Pingpong99 1 4vzcb - Darleyt 100   46.15 53.85 1NT-1 by W
8 Johnh22 - Mabelh26 7 Barriecas - Olovelia 100   46.15 53.85 1NT-1 by W
6 Arden52 - Moymal 12 Heidi945 - Pegleg74   50 23.08 76.92 2-1 by S
11 Bjb701010 - Franayr 10 Jenray54 - Popton   50 23.08 76.92 1-1 by S
13 Aldot24 - Dotal24 6 Jmbarr12 - Susantemp   50 23.08 76.92 2-1 by S
1 Bellevale - Katieleno 8 Lessie4 - Mwsloan   100 7.69 92.31 3-2 by S
14 Emm1939ton - Shillelagh 3 Alisongel - Potarch   110 0 100 2= by E
N
S
Board 10
110
76.9%
A10932
6
A63
A862
12
12 10
6
bigtoe2
Craigwell1
  
Q6
K9753
KQJ
J73
K85
Q2
10974
KQ94
2= by N
par:110.2 (N)
 NT
N  5  5  6  8  7
S  5  5  6  8  7
E  7  7  6  5  6
W  8  7  6  5  6
Double Dummy Solv:Bo Haglund
 
J74
AJ1084
852
105
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Finlay2019 - Shortd1 9 Ddorry - Mgt45 300   100 0 2NT-3 by E
1 Bellevale - Katieleno 8 Lessie4 - Mwsloan 200   92.31 7.69 2-2 by W
10 05chris - Pingpong99 1 4vzcb - Darleyt 140   84.62 15.38 2+1 by N
3 4vzig - 4vzrm 2 Bigtoe2 - Craigwell1 110   76.92 23.08 2= by N
4 Corselea53 - Janetng 4 Isobeld - Morry46 100   50 50 2-1 by E
12 Aprattray - Marja42 14 Beachhut17 - Iriss88 100   50 50 3-1 by E
6 Arden52 - Moymal 12 Heidi945 - Pegleg74 100   50 50 1NT-1 by E
2 Jgmel - Vsl1 13 Clandora1 - Herbie77 100   50 50 2-1 by W
7 Cnairn - Rnairn_y 5 Roseland44 - Zippy68 100   50 50 2NT-1 by E
11 Bjb701010 - Franayr 10 Jenray54 - Popton 100   50 50 2-1 by W
9 Nandrain - Rosspat44 11 Glinny - Struval   100 19.23 80.77 2-1 by N
13 Aldot24 - Dotal24 6 Jmbarr12 - Susantemp   100 19.23 80.77 2-1 by N
8 Johnh22 - Mabelh26 7 Barriecas - Olovelia   110 7.69 92.31 2= by W
14 Emm1939ton - Shillelagh 3 Alisongel - Potarch   150 0 100 1NT+2 by W

N
S
Board 11
-150
19.2%
K972
863
KJ73
J6
8
9 8
15
jenray54
Popton
  
J84
A94
A1095
982
653
J102
Q
KQ10743
3NT-3 by S
par:110.3 (N)
 NT
N  5  9  8  7  6
S  5  9  8  7  6
E  8  4  4  5  6
W  8  4  4  5  6
Double Dummy Solv:Bo Haglund
 
AQ10
KQ75
8642
A5
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
11 Bjb701010 - Franayr 1 4vzcb - Darleyt 150   100 0 1NT+2 by N
13 Aldot24 - Dotal24 2 Bigtoe2 - Craigwell1 140   92.31 7.69 2+1 by S
6 Arden52 - Moymal 14 Beachhut17 - Iriss88 120   80.77 19.23 1NT+1 by N
7 Cnairn - Rnairn_y 8 Lessie4 - Mwsloan 120   80.77 19.23 1NT+1 by S
1 Bellevale - Katieleno 4 Isobeld - Morry46 110   69.23 30.77 3= by S
5 Finlay2019 - Shortd1 13 Clandora1 - Herbie77 90   61.54 38.46 1NT= by S
2 Jgmel - Vsl1 11 Glinny - Struval   50 50 50 2-1 by N
10 05chris - Pingpong99 12 Heidi945 - Pegleg74   50 50 50 1NT-1 by S
4 Corselea53 - Janetng 7 Barriecas - Olovelia   100 38.46 61.54 2NT-2 by S
14 Emm1939ton - Shillelagh 5 Roseland44 - Zippy68   150 19.23 80.77 4-3 by N
8 Johnh22 - Mabelh26 9 Ddorry - Mgt45   150 19.23 80.77 3-3 by S
3 4vzig - 4vzrm 10 Jenray54 - Popton   150 19.23 80.77 3NT-3 by S
9 Nandrain - Rosspat44 6 Jmbarr12 - Susantemp   150 19.23 80.77 2NT-3 by S
12 Aprattray - Marja42 3 Alisongel - Potarch   500 0 100 2NTX-3 by S
N
S
Board 12
600
76.9%
AK3
AK85
72
8652
14
7 4
15
jenray54
Popton
  
1074
J42
K6
QJ1094
9652
Q103
Q10853
7
3NT= by N
par:630.3NT+1 (N)
 NT
N  8  9101010
S  8  9101010
E  4  4  3  3  3
W  4  4  3  3  3
Double Dummy Solv:Bo Haglund
 
QJ8
976
AJ94
AK3
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 Johnh22 - Mabelh26 9 Ddorry - Mgt45 600   76.92 23.08 3NT= by N
2 Jgmel - Vsl1 11 Glinny - Struval 600   76.92 23.08 3NT= by N
1 Bellevale - Katieleno 4 Isobeld - Morry46 600   76.92 23.08 3NT= by N
6 Arden52 - Moymal 14 Beachhut17 - Iriss88 600   76.92 23.08 3NT= by N
3 4vzig - 4vzrm 10 Jenray54 - Popton 600   76.92 23.08 3NT= by N
9 Nandrain - Rosspat44 6 Jmbarr12 - Susantemp 600   76.92 23.08 3NT= by S
12 Aprattray - Marja42 3 Alisongel - Potarch 600   76.92 23.08 3NT= by N
14 Emm1939ton - Shillelagh 5 Roseland44 - Zippy68 180   46.15 53.85 2NT+2 by S
10 05chris - Pingpong99 12 Heidi945 - Pegleg74   100 23.08 76.92 3NT-1 by N
4 Corselea53 - Janetng 7 Barriecas - Olovelia   100 23.08 76.92 3-1 by N
11 Bjb701010 - Franayr 1 4vzcb - Darleyt   100 23.08 76.92 3NT-1 by S
13 Aldot24 - Dotal24 2 Bigtoe2 - Craigwell1   100 23.08 76.92 3NT-1 by N
7 Cnairn - Rnairn_y 8 Lessie4 - Mwsloan   100 23.08 76.92 3NT-1 by N
5 Finlay2019 - Shortd1 13 Clandora1 - Herbie77   200 0 100 3NT-2 by N

N
S
Board 13
190
23.1%
AQ1065
J5
84
K872
10
7 6
17
4vzcb
darleyT
  
KJ87
93
93
QJ1065
432
K10872
QJ
943
3+4 by S
par:1440.6NT (N)
 NT
N  912101112
S  912101112
E  3  0  3  2  0
W  3  0  3  2  0
Double Dummy Solv:Bo Haglund
 
9
AQ64
AK107652
A
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 Johnh22 - Mabelh26 13 Clandora1 - Herbie77 720   92.31 7.69 3NT+4 by N
2 Jgmel - Vsl1 6 Jmbarr12 - Susantemp 720   92.31 7.69 3NT+4 by N
10 05chris - Pingpong99 14 Beachhut17 - Iriss88 720   92.31 7.69 3NT+4 by N
1 Bellevale - Katieleno 7 Barriecas - Olovelia 690   73.08 26.92 3NT+3 by N
11 Bjb701010 - Franayr 12 Heidi945 - Pegleg74 690   73.08 26.92 3NT+3 by N
7 Cnairn - Rnairn_y 4 Isobeld - Morry46 660   61.54 38.46 3NT+2 by N
6 Arden52 - Moymal 3 Alisongel - Potarch 640   53.85 46.15 5+2 by S
5 Finlay2019 - Shortd1 11 Glinny - Struval 620   42.31 57.69 5+1 by S
13 Aldot24 - Dotal24 10 Jenray54 - Popton 620   42.31 57.69 5+1 by S
14 Emm1939ton - Shillelagh 8 Lessie4 - Mwsloan 600   30.77 69.23 5= by S
3 4vzig - 4vzrm 1 4vzcb - Darleyt 190   23.08 76.92 3+4 by S
9 Nandrain - Rosspat44 2 Bigtoe2 - Craigwell1 170   15.38 84.62 4+2 by S
4 Corselea53 - Janetng 9 Ddorry - Mgt45 150   7.69 92.31 3+2 by S
12 Aprattray - Marja42 5 Roseland44 - Zippy68 140   0 100 3= by S
N
S
Board 14
400
65.4%
A1076
106
AK8
KQ105
16
5 8
11
4vzcb
darleyT
  
Q
Q8743
J10962
82
KJ52
J5
Q54
J764
3NT= by N
par:450.4+1 (N)
 NT
N11  8  81110
S11  8  81110
E  2  5  4  2  3
W  2  5  4  2  3
Double Dummy Solv:Bo Haglund
 
9843
AK92
73
A93
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Jgmel - Vsl1 6 Jmbarr12 - Susantemp 450   96.15 3.85 4+1 by N
10 05chris - Pingpong99 14 Beachhut17 - Iriss88 450   96.15 3.85 4+1 by N
6 Arden52 - Moymal 3 Alisongel - Potarch 420   84.62 15.38 4= by N
4 Corselea53 - Janetng 9 Ddorry - Mgt45 400   65.38 34.62 3NT= by N
8 Johnh22 - Mabelh26 13 Clandora1 - Herbie77 400   65.38 34.62 3NT= by N
7 Cnairn - Rnairn_y 4 Isobeld - Morry46 400   65.38 34.62 3NT= by N
3 4vzig - 4vzrm 1 4vzcb - Darleyt 400   65.38 34.62 3NT= by N
9 Nandrain - Rosspat44 2 Bigtoe2 - Craigwell1 200   46.15 53.85 3+2 by N
14 Emm1939ton - Shillelagh 8 Lessie4 - Mwsloan 130   38.46 61.54 2+2 by N
1 Bellevale - Katieleno 7 Barriecas - Olovelia 120   30.77 69.23 1NT+1 by N
11 Bjb701010 - Franayr 12 Heidi945 - Pegleg74 110   23.08 76.92 2= by S
5 Finlay2019 - Shortd1 11 Glinny - Struval   50 7.69 92.31 3NT-1 by N
13 Aldot24 - Dotal24 10 Jenray54 - Popton   50 7.69 92.31 3NT-1 by N
12 Aprattray - Marja42 5 Roseland44 - Zippy68   50 7.69 92.31 3NT-1 by N

N
S
Board 15
50
50%
J87
A1073
Q1093
74
7
8 11
14
heidi945
pegleg74
  
65
QJ8
AJ87652
3
A10932
K62
K
J982
3-1 by W
par:100.3X-1 (E)
 NT
N  9  5  8  6  8
S  9  5  8  6  8
E  4  8  5  6  4
W  4  8  5  6  4
Double Dummy Solv:Bo Haglund
 
KQ4
954
4
AKQ1065
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Finlay2019 - Shortd1 6 Jmbarr12 - Susantemp 110   96.15 3.85 3= by S
7 Cnairn - Rnairn_y 7 Barriecas - Olovelia 110   96.15 3.85 3= by S
4 Corselea53 - Janetng 13 Clandora1 - Herbie77 100   80.77 19.23 3-2 by E
6 Arden52 - Moymal 5 Roseland44 - Zippy68 100   80.77 19.23 4-2 by W
8 Johnh22 - Mabelh26 11 Glinny - Struval 90   69.23 30.77 2= by S
2 Jgmel - Vsl1 2 Bigtoe2 - Craigwell1 50   50 50 3-1 by W
9 Nandrain - Rosspat44 10 Jenray54 - Popton 50   50 50 3-1 by W
3 4vzig - 4vzrm 12 Heidi945 - Pegleg74 50   50 50 3-1 by W
1 Bellevale - Katieleno 9 Ddorry - Mgt45 50   50 50 3-1 by W
11 Bjb701010 - Franayr 14 Beachhut17 - Iriss88   90 30.77 69.23 2= by W
10 05chris - Pingpong99 3 Alisongel - Potarch   100 23.08 76.92 3-1 by N
12 Aprattray - Marja42 8 Lessie4 - Mwsloan   200 7.69 92.31 4-2 by S
13 Aldot24 - Dotal24 1 4vzcb - Darleyt   200 7.69 92.31 3-2 by N
14 Emm1939ton - Shillelagh 4 Isobeld - Morry46   200 7.69 92.31 4-2 by S
N
S
Board 16
-630
50%
J985
4
Q87
J9872
4
13 16
7
heidi945
pegleg74
  
3
KJ753
AK65
Q53
AKQ64
106
94
AK106
3NT+1 by W
par:-660.3NT+2 (E)
 NT
N  2  3  3  2  1
S  2  3  3  2  1
E11  9101111
W11  9101111
Double Dummy Solv:Bo Haglund
 
1072
AQ982
J1032
4
 
Show play
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 Corselea53 - Janetng 13 Clandora1 - Herbie77 200   92.31 7.69 4-2 by E
12 Aprattray - Marja42 8 Lessie4 - Mwsloan 200   92.31 7.69 4NT-2 by E
