Matches of Team mt0414 Team
game: 2021-04-25 #60117 Shropshire Congress Swiss Te S88
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team mt0414 Team anya11 6 0 21 5.57 14.43 -2.02 -1.37
Team mt0414 Team jaydown 6 5 28 5.24 14.76 -3.17 -0.98
Team mt0414 Team MagpieA 12 25 31 8.54 11.46 -1.32 0.83
Team mt0414 Team rodneymars 6 8 20 7.25 12.75 -1.76 0.1
Team mt0414 Team VE Special 12 13 51 3.11 16.89 -3.22 -0.08

Team mt0414(A) vs Team anya11 (B) 5.57 - 14.43 - (0-21)

 
 

Open Room

-2.02

0

21

-1.37

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-1 by E 100   2.09     -2.09 110   2= by S
  11 4-1 by W 50   4.73     -4.73 50   4-1 by W
  12 3NT-2 by N   200 -7.03   6 2.09 50   3-1 by W
  7 4-3 by N   300 -6.82   9 -2.48 90   1NT= by N
  8 3NT+2 by E   460 -0.76   1 -0.27   430 3NT+1 by E
  9 4-1 by S   50 -4.33   5 -0.76 140   2+1 by S

Team mt0414(A) vs Team jaydown (B) 5.24 - 14.76 - (5-28)

 
 

Open Room

-3.17

5

28

-0.98

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2+1 by E   140 -2.85   6 -3.39 100   2-1 by E
  20 2-1 by S   100 -3.76     3.67   90 1NT= by E
  21 3X-2 by N   500 -9.42   11 -1.67 50   4-1 by W
  22 4+1 by E   650 -0.61 1   1.58   680 4+2 by E
  23 1NT-4 by S   400 -8.21   11 -3.79 110   2= by N
  24 5-1 by E 50   5.85 4   -2.3   100 4X-1 by S

Team mt0414(A) vs Team MagpieA (B) 8.54 - 11.46 - (25-31)

 
 

Open Room

-1.32

25

31

0.83

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 3+1 by W   170 -1.39   12 -10.67 500   2-5 by E
  14 1+4 by N 200   -4.36   6 -1.64 450   4+1 by N
  15 2NT-1 by N   100 -5.12 3   7.3   200 3NT-2 by N
  16 3= by E   140 -4.64     4.64   140 2+1 by E
  17 3= by E   110 -4.94   4 1.21 50   2NT-1 by E
  18 6X-1 by E 100   8.94 11   2.76   450 4+1 by E
  31 4-1 by S   100 1.58 3   0.85   200 4-2 by N
  32 4-1 by W 100   -1.91   9 -6.91 500   3NT-5 by W
  33 4+1 by W   450 0.03     -0.03   450 4+1 by W
  34 2+3 by W   150 0.94 8   7.48   500 2X-2 by S
  35 3= by E   140 -3.82     3.82   140 3= by E
  36 3NT+2 by W   660 -1.09     1.09   660 3NT+2 by W

Team mt0414(A) vs Team rodneymars (B) 7.25 - 12.75 - (8-20)

 
 

Open Room

-1.76

8

20

0.1

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-1 by E 50   1.97 3   0.42   50 4-1 by N
  2 2= by N 110   1.91 5   3.45   90 2= by E
  3 4-1 by S   50 -4.06   10 -6.45 400   3-4 by W
  4 4-3 by N   300 -9.21   10 2 150   4+1 by S
  5 4+2 by E   480 -1.24     1.24   480 4+2 by E
  6 2+1 by S 140   0.06     -0.06 140   3= by S

Team mt0414(A) vs Team VE Special (B) 3.11 - 16.89 - (13-51)

 
 

Open Room

-3.22

13

51

-0.08

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+2 by E   660 -0.64   1 -0.39   630 3NT+1 by W
  26 3+2 by N 150   -9.67   11 -1.7 660   3NT+2 by S
  27 5X-1 by N   100 5.85 2   -4.45   170 2+2 by W
  28 1NT= by N 90   2.39 5   2.67   100 1NT-1 by N
  29 6-1 by N   100 -11.7   12 -1.33 630   3NT+1 by S
  30 3+3 by W   170 3.12 6   2.64   400 5= by E
  37 3-1 by S   100 -3.52   6 -2.88 150   1NT+2 by S
  38 4-1 by S   50 -2.18     2.18   50 4-1 by S
  39 3NT+3 by S 690   -0.76     0.76 690   3NT+3 by S
  40 1X+1 by W   240 -6.18   7 -1.12 50   1NT-1 by W
  41 6= by E   1430 -12.67   13 0.94   640 5+2 by W
  42 2+1 by W   140 -2.73   1 1.7   110 2= by E