Matches of Team malcgreen Team
game: 2021-04-25 #60117 Shropshire Congress Swiss Te S88
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team malcgreen Team Clarewh 6 13 13 10 10 1.06 -0.51
Team malcgreen Team huntley 6 13 5 11.9 8.1 -0.64 1.93
Team malcgreen Team Joybon123 6 4 18 6.85 13.15 0.1 -2.79
Team malcgreen Team Nicholajcs 6 7 14 8.32 11.68 0.25 -1.36
Team malcgreen Team paulie12 6 0 25 4.92 15.08 -0.3 -3.84
Team malcgreen Team sheba100 6 2 30 4.46 15.54 -1.12 -3.52
Team malcgreen Team Shroppie 6 8 1 11.68 8.32 1.65 -0.61

Team malcgreen(A) vs Team Clarewh (B) 10 - 10 - (13-13)

 
 

Open Room

1.06

13

13

-0.51

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 5-2 by W 200   6.12 13   9.61   620 4= by E
  14 5= by N 450   1.64     -1.64 450   4+1 by S
  15 2NT= by N 120   0.21   10 -10 600   3NT= by N
  16 3+1 by N 130   2.39     -2.12 120   2NT= by N
  17 3NT-1 by W 50   -1.21   3 -1.64 140   3= by N
  18 4+1 by E   450 -2.76     2.76   450 4+1 by E

Team malcgreen(A) vs Team huntley (B) 11.9 - 8.1 - (13-5)

 
 

Open Room

-0.64

13

5

1.93

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2= by E   110 -1.82 1   2.85   140 2+1 by E
  20 2= by S 110   1.3 1   -0.85 90   2= by S
  21 3= by E   110 -1.55   5 -3.3 100   5-2 by E
  22 4+1 by E   650 -0.61     0.61   650 4+1 by E
  23 3NT-1 by W 100   3.52 9   6.18   300 2-3 by N
  24 3NT= by W   400 -4.7 2   6.12   460 3NT+2 by W

Team malcgreen(A) vs Team Joybon123 (B) 6.85 - 13.15 - (4-18)

 
 

Open Room

0.1

4

18

-2.79

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 3= by S 110   1.94 2   -0.12 50   3-1 by E
  38 4-1 by S   50 -2.18   13 -12.67 800   4X-3 by W
  39 3NT+3 by S 690   -0.76     0.76 690   3NT+3 by S
  40 2+2 by N 170   4.42 2   -2.48 110   2= by S
  41 4+1 by E   650 -1.12     1.12   650 4+1 by E
  42 2= by E   110 -1.7   5 -3.36 100   2-1 by E

Team malcgreen(A) vs Team Nicholajcs (B) 8.32 - 11.68 - (7-14)

 
 

Open Room

0.25

7

14

-1.36

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+1 by E   630 0.39   1 -1.42   600 3NT= by W
  26 3NT+1 by S 630   0.73     -0.73 630   3NT+1 by S
  27 4= by E   420 -1.79   8 -5.85   100 5-2 by S
  28 2+1 by W   140 -3.64   5 -1.33 50   2-1 by W
  29 3NT+2 by N 660   2.27     -2.27 660   3NT+2 by S
  30 3+2 by W   150 3.55 7   3.45   420 5+1 by E

Team malcgreen(A) vs Team paulie12 (B) 4.92 - 15.08 - (0-25)

 
 

Open Room

-0.3

0

25

-3.84

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 4-2 by N   200 -0.85   12 -11.7 500   3X-3 by W
  32 3+1 by S 170   -0.18   1 -0.61 200   5-2 by E
  33 4+1 by E   450 0.03     -0.03   450 4+1 by E
  34 2+2 by W   130 1.48   6 -6.88 110   3= by S
  35 2NT-1 by S   50 -1.21   6 -4.94 200   3-2 by E
  36 3NT+2 by W   660 -1.09     1.09   660 3NT+2 by W

Team malcgreen(A) vs Team sheba100 (B) 4.46 - 15.54 - (2-30)

 
 

Open Room

-1.12

2

30

-3.52

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-1 by S   50 -0.42   4 -3.33 100   4X-1 by E
  2 4-1 by E 50   0.15   2 -1.85 100   2NT-2 by W
  3 3+1 by N 170   1.39 2   0.45 100   3-1 by W
  4 2-2 by S   200 -7.55   13 -6.45 600   5= by S
  5 4+1 by E   450 -0.36   11 -9.91 50   4-1 by E
  6 3= by S 140   0.06     -0.06 140   3= by S

Team malcgreen(A) vs Team Shroppie (B) 11.68 - 8.32 - (8-1)

 
 

Open Room

1.65

8

1

-0.61

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-1 by E 100   2.09     -2.09 100   3-1 by E
  11 4-1 by W 50   4.73     -4.73 50   4-1 by W
  12 3-2 by W 100   -1.03 2   2.09 50   3-1 by W
  7 2= by S 110   3.06   1 -4.03 140   2+1 by N
  8 4= by E   420 0.27 1   0.76   460 3NT+2 by E
  9 2+1 by S 140   0.76 5   4.33   50 4-1 by S