Matches of Side 3 Team
game: 2021-12-03 Cumberland December Teams
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Side 3 Side 1 4 5 12 8.32 11.68 2.42 -4.5
Side 3 Side 2 4 14 2 12.75 7.25 0 3.84
Side 3 Side 4 4 8 4 10.99 9.01 -1.16 2.75
Side 3 Side 5 4 0 11 7.46 12.54 -1 -2.5
Side 3 Team 6 4 2 0 10.5 9.5 0.5 0.5

Side 3(A) vs Side 1 (B) 8.32 - 11.68 - (5-12)

 
 

Open Room

2.42

5

12

-4.5

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  17 3-1 by E 50   7 4   -2.33   110 3= by E
  18 ??     -0.33   2 -1.67 50   3-1 by E
  19 3NT-1 by N   50 -1.33   10 -11 400   3NT= by N
  20 1NT+1 by S 120   4.33 1   -3 100   1NT-1 by W

Side 3(A) vs Side 2 (B) 12.75 - 7.25 - (14-2)

 
 

Open Room

0

14

2

3.84

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 1NT= by N 90   2.33     -2.33 90   1NT= by N
  22 3+1 by E   130 2 12   12.67   800 3X-4 by N
  23 1NT= by E   90 1 2   1.67   150 1NT+2 by W
  24 4+1 by E   450 -5.33   2 3.33   400 3NT= by W

Side 3(A) vs Side 4 (B) 10.99 - 9.01 - (8-4)

 
 

Open Room

-1.16

8

4

2.75

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  5 4-2 by E 100   1 5   5.67   100 4-1 by N
  6 2+2 by E   130 -0.33     0.33   130 2+2 by E
  7 3-1 by N   100 2 3   2   200 3-2 by N
  8 5-2 by N   100 -7.33   4 3 50   4-1 by E

Side 3(A) vs Side 5 (B) 7.46 - 12.54 - (0-11)

 
 

Open Room

-1

0

11

-2.5

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-4 by S   400 -5.67   7 -4.33   110 2= by E
  11 2+2 by E   170 3   2 -5   100 4-2 by N
  12 3-2 by W 100   4     -4 100   3-2 by W
  9 3-2 by N   100 -5.33   2 3.33   50 2-1 by N

Side 3(A) vs Team 6 (B) 10.5 - 9.5 - (2-0)

 
 

Open Room

0.5

2

0

0.5

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  213 3= by W   140 1 1   1   170 3+1 by W
  214 4+1 by S 450   0     0 450   4+1 by S
  215 2+3 by W   200 0     0   200 3+2 by W
  216 4= by E   620 1 1   1   650 4+1 by E