Matches of Team rcb1 Team
game: 2021-04-28 #88776 STJ RAC SWISS TEAMS.swiss S52
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team rcb1 Team anthea456 4 6 19 7.05 12.95 -3.02 0.13
Team rcb1 Team marlan36 4 13 6 11.68 8.32 0.52 1.34
Team rcb1 Team paulfound 4 12 2 12.33 7.67 0.52 1.48
Team rcb1 Team selina2 4 19 1 13.9 6.1 5.02 1.21
Team rcb1 Team Trevor 078 4 14 8 11.46 8.54 2.8 -0.61
Team rcb1 Team Trish4242 4 3 1 10.5 9.5 -0.73 1.3

Team rcb1(A) vs Team anthea456 (B) 7.05 - 12.95 - (6-19)

 
 

Open Room

-3.02

6

19

0.13

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4-1 by S   100 -8.45   12 -4.36 630   3NT+1 by S
  22 2+1 by N 140   4 6   3.36   100 2NT-2 by S
  23 1NT-3 by N   300 -3.09   3 0.36   180 2NT+2 by E
  24 4-1 by N   50 -4.55   4 1.18 90   1NT= by S

Team rcb1(A) vs Team marlan36 (B) 11.68 - 8.32 - (13-6)

 
 

Open Room

0.52

13

6

1.34

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4= by S 420   6.45 7   1 140   2+1 by S
  2 4-1 by E 50   -0.09 6   5.82   200 5-2 by N
  3 4+1 by S 450   0.55   1 -1.64 480   4+2 by N
  4 4-1 by S   100 -4.82   5 0.18 90   1NT= by N

Team rcb1(A) vs Team paulfound (B) 12.33 - 7.67 - (12-2)

 
 

Open Room

0.52

12

2

1.48

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4+1 by N 150   -4.27 2   5.55 100   2-1 by E
  14 4+2 by E   480 -3   2 1   420 4= by E
  15 2NT+5 by W   270 3.27     -3.55   260 2+5 by W
  16 4= by N 420   6.09 10   2.91   50 5-1 by N

Team rcb1(A) vs Team selina2 (B) 13.9 - 6.1 - (19-1)

 
 

Open Room

5.02

19

1

1.21

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  17 5= by S 400   3.82     -3.82 400   5= by S
  18 3NT+2 by N 660   -1.55   1 0.55 690   3NT+3 by S
  19 4X-3 by W 800   13.73 16   9.27   620 4= by E
  20 1NT+3 by N 180   4.09 3   -1.18 90   1NT= by N

Team rcb1(A) vs Team Trevor 078 (B) 11.46 - 8.54 - (14-8)

 
 

Open Room

2.8

14

8

-0.61

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2+2 by N 170   2   4 -5.64 300   3-3 by E
  11 2X-4 by E 800   10.82 12   3.91 110   2+1 by N
  12 4-2 by W 100   2.55 2   -0.82 50   4-1 by W
  9 2-1 by S   50 -4.18   4 0.09 100   3NT-1 by E

Team rcb1(A) vs Team Trish4242 (B) 10.5 - 9.5 - (3-1)

 
 

Open Room

-0.73

3

1

1.3

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  5 3NT= by W   400 -0.64 1   1.55   430 3NT+1 by W
  6 3NT= by N 400   -2.36   1 1.55 420   4= by S
  7 3NT+1 by W   630 1.09 2   1.09   690 3NT+3 by W
  8 3NT+1 by W   430 -1     1   430 3NT+1 by W