C7 Somerset C3(A) vs C6 Somerset C2 (B) 15.54 - 4.46 - (56-28)

 
 

Open Room

0.49

56

28

2.6

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT= by S Lead 9 90   1.2 7   6.07   200 2-2 by S Lead 9
  11 4+2 by N Lead A 480   0.33     -0.33 480   4+2 by N Lead A
  12 2+1 by E Lead 2   110 6.8 7   0.47   400 3NT= by E Lead 3
  1 1NT+1 by E Lead 4   120 0.6 2   1.53   180 1NT+3 by E Lead 3
  2 4X-4 by N Lead 9   1100 -12.87   13 3   300 4-3 by N Lead 9
  3 1NT= by N Lead 5 90   1.33   5 -6.27 300   2-3 by E Lead 7
  4 4-1 by S Lead A   100 2.07 11   9.2   620 4= by W Lead T
  5 6+1 by N Lead Q 1390   5.53 18   16.87   500 4-5 by S Lead 6
  6 3NT= by N Lead 3 400   5.67 10   6   50 2NT-1 by S Lead 5
  7 3NT+3 by S Lead 2 690   2 1   -1.13 660   3NT+2 by N Lead Q
  8 3NT+2 by S Lead 2 460   -4.6   10 -6.4 940   6+1 by N Lead 5
  9 3-1 by N Lead T   50 -2.2     2.2   50 2-1 by N Lead A