Matches of Team VE Special Team
game: 2021-04-25 #60117 Shropshire Congress Swiss Te S88
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team VE Special Team anya11 6 14 28 6.85 13.15 0.72 -2.32
Team VE Special Team Joybon123 6 11 13 9.5 10.5 0.15 -0.22
Team VE Special Team MagpieA 6 8 13 8.78 11.22 -0.62 -0.08
Team VE Special Team mt0414 12 51 13 16.89 3.11 0.08 3.22
Team VE Special Team mutton 6 0 28 4.46 15.54 -1.83 -2.71
Team VE Special Team Shroppie 6 19 31 7.25 12.75 -1.38 -0.6

Team VE Special(A) vs Team anya11 (B) 6.85 - 13.15 - (14-28)

 
 

Open Room

0.72

14

28

-2.32

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 4-6 by E 300   9.48 13   7.15   500 4X-2 by N
  32 1NT+4 by E   210 -8.12   9 -0.61 200   3+2 by S
  33 4+2 by W   480 -1   1 -0.03   450 4+1 by W
  34 2+4 by E   170 0.12 1   0.82   200 3-2 by N
  35 3-2 by E 200   4.94   5 -8.97 400   3NT= by S
  36 3NT+2 by W   660 -1.09   13 -12.3 100   6NT-1 by W

Team VE Special(A) vs Team Joybon123 (B) 9.5 - 10.5 - (11-13)

 
 

Open Room

0.15

11

13

-0.22

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3= by N 140   4.33 5   0.42   50 3-1 by N
  2 2NT-1 by W 50   0.15   2 -1.85 100   3-2 by W
  3 3= by S 110   -0.39 5   5.33   100 4-2 by N
  4 3-1 by W 100   -3.06   11 -6.45 600   5= by S
  5 4+2 by E   480 -1.24     1.3   490 3NT+3 by E
  6 3+1 by S 170   1.09 1   -0.06 140   3= by S

Team VE Special(A) vs Team MagpieA (B) 8.78 - 11.22 - (8-13)

 
 

Open Room

-0.62

8

13

-0.08

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 1NT= by W   90 -1.3   5 -3.39 100   1NT-1 by W
  20 2-1 by S   100 -3.76   1 3.48   80 1= by W
  21 4-1 by W 50   1.67   2 -3.3 100   5-2 by E
  22 4+1 by E   650 -0.61 1   1.58   680 4+2 by E
  23 3-1 by N   100 -1.36   5 -3.52 100   3-1 by E
  24 4= by W   130 1.67 7   4.7   400 3NT= by W

Team VE Special(A) vs Team mt0414 (B) 16.89 - 3.11 - (51-13)

 
 

Open Room

0.08

51

13

3.22

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+1 by W   630 0.39 1   0.64   660 3NT+2 by E
  26 3NT+2 by S 660   1.7 11   9.67 150   3+2 by N
  27 2+2 by W   170 4.45   2 -5.85   100 5X-1 by N
  28 1NT-1 by N   100 -2.67   5 -2.39 90   1NT= by N
  29 3NT+1 by S 630   1.33 12   11.7   100 6-1 by N
  30 5= by E   400 -2.64   6 -3.12   170 3+3 by W
  37 1NT+2 by S 150   2.88 6   3.52   100 3-1 by S
  38 4-1 by S   50 -2.18     2.18   50 4-1 by S
  39 3NT+3 by S 690   -0.76     0.76 690   3NT+3 by S
  40 1NT-1 by W 50   1.12 7   6.18   240 1X+1 by W
  41 5+2 by W   640 -0.94 13   12.67   1430 6= by E
  42 2= by E   110 -1.7 1   2.73   140 2+1 by W

Team VE Special(A) vs Team mutton (B) 4.46 - 15.54 - (0-28)

 
 

Open Room

-1.83

0

28

-2.71

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 4-2 by S   200 -5.39   3 2.94   100 3-1 by N
  11 4-1 by W 50   4.73     -4.73 50   4-1 by W
  12 3-1 by W 50   -2.09   11 -8.36 600   3NT= by S
  7 2+1 by W   140 -3.12   7 -4.03 140   1+2 by S
  8 4+1 by E   450 -0.76   1 -0.27   430 3NT+1 by E
  9 1NT-1 by N   50 -4.33   6 -1.79 170   2+2 by S

Team VE Special(A) vs Team Shroppie (B) 7.25 - 12.75 - (19-31)

 
 

Open Room

-1.38

19

31

-0.6

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 5-1 by E 100   4.12 5   -0.21   100 5-1 by N
  14 4-2 by N   100 -9.82   11 -1.67 460   3NT+2 by S
  15 2NT= by N 120   0.21   10 -10 600   3NT= by N
  16 2+1 by W   140 -4.64   7 -2.39 130   2+2 by N
  17 4-1 by E 50   -1.21   3 -2.18 170   3+1 by S
  18 2+3 by E   200 3.03 14   12.88   1100 3X-4 by S