Matches of Team anya11 Team
game: 2021-04-25 #60117 Shropshire Congress Swiss Te S88
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team anya11 Team gladperson 6 7 25 6.1 13.9 -0.02 -3.01
Team anya11 Team huntley 6 8 21 7.05 12.95 -2.01 0.88
Team anya11 Team mt0414 6 21 0 14.43 5.57 1.37 2.02
Team anya11 Team mt11 6 12 7 11.22 8.78 -0.63 1.15
Team anya11 Team paulie12 6 6 22 6.47 13.53 -1.62 -0.98
Team anya11 Team SandraJN 6 1 22 5.57 14.43 -2.43 -1.16
Team anya11 Team VE Special 6 28 14 13.15 6.85 2.32 -0.72

Team anya11(A) vs Team gladperson (B) 6.1 - 13.9 - (7-25)

 
 

Open Room

-0.02

7

25

-3.01

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 1NT+1 by W   120 -2.33   6 -3.39 100   2-1 by W
  20 1-1 by W 100   1.12 5   3.76   100 2-1 by S
  21 5-2 by E 100   3.3 2   -1.67 50   4-1 by E
  22 4+2 by E   680 -1.58   13 -12.52 100   6-1 by E
  23 3+1 by W   130 -2.33   1 1.61   110 3= by W
  24 4= by W   130 1.67   5 -5.85 50   5-1 by E

Team anya11(A) vs Team huntley (B) 7.05 - 12.95 - (8-21)

 
 

Open Room

-2.01

8

21

0.88

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4-1 by N   50 -0.42   6 -5.67 200   3+2 by N
  2 2NT-1 by W 50   0.15   2 -1.85 100   3-2 by E
  3 5-3 by E 300   4.39 8   4.06   50 4-1 by N
  4 4X-3 by S   800 -14.27   12 7.55   200 3-2 by S
  5 4+2 by E   480 -1.24     1.24   480 4+2 by E
  6 2NT= by N 120   -0.64   1 -0.06 140   3= by S

Team anya11(A) vs Team mt0414 (B) 14.43 - 5.57 - (21-0)

 
 

Open Room

1.37

21

0

2.02

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2= by S 110   2.09     -2.09 100   3-1 by E
  11 4-1 by W 50   4.73     -4.73 50   4-1 by W
  12 3-1 by W 50   -2.09 6   7.03   200 3NT-2 by N
  7 1NT= by N 90   2.48 9   6.82   300 4-3 by N
  8 3NT+1 by E   430 0.27 1   0.76   460 3NT+2 by E
  9 2+1 by S 140   0.76 5   4.33   50 4-1 by S

Team anya11(A) vs Team mt11 (B) 11.22 - 8.78 - (12-7)

 
 

Open Room

-0.63

12

7

1.15

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 3-1 by S   100 -3.52 3   5.94   200 3NTX-1 by S
  38 3-2 by S   100 -3.73   7 -3.91 200   3X-1 by W
  39 3NT+3 by S 690   -0.76     0.76 690   3NT+3 by S
  40 3NT-1 by S   50 -1.3     1.3   50 4-1 by N
  41 4X-3 by N   500 2.18 4   1.12   650 5= by E
  42 4-1 by W 100   3.36 5   1.7   110 2= by W

Team anya11(A) vs Team paulie12 (B) 6.47 - 13.53 - (6-22)

 
 

Open Room

-1.62

6

22

-0.98

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT+2 by E   660 -0.64   1 -0.39   630 3NT+1 by W
  26 2NT+2 by S 180   -8.88   9 0.21 600   5= by S
  27 4X+1 by W   690 -7.79   6 2.52   450 4+1 by W
  28 1NT-1 by N   100 -2.67   6 -3.33 120   1NT+1 by N
  29 3NT+2 by S 660   2.27 1   -1.33 630   3NT+1 by N
  30 3NT-1 by E 50   8 5   -3.55   150 4+1 by E

Team anya11(A) vs Team SandraJN (B) 5.57 - 14.43 - (1-22)

 
 

Open Room

-2.43

1

22

-1.16

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 5X-1 by S   200 -2.18   7 -4.12 100   5-1 by W
  14 4+2 by N 480   2.58 1   -1.64 450   4+1 by N
  15 2NT+1 by N 150   0.94     -0.94 150   2NT+1 by N
  16 4= by W   620 -11.94   13 -2.39 130   4= by S
  17 3NT-1 by W 50   -1.21   2 -0.61 100   5-2 by E
  18 5= by E   450 -2.76     2.76   450 5= by E

Team anya11(A) vs Team VE Special (B) 13.15 - 6.85 - (28-14)

 
 

Open Room

2.32

28

14

-0.72

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 4X-2 by N   500 -7.15   13 -9.48 300   4-6 by E
  32 3+2 by S 200   0.61 9   8.12   210 1NT+4 by E
  33 4+1 by W   450 0.03 1   1   480 4+2 by W
  34 3-2 by N   200 -0.82   1 -0.12   170 2+4 by E
  35 3NT= by S 400   8.97 5   -4.94 200   3-2 by E
  36 6NT-1 by W 100   12.3 13   1.09   660 3NT+2 by W