Matches of Team andrewferg Team
game: 2021-04-25 #60117 Shropshire Congress Swiss Te S88
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team andrewferg Team gladperson 6 10 21 7.46 12.54 -2.27 0.43
Team andrewferg Team mt11 6 8 15 8.32 11.68 -0.95 -0.02
Team andrewferg Team paulie12 6 12 2 12.33 7.67 1.27 0.16
Team andrewferg Team rodneymars 6 6 6 10 10 1.74 -1.68
Team andrewferg Team SandraJN 6 2 19 6.28 13.72 -2.95 0.54
Team andrewferg Team Shroppie 6 19 11 11.9 8.1 0.51 0.85
Team andrewferg Team uncle mort 6 17 17 10 10 -1.64 2.03

Team andrewferg(A) vs Team gladperson (B) 7.46 - 12.54 - (10-21)

 
 

Open Room

-2.27

10

21

0.43

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 4X-2 by N   500 -7.15   7 0.85   200 3-2 by N
  32 1NT+4 by E   210 -8.12   12 -5.55 420   4= by N
  33 3NT+1 by W   430 1.06 1   -0.03   450 4+1 by W
  34 2+3 by W   200 -0.82   2 -0.94   150 3+2 by W
  35 3-1 by E 100   2.48 9   7.15   300 3NTX-2 by S
  36 3NT+2 by W   660 -1.09     1.09   660 3NT+2 by W

Team andrewferg(A) vs Team mt11 (B) 8.32 - 11.68 - (8-15)

 
 

Open Room

-0.95

8

15

-0.02

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by E   620 -9.61   11 -0.21   100 5-1 by N
  14 4+1 by N 450   1.64     -1.64 450   4+1 by S
  15 2NT+1 by N 150   0.94     -0.94 150   2NT+1 by N
  16 3NT-1 by S   50 -2.33   4 -1.3 90   1NT= by N
  17 3-2 by W 100   0.61 2   1.21 50   4-1 by E
  18 2+3 by E   200 3.03 6   2.76   450 4+1 by E

Team andrewferg(A) vs Team paulie12 (B) 12.33 - 7.67 - (12-2)

 
 

Open Room

1.27

12

2

0.16

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2-1 by E 100   3.39 5   1.82   110 2= by E
  20 1NT+1 by E   120 -4.55 2   6.09   200 2NT-2 by S
  21 3-1 by E 50   1.67   2 -3.3 100   5-2 by E
  22 3NT+1 by E   630 0.42 1   0.61   650 4+1 by E
  23 2= by E   90 -1.09 1   1.61   110 3= by W
  24 3= by S 140   7.76 3   -5.85 50   5-1 by W

Team andrewferg(A) vs Team rodneymars (B) 10 - 10 - (6-6)

 
 

Open Room

1.74

6

6

-1.68

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 2= by E   110 -3.67     3.67   110 2= by E
  38 3-1 by W 100   1.52   2 -3.48 170   3+1 by S
  39 3NT+3 by S 690   -0.76     0.76 690   3NT+3 by S
  40 3NT-1 by S   50 -1.3   4 -2.48 110   2= by N
  41 6-1 by E 100   11.3     -11.3 100   6-1 by E
  42 2-1 by W 100   3.36 6   2.73   140 2+1 by E

Team andrewferg(A) vs Team SandraJN (B) 6.28 - 13.72 - (2-19)

 
 

Open Room

-2.95

2

19

0.54

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 3= by E   140 -3.12     3.24   150 4-3 by N
  2 2NT-2 by W 100   1.85 2   -0.15 50   2-1 by E
  3 3= by N 140   0.58   7 -6.82 420   4= by N
  4 4-4 by N   400 -10.33   5 7.55   200 3-2 by S
  5 3-5 by S   500 -1.82   1 1.24   480 4+2 by E
  6 4-1 by S   50 -4.88   6 -1.82 200   4-2 by E

Team andrewferg(A) vs Team Shroppie (B) 11.9 - 8.1 - (19-11)

 
 

Open Room

0.51

19

11

0.85

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 3NT= by W   600 1.42     -1.42   600 3NT= by W
  26 3NT+1 by S 630   0.73 10   9.67 150   2+3 by N
  27 5X-1 by N   100 5.85 8   2.52   450 4+1 by W
  28 2+1 by E   140 -3.64   1 2.67   100 2-1 by S
  29 3NT+1 by S 630   1.33 1   -0.33 600   3NT= by S
  30 5= by E   400 -2.64   10 -8 50   5-1 by W

Team andrewferg(A) vs Team uncle mort (B) 10 - 10 - (17-17)

 
 

Open Room

-1.64

17

17

2.03

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2+1 by E   140 -3.91   6 -2.09 100   3-1 by E
  11 4-1 by W 50   4.73 10   5.48   420 4= by W
  12 3NT-2 by N   200 -7.03   8 0.27 130   4= by N
  7 1NT-2 by N   200 -4.67   3 2.18   100 3-1 by S
  8 3NT+1 by E   430 0.27 1   0.76   450 4+1 by E
  9 2+1 by S 140   0.76 6   5.55   110 3= by E