Matches of Team marynicol Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team marynicol Team BetsyDS 5 6 24 6.1 13.9 -3.92 0.12
Team marynicol Team cro5050 5 6 21 6.66 13.34 -2.67 -0.27
Team marynicol Team DBCEarl 5 0 22 5.41 14.59 -2.25 -3.26
Team marynicol Team jigsaw8 5 6 9 9.25 10.75 -1.53 0.79
Team marynicol Team lynter4 5 23 3 14.25 5.75 6.16 -1.65
Team marynicol Team Necoee 5 14 16 9.5 10.5 0.56 -0.97

Team marynicol(A) vs Team BetsyDS (B) 6.1 - 13.9 - (6-24)

 
 

Open Room

-3.92

6

24

0.12

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4-1 by N   100 -8.19   12 -4.86 620   4= by S
  22 3+1 by E   130 -5.57   1 4.95   110 3= by E
  23 4-1 by N   100 -6.95   7 -0.1 200   3-2 by E
  24 2+1 by E   110 -3.67   4 -0.67 50   1-1 by W
  25 3= by N 140   4.76 6   1.29   100 4X-1 by N

Team marynicol(A) vs Team cro5050 (B) 6.66 - 13.34 - (6-21)

 
 

Open Room

-2.67

6

21

-0.27

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 6= by W   980 -8.43   11 -2.81   480 4+2 by W
  12 4+1 by W   450 -6.05   7 -0.1   170 2+2 by E
  13 2+2 by E   170 -3.76   2 1.19   90 1NT= by E
  14 3-2 by E 100   3.29 6   3.05   140 3= by W
  15 2+2 by W   170 1.62   1 -2.67   140 2+1 by W

Team marynicol(A) vs Team DBCEarl (B) 5.41 - 14.59 - (0-22)

 
 

Open Room

-2.25

0

22

-3.26

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 5= by E   600 -11.05   14 -7.67 450   4+1 by N
  17 1NT+2 by N 150   2.33     -2.33 150   3+2 by S
  18 3-2 by N   200 -5.1   8 -3.71 140   2+1 by N
  19 2+1 by S 140   0.67     -0.67 140   2+1 by S
  20 4= by S 130   1.9     -1.9 130   3+1 by S

Team marynicol(A) vs Team jigsaw8 (B) 9.25 - 10.75 - (6-9)

 
 

Open Room

-1.53

6

9

0.79

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 2+1 by W   140 1.67   1 -2.52   110 2= by W
  27 4-2 by S   100 -5.67   7 -1.67 170   2+2 by S
  28 3NT-2 by W 100   5.29 5   -0.24   100 1-1 by S
  29 4+1 by W   650 -5.48   1 4.57   620 4= by E
  30 2NT= by W   120 -3.48 1   3.81   140 3= by E

Team marynicol(A) vs Team lynter4 (B) 14.25 - 5.75 - (23-3)

 
 

Open Room

6.16

23

3

-1.65

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT+3 by E   180 -2.19   3 -0.71   90 1NT= by E
  6 5-1 by E 100   8.19     -8.19 100   4-1 by E
  7 4= by N 620   9.48 12   4.52   100 4-1 by N
  8 3NT+1 by N 430   8.19 10   2.86   50 4-1 by N
  9 3NT+1 by N 430   7.14 1   -6.71 400   3NT= by N

Team marynicol(A) vs Team Necoee (B) 9.5 - 10.5 - (14-16)

 
 

Open Room

0.56

14

16

-0.97

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+3 by N 510   2.05 1   -1.05 480   4+2 by N
  2 2NT+3 by N 210   -4.48   10 -5.62 660   3NT+2 by N
  3 3= by W   140 -2.86   6 -3.05 100   1NT-1 by E
  4 4+1 by W   650 0.52     -0.52   650 4+1 by W
  5 6+1 by S 1460   7.57 13   5.38 710   4+3 by S