Matches of Team rbgold Team
game: 2021-09-12 #55699 IOM Isle of Man Congress Sw S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team rbgold Team athorn 6 24 12 12.75 7.25 -0.23 2.42
Team rbgold Team debbie57 6 2 12 7.67 12.33 -1.41 -0.22
Team rbgold Team fatbunny1 6 15 7 11.9 8.1 -1.19 2.84
Team rbgold Team guapo99 6 24 4 14.25 5.75 2.36 0.7
Team rbgold Team HelenW RBC 6 3 14 7.46 12.54 -0.17 -1.81
Team rbgold Team lizzwizz 6 32 1 15.97 4.03 4.35 0.03
Team rbgold Team maitennis 6 2 16 6.85 13.15 -0.48 -1.83
Team rbgold Team Maxsalut 6 21 0 14.43 5.57 2.53 0.77

Team rbgold(A) vs Team athorn (B) 12.75 - 7.25 - (24-12)

 
 

Open Room

-0.23

24

12

2.42

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 4-1 by N   100 -8.65   12 -4.65 600   3NT= by N
  32 3NT= by E   600 0.29 2   1.71   660 3NT+2 by E
  33 1NT-1 by S   50 -1.94     1.94   50 3-1 by S
  34 2+2 by S 170   1.29 9   7.47   200 3-2 by S
  35 3= by N 140   1.59 1   -0.59 110   2= by N
  36 1NT-1 by N   100 6.06 12   8.65   800 2X-3 by N

Team rbgold(A) vs Team debbie57 (B) 7.67 - 12.33 - (2-12)

 
 

Open Room

-1.41

2

12

-0.22

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 2X-1 by N   100 -4.41   9 -5.29 300   3-3 by E
  26 3= by N 140   0.41     -0.41 140   3= by N
  27 4-1 by E 50   5.29     -5.29 50   3NT-1 by E
  28 4+1 by W   450 -2.06 1   2.94   490 3NT+3 by W
  29 3NT-2 by S   200 -7.94   3 5.88   100 3NT-1 by S
  30 3NT+2 by S 460   0.24 1   0.82 430   3NT+1 by S

Team rbgold(A) vs Team fatbunny1 (B) 11.9 - 8.1 - (15-7)

 
 

Open Room

-1.19

15

7

2.84

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-1 by S   100 -4.76   5 -0.41 110   2= by S
  11 4-1 by N   50 -6.65     6.65   50 4-1 by S
  12 3NT+3 by N 690   0.35     -0.35 690   3NT+3 by N
  7 4+1 by E   650 -5.88   2 4.35   600 5= by W
  8 5X= by S 550   6.76 10   4.24 100   3-2 by W
  9 2= by S 110   3.06 5   2.59   100 2-2 by N

Team rbgold(A) vs Team guapo99 (B) 14.25 - 5.75 - (24-4)

 
 

Open Room

2.36

24

4

0.7

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 7-1 by W 100   13.94 13   -2.59   680 4+2 by E
  14 1NT+4 by W   210 -1 6   6.76   460 3NT+2 by W
  15 2+1 by S 140   0.76     -0.76 140   2+1 by S
  16 3NT-1 by E 100   4.24   3 -6.53 200   3NT-2 by E
  17 5-2 by N   100 -2.06 5   6.65   300 4X-2 by S
  18 2+2 by W   170 -1.71   1 0.65   150 2NT+1 by E

Team rbgold(A) vs Team HelenW RBC (B) 7.46 - 12.54 - (3-14)

 
 

Open Room

-0.17

3

14

-1.81

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 2= by W   110 4.47 1   -3.53   140 2+1 by W
  20 4+1 by E   650 -2.35   10 -8.24   200 2+3 by E
  21 2-1 by N   100 0.24 1   0.47   120 2NT= by W
  22 ??     -2.59   4 -1.41 140   2+1 by S
  23 2= by W   110 -0.29 1   1.35   140 2+1 by W
  24 3NT+1 by S 430   -0.47     0.47 430   3NT+1 by S

Team rbgold(A) vs Team lizzwizz (B) 15.97 - 4.03 - (32-1)

 
 

Open Room

4.35

32

1

0.03

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4= by N 420   4.53 9   3.24 50   5-1 by W
  44 3X= by S 670   12.82 11   -4.88 100   4-2 by W
  45 1NT= by N 90   -0.53   1 -0.41 110   2= by N
  46 4= by N 420   0.35     -0.35 420   4= by S
  47 3NT= by S 600   11.59 12   -0.06   100 3NT-1 by S
  48 3+1 by S 130   -2.65     2.65 130   3+1 by S

Team rbgold(A) vs Team maitennis (B) 6.85 - 13.15 - (2-16)

 
 

Open Room

-0.48

2

16

-1.83

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 5-1 by N   100 -0.65   5 -3.82 100   4X-1 by E
  38 3+1 by N 170   -0.82 2   2.71 100   4-1 by E
  39 4-1 by W 100   2.71   3 -5.24 200   4-2 by W
  40 4+1 by N 450   1.65     -1.65 450   4+1 by N
  41 2NT+1 by N 150   -3.53   6 -3.18 400   3NT= by S
  42 1+4 by E   200 -2.24   2 0.18   130 4= by W

Team rbgold(A) vs Team Maxsalut (B) 14.43 - 5.57 - (21-0)

 
 

Open Room

2.53

21

0

0.77

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+1 by E   450 3 11   7.65   980 6= by E
  2 4-1 by E 50   3.06 5   2.12   150 2NT+1 by E
  3 1NT+2 by S 150   -1.53     1.53 150   1NT+2 by S
  4 6+1 by S 1460   2.41 1   -1.47 1430   6= by S
  5 2= by E   110 0.35 1   0.65   140 3= by E
  6 3NT-3 by E 300   7.88 3   -5.88 200   2-2 by W