Matches of Team LizJohn Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team LizJohn Team Blazey 5 13 17 9.01 10.99 1.98 -2.48
Team LizJohn Team cro5050 5 11 27 6.47 13.53 -3.34 -0.52
Team LizJohn Team jigsaw8 5 17 12 11.22 8.78 0.55 0.44
Team LizJohn Team marjmit 5 9 14 8.78 11.22 1.99 -3
Team LizJohn Team Nomfin 5 17 7 12.33 7.67 1.57 0.57
Team LizJohn Team valmary 5 0 36 3.36 16.64 -6.03 -1.09

Team LizJohn(A) vs Team Blazey (B) 9.01 - 10.99 - (13-17)

 
 

Open Room

1.98

13

17

-2.48

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 3+1 by E   170 0.71   7 -6.62 100   4-1 by E
  27 3= by S 140   0.71   7 -7.33 420   4= by S
  28 2= by E   90 0.43 1   0.76   130 3+1 by E
  29 5-1 by E 100   6.95 12   4.57   620 4= by E
  30 3-1 by E 50   1.1   3 -3.76 150   4-3 by E

Team LizJohn(A) vs Team cro5050 (B) 6.47 - 13.53 - (11-27)

 
 

Open Room

-3.34

11

27

-0.52

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4+1 by S 450   0.05   1 -1.05 480   4+2 by S
  2 5-1 by S   100 -9.9   13 -5.62 660   3NT+2 by N
  3 3-1 by S   50 -0.33 11   11.19   600 3NT= by E
  4 4+2 by W   680 -0.43     0.43   680 4+2 by W
  5 4+2 by S 680   -6.1   13 -7.57 1460   6+1 by S

Team LizJohn(A) vs Team jigsaw8 (B) 11.22 - 8.78 - (17-12)

 
 

Open Room

0.55

17

12

0.44

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 4= by S 420   6.9 11   4.38   150 4+1 by E
  17 3+1 by S 130   1.76   1 -2.33 150   3+2 by S
  18 2= by N 110   2.81 6   2.71   110 1+1 by E
  19 4-1 by S   50 -4.48   5 -0.67 140   2+1 by S
  20 5-1 by S   100 -4.24   6 -1.9 130   3+1 by S

Team LizJohn(A) vs Team marjmit (B) 8.78 - 11.22 - (9-14)

 
 

Open Room

1.99

9

14

-3

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 3NT= by S 600   4.24   2 -5.86 650   4+1 by N
  22 3+2 by S 150   1.1 5   3.76   50 5-1 by S
  23 3+1 by N 170   -0.81   12 -11.29 800   4X-3 by E
  24 2-1 by E 50   0.67 4   3.14   90 1NT= by E
  25 3= by N 140   4.76     -4.76 140   3= by N

Team LizJohn(A) vs Team Nomfin (B) 12.33 - 7.67 - (17-7)

 
 

Open Room

1.57

17

7

0.57

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT+1 by W   120 -0.24 1   1.19   150 2NT+1 by E
  6 2+1 by E   140 3.76 1   -3   170 3+1 by E
  7 4-1 by N   100 -4.52   7 -1.62 170   3+1 by N
  8 3NT= by N 400   7.71 10   2.86   50 3-1 by S
  9 2NT+1 by N 150   1.14 5   3.43   50 3NT-1 by N

Team LizJohn(A) vs Team valmary (B) 3.36 - 16.64 - (0-36)

 
 

Open Room

-6.03

0

36

-1.09

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81     -2.81   480 4+2 by W
  12 5X-5 by S   1400 -15.1   14 4.71   400 3NT= by W
  13 2+1 by E   140 -2.76   1 1.71   110 2= by E
  14 3X= by W   530 -10.62   11 -1.9 50   3-1 by W
  15 4= by W   420 -4.48   10 -7.14 50   3NT-1 by E