Matches of Team craft17 Team
game: 2021-09-12 #55699 IOM Isle of Man Congress Sw S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team craft17 Team assiac 6 6 26 5.75 14.25 -1.11 -2.44
Team craft17 Team decott 6 8 4 10.99 9.01 -2.95 3.8
Team craft17 Team fatbunny1 6 2 20 6.1 13.9 -1.56 -2.13
Team craft17 Team Flumpesse 6 10 27 6.28 13.72 -3.28 0.29
Team craft17 Team glynme 6 0 33 3.76 16.24 -1.13 -4.63
Team craft17 Team HelenW RBC 6 2 14 7.25 12.75 -0.79 -1.18
Team craft17 Team lizzwizz 6 12 5 11.68 8.32 1.48 -0.02
Team craft17 Team maitennis 6 21 5 13.53 6.47 1.87 1.75

Team craft17(A) vs Team assiac (B) 5.75 - 14.25 - (6-26)

 
 

Open Room

-1.11

6

26

-2.44

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 3NT-4 by N   400 -7.29   11 -4.59 130   4= by S
  38 3+1 by N 170   -0.82   6 -5.12 420   4= by N
  39 1NT-1 by S   100 -1.71   7 -5.24 200   4-2 by W
  40 4= by S 420   0.59   1 -1.65 450   4+1 by N
  41 2+2 by N 170   -2.82   1 1.76 210   1NT+4 by N
  42 2-1 by E 100   5.41 6   0.18   130 3+1 by E

Team craft17(A) vs Team decott (B) 10.99 - 9.01 - (8-4)

 
 

Open Room

-2.95

8

4

3.8

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 2-2 by E 200   2.88 7   4.41   100 2X-1 by N
  26 4-1 by N   100 -5.35     5.35   100 3-1 by S
  27 4= by W   420 -5.35     5.35   420 4= by E
  28 4= by W   420 -1.12 1   2.06   450 4+1 by W
  29 3NT-2 by S   200 -7.94   3 5.88   100 3NT-1 by S
  30 3NT+1 by S 430   -0.82   1 -0.24 460   3NT+2 by S

Team craft17(A) vs Team fatbunny1 (B) 6.1 - 13.9 - (2-20)

 
 

Open Room

-1.56

2

20

-2.13

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 4= by W   620 -6.71   12 -8.29 100   4-1 by W
  20 4+1 by E   650 -2.35     2.35   650 4+1 by E
  21 2+2 by E   170 -1.76   6 -5.12 90   2= by N
  22 1NT-2 by E 200   3.29 2   -1.41 140   2+1 by N
  23 2+1 by W   140 -1.35   1 0.29   110 2+1 by W
  24 3NT+1 by S 430   -0.47   1 -0.59 460   3NT+2 by S

Team craft17(A) vs Team Flumpesse (B) 6.28 - 13.72 - (10-27)

 
 

Open Room

-3.28

10

27

0.29

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 2+1 by N 140   -4.65   10 -4.65 600   3NT= by S
  32 3NT= by E   600 0.29 1   0.71   630 3NT+1 by E
  33 2= by S 110   2.12 4   1.94   50 1NT-1 by S
  34 4-1 by S   100 -5.29 5   9.24   300 4-3 by S
  35 4-1 by N   50 -3.53   5 -1.59 140   3= by N
  36 2X-3 by N   800 -8.65   12 -3.88   200 1NT-2 by N

Team craft17(A) vs Team glynme (B) 3.76 - 16.24 - (0-33)

 
 

Open Room

-1.13

0

33

-4.63

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4= by N 420   4.53     -4.53 420   4= by N
  44 4= by W   420 -6.29   11 -4.88 100   4-2 by E
  45 2= by N 110   0.41     -0.53 120   1NT+1 by N
  46 4= by N 420   0.35   1 -1.35 450   4+1 by N
  47 4-2 by N   200 -2.35   13 -11.59 600   3NT= by S
  48 2+1 by S 110   -3.41   8 -4.88 430   3NT+1 by N

Team craft17(A) vs Team HelenW RBC (B) 7.25 - 12.75 - (2-14)

 
 

Open Room

-0.79

2

14

-1.18

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 2= by S 110   0.41   1 -1.47 140   2+1 by S
  11 4= by S 420   4.41     -4.41 420   4= by S
  12 3NT+3 by S 690   0.35 2   1.76 620   4= by S
  7 4+1 by E   650 -5.88   2 4.35   600 5= by W
  8 4-2 by W 100   -4.24   8 -4.41 460   3NT+2 by S
  9 PASS     0.24   3 -2.88 100   2-1 by E

Team craft17(A) vs Team lizzwizz (B) 11.68 - 8.32 - (12-5)

 
 

Open Room

1.48

12

5

-0.02

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4+3 by W   710 1.65     -1.65   710 4+3 by E
  14 3+1 by E   130 1.18     -1.18   130 3+1 by E
  15 3-2 by E 100   -0.29   3 -2.76 200   2+3 by N
  16 2NT-1 by E 100   4.24 12   9.24   500 3X-3 by N
  17 4-1 by W 50   1.76   2 -3.41 100   4-2 by E
  18 1NT+1 by W   120 0.35     -0.35   120 2NT= by W

Team craft17(A) vs Team maitennis (B) 13.53 - 6.47 - (21-5)

 
 

Open Room

1.87

21

5

1.75

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 6-2 by E 100   11.06 14   7.65   980 6= by E
  2 4-1 by E 50   3.06 6   3.65   200 2-2 by N
  3 1NT+1 by N 120   -2.47   2 0.71 180   1NT+3 by S
  4 6+1 by S 1460   2.41 1   -1.47 1430   6= by N
  5 2+1 by E   140 -0.65   1 -0.35   110 2= by E
  6 1NT+1 by E   120 -2.18   2 0.29   50 2-1 by N