Matches of Team Cs1430 Team
game: 2021-04-25 #60379 Arbroath BC George Ferrier S S64
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team Cs1430 Team BetsyDS 5 5 14 7.88 12.12 -0.8 -1.57
Team Cs1430 Team Blazey 5 10 24 6.85 13.15 -1.55 -0.98
Team Cs1430 Team catkin15 5 5 24 5.92 14.08 -1.26 -2.25
Team Cs1430 Team lynter4 5 16 1 13.34 6.66 -0.55 3.22
Team Cs1430 Team Nomfin 5 37 1 16.64 3.36 4.56 4.37
Team Cs1430 Team vicgezzi 5 10 28 6.1 13.9 -1.6 -2.07

Team Cs1430(A) vs Team BetsyDS (B) 7.88 - 12.12 - (5-14)

 
 

Open Room

-0.8

5

14

-1.57

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  26 3+2 by W   200 0.1   1 -0.71   170 3+1 by W
  27 1NT+1 by S 120   -0.05 1   0.95 90   1NT= by S
  28 2= by E   90 0.43 1   -0.05   110 3= by E
  29 4X= by W   790 -8.24   13 -6.95 100   4-1 by W
  30 4-3 by E 150   3.76 3   -1.1 50   3-1 by E

Team Cs1430(A) vs Team Blazey (B) 6.85 - 13.15 - (10-24)

 
 

Open Room

-1.55

10

24

-0.98

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 1NT+1 by E   120 -0.24   1 -0.71   90 1NT= by E
  6 4+1 by E   650 -6.86   11 -3.71   150 5-3 by S
  7 4-1 by N   100 -4.52   6 -0.81 140   3= by N
  8 4-1 by S   50 -2.86   6 -3.1 180   2NT+2 by N
  9 3NT= by N 400   6.71 10   3.43   50 3NT-1 by N

Team Cs1430(A) vs Team catkin15 (B) 5.92 - 14.08 - (5-24)

 
 

Open Room

-1.26

5

24

-2.25

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  11 4+2 by W   480 2.81   5 -6.95   300 4X-2 by N
  12 4= by W   420 -5.14   7 -1   150 2NT+1 by W
  13 3= by E   140 -2.76   6 -3.62 100   1NT-1 by E
  14 1+2 by N 110   3.29 5   1.95   100 3NT-2 by N
  15 4= by W   420 -4.48   6 -1.62   170 3+1 by W

Team Cs1430(A) vs Team lynter4 (B) 13.34 - 6.66 - (16-1)

 
 

Open Room

-0.55

16

1

3.22

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  21 4-1 by N   100 -8.19     8.19   100 4-1 by N
  22 5X= by S 550   9.33 9   -1.1 150   3+2 by S
  23 3+1 by N 170   -0.81 7   6.95   100 4-1 by N
  24 1NT= by E   90 -3.14   1 2.1   50 2-1 by S
  25 4-1 by N   50 0.05     -0.05   50 4-1 by N

Team Cs1430(A) vs Team Nomfin (B) 16.64 - 3.36 - (37-1)

 
 

Open Room

4.56

37

1

4.37

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  16 4+2 by S 480   8.14 14   11.05   600 5= by E
  17 3NT+1 by N 430   8.38 12   6.38   200 4-4 by N
  18 3= by N 140   3.71 6   2.57   100 2-1 by N
  19 2+1 by S 140   0.67 5   4.48   50 3-1 by S
  20 4= by S 130   1.9   1 -2.62 150   2+3 by N

Team Cs1430(A) vs Team vicgezzi (B) 6.1 - 13.9 - (10-28)

 
 

Open Room

-1.6

10

28

-2.07

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 2+5 by N 260   -4.9   6 -1.05 480   4+2 by N
  2 2NT+3 by N 210   -4.48   9 -4.05 600   5= by S
  3 2NT-3 by E 300   7.52 10   2.86   140 3= by W
  4 4+1 by W   650 0.52     -0.52   650 4+1 by W
  5 4NT+1 by S 660   -6.67   13 -7.57 1460   6+1 by S