Matches of Team jim151 Team
game: 2021-11-14 #34527 Aviemore Congress Swiss Tea S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team jim151 Team anya11 6 9 3 11.46 8.54 1.73 -0.64
Team jim151 Team archimedia 6 5 15 7.67 12.33 0.11 -1.72
Team jim151 Team clarewh 6 9 3 11.46 8.54 1.04 -0.19
Team jim151 Team deniseking 6 29 4 15.08 4.92 1.48 2.92
Team jim151 Team dodeandvio 6 5 8 9.25 10.75 -0.36 -0.11
Team jim151 Team Eddie50b 6 8 10 9.5 10.5 2.04 -2.28
Team jim151 Team John Dick 6 12 2 12.33 7.67 -1.56 3.19
Team jim151 Team Robot 6 3 20 6.28 13.72 2.05 -4.78

Team jim151(A) vs Team anya11 (B) 11.46 - 8.54 - (9-3)

 
 

Open Room

1.73

9

3

-0.64

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 1NT+2 by S 150   1.33 1   -0.59 120   2NT= by S
  14 4+1 by S 450   1.7 1   -0.74 420   4= by S
  15 1NT-1 by W 50   6.26 6   0.11   200 3+2 by W
  16 1NT+1 by W   120 -0.15 1   1.11   150 1NT+2 by W
  17 2-1 by N   50 -0.33   3 -2.15 50   3-1 by W
  18 1NT+1 by S 120   1.59     -1.59 120   2NT= by N

Team jim151(A) vs Team archimedia (B) 7.67 - 12.33 - (5-15)

 
 

Open Room

0.11

5

15

-1.72

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 5-2 by W 100   4.04 4   -0.22   50 4-1 by S
  2 5X-1 by N   200 -1.59   8 -6.22 150   6-3 by E
  3 3NT-1 by S   50 -2.89     2.89   50 5-1 by S
  4 1NT+2 by N 150   1.78 1   -0.89 120   1NT+1 by N
  5 3NT+1 by S 630   0.44   1 -1.44 650   4+1 by N
  6 2+2 by N 170   -1.11   6 -4.44 420   4= by S

Team jim151(A) vs Team clarewh (B) 11.46 - 8.54 - (9-3)

 
 

Open Room

1.04

9

3

-0.19

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3= by E   140 -1.89   1 0.81   100 4-1 by N
  11 4X-1 by S   100 6.07 8   1.33   420 4= by E
  12 2= by W   90 -1.19     1.19   90 2= by W
  7 2-1 by S   100 2.67 1   -1.85   130 2+2 by E
  8 4+1 by N 450   1.37   1 -2.37 480   4+2 by N
  9 3= by N 140   -0.78   1 -0.26 170   3+1 by N

Team jim151(A) vs Team deniseking (B) 15.08 - 4.92 - (29-4)

 
 

Open Room

1.48

29

4

2.92

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 5-1 by E 100   2.41 5   2.44   100 4X-1 by S
  26 4+1 by N 650   1   4 -4.89 800   3X-3 by E
  27 3NT= by E   400 -3.56     3.56   400 3NT= by E
  28 3-1 by W 50   2.26     -2.26 50   3-1 by W
  29 5+1 by E   620 3 13   10.78   1440 6NT= by W
  30 3NT= by S 400   3.74 11   7.89   100 3NT-2 by S

Team jim151(A) vs Team dodeandvio (B) 9.25 - 10.75 - (5-8)

 
 

Open Room

-0.36

5

8

-0.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 5-1 by E 50   -1.63   3 -0.67 140   3= by N
  32 5-1 by S   50 -3.37   5 -1.41 130   4= by N
  33 4+1 by N 450   0.04     -0.04 450   4+1 by N
  34 3= by N 140   2.78 3   -0.22 50   4-1 by E
  35 2-2 by S   100 0.04 2   1.7   150 2NT-3 by S
  36 2+2 by W   170 0     0   170 3+1 by W

Team jim151(A) vs Team Eddie50b (B) 9.5 - 10.5 - (8-10)

 
 

Open Room

2.04

8

10

-2.28

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 5= by S 400   -0.11   3 -2.7 490   3NT+3 by S
  44 4= by N 620   0.52   1 -1.48 650   4+1 by N
  45 3-1 by E 100   0.85   2 -2.89 170   3+1 by N
  46 3NT= by S 400   8.22 8   -0.3 50   1NT-1 by W
  47 4+2 by E   480 2.11   1 -2.93   450 4+1 by W
  48 3-1 by W 100   0.67   3 -3.37 200   2-2 by W

Team jim151(A) vs Team John Dick (B) 12.33 - 7.67 - (12-2)

 
 

Open Room

-1.56

12

2

3.19

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 3NT+2 by W   660 -2.26     2.26   660 3NT+2 by W
  20 6= by E   1430 -2.56     2.56   1430 6= by E
  21 1-3 by E 150   -2.11 6   7.41   100 3NT-1 by N
  22 3= by S 140   -4.78   1 3.85 170   2+2 by S
  23 3= by N 140   1.44 6   4.85   100 4-1 by S
  24 3NT= by S 400   0.93   1 -1.81 430   3NT+1 by S

Team jim151(A) vs Team Robot (B) 6.28 - 13.72 - (3-20)

 
 

Open Room

2.05

3

20

-4.78

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 4= by E   420 0.44   10 -10.81 50   4-1 by E
  38 6-1 by E 100   2.44     -2.44 100   6-1 by W
  39 6= by W   1430 -3.26     3.26   1430 6= by W
  40 3NT-1 by W 50   5.63   3 -7.63 150   6NT-3 by W
  41 1NT+1 by N 120   1.3   7 -7.59 400   3NT= by N
  42 3-3 by W 300   5.74 3   -3.44 200   3-2 by W