Matches of Team Fraloc51 Team
game: 2021-04-26 #2209 BERGAMASCA SQUADRE.swiss S44
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team Fraloc51 Team fuffa3 4 6 31 4.92 15.08 -4.66 -2.11
Team Fraloc51 Team Gicarlotta 8 11 8 10.75 9.25 -0.69 1.08
Team Fraloc51 Team piccolla 4 0 16 6.47 13.53 -2 -2.22
Team Fraloc51 Team robiubi 4 11 18 8.32 11.68 0.34 -1.94

Team Fraloc51(A) vs Team fuffa3 (B) 4.92 - 15.08 - (6-31)

 
 

Open Room

-4.66

6

31

-2.11

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by W   620 -11.44   8 6   300 3NT-3 by S
  14 3NT= by E   400 -8.44   11 -4.33 100   4-2 by E
  15 2+2 by N 130   4.89 6   1.22   100 2-1 by N
  16 4= by N 130   -3.67   12 -11.33 800   3X-3 by E

Team Fraloc51(A) vs Team Gicarlotta (B) 10.75 - 9.25 - (11-8)

 
 

Open Room

-0.69

11

8

1.08

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3-3 by E 300   5 3   -2.33 200   1NT-2 by E
  11 3+1 by W   130 -3.56   5 -1.33 50   3NT-1 by E
  12 3NT+1 by S 630   -0.33     0.33 630   3NT+1 by S
  17 3NT= by S 400   0.44     -0.44 400   3NT= by S
  18 3NT+2 by N 660   1.56   1 -2.56 690   3NT+3 by S
  19 4= by W   620 -3.67 1   4.78   650 4+1 by W
  20 3= by S 110   -1.67 7   8.78   200 3-2 by S
  9 3= by W   110 -3.33   2 1.44   50 4-1 by N

Team Fraloc51(A) vs Team piccolla (B) 6.47 - 13.53 - (0-16)

 
 

Open Room

-2

0

16

-2.22

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  5 2NT= by N 120   -7.33   11 -4.33 630   3NT+1 by N
  6 3NT-1 by N   50 -0.22   4 -3.89 100   3-1 by E
  7 3NT+1 by W   630 -1.56   1 0.44   600 3NT= by W
  8 1NT+1 by N 120   1.11     -1.11 120   1NT+1 by N

Team Fraloc51(A) vs Team robiubi (B) 8.32 - 11.68 - (11-18)

 
 

Open Room

0.34

11

18

-1.94

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 6-1 by W 50   8.56 11   3.67   450 4+1 by W
  2 3= by E   140 -3.44   5 -1.11 50   3-1 by E
  3 6+1 by E   1390 -2   12 -11   690 3NT+3 by W
  4 3= by W   140 -1.78   1 0.67   110 2= by W