Matches of Team plidstone Team
game: 2022-05-29 #10826 Celtic Congress Swiss Teams S100
 
Team_A Team_B Boards MP_A MP_B VP_A VP_B Butler_NS Butler_EW
Team plidstone Team anya11 6 11 12 9.75 10.25 -0.74 1.07
Team plidstone Team DOWNIEJOHN 6 14 1 12.95 7.05 2.59 -0.32
Team plidstone Team drroy48 6 11 0 12.54 7.46 -1.65 3.67
Team plidstone Team dytria 6 27 0 15.39 4.61 1.91 3.29
Team plidstone Team jules101 6 10 2 11.9 8.1 -0.22 1.39
Team plidstone Team mpdesch 6 11 17 8.54 11.46 -0.46 -0.87
Team plidstone Team tom_y 6 33 1 16.11 3.89 3.79 2.13
Team plidstone Team WALSHJGW 6 25 1 14.92 5.08 3.37 1.5

Team plidstone(A) vs Team anya11 (B) 9.75 - 10.25 - (11-12)

 
 

Open Room

-0.74

11

12

1.07

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  31 5X= by E   550 -10   4 7.22   400 5= by E
  32 4+2 by S 480   -0.11     0.11 480   4+2 by S
  33 4= by E   420 -1.56 1   2.67   450 4+1 by E
  34 5X-2 by E 300   -2.11   8 -6.11 650   4+1 by S
  35 1XX+1 by S 430   8.78 10   3.11   50 3NT-1 by S
  36 3NT+2 by W   660 0.56     -0.56   660 3NT+2 by E

Team plidstone(A) vs Team DOWNIEJOHN (B) 12.95 - 7.05 - (14-1)

 
 

Open Room

2.59

14

1

-0.32

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  1 4= by N 420   2     -2 420   4= by N
  2 2= by E   110 6.56 8   2.11   430 3NT+1 by W
  3 2NT= by N 120   2.11 5   3   50 2NT-1 by N
  4 4+1 by S 650   4.67 1   -3.78 620   4= by S
  5 4+1 by E   450 -0.22     0.22   450 4+1 by E
  6 4+1 by N 450   0.44   1 -1.44 480   4+2 by S

Team plidstone(A) vs Team drroy48 (B) 12.54 - 7.46 - (11-0)

 
 

Open Room

-1.65

11

0

3.67

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  19 PASS     2.11 3   1.44   120 1NT+1 by E
  20 7NT= by W   2220 -6     6   2220 7NT= by E
  21 2= by S 110   3.22 7   4.89   200 3-2 by N
  22 4X-1 by S   100 -6.22 1   6.67   140 2+1 by W
  23 3+1 by S 170   1.67     -1.67 170   3+1 by S
  24 4+2 by N 480   -4.67     4.67 480   4+2 by N

Team plidstone(A) vs Team dytria (B) 15.39 - 4.61 - (27-0)

 
 

Open Room

1.91

27

0

3.29

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  37 3-1 by E 50   -4.22     4.22 50   3-1 by W
  38 3NT+2 by S 460   1.89 2   0.22 400   3NT= by S
  39 3NT-2 by E 200   5 13   10   630 3NT+1 by E
  40 3X= by N 530   10.67 11   2.33   50 3-1 by N
  41 2+2 by S 170   -2     2 170   2+2 by S
  42 3NT+1 by W   630 0.11 1   1   660 3NT+2 by W

Team plidstone(A) vs Team jules101 (B) 11.9 - 8.1 - (10-2)

 
 

Open Room

-0.22

10

2

1.39

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  43 4+1 by S 450   0.44     -0.44 450   4+1 by S
  44 3-1 by E 50   0   2 -2 100   4-2 by E
  45 3NT-1 by N   100 -6.67 5   10.44   300 6-3 by S
  46 5= by S 400   0.44     -0.44 400   5= by S
  47 1NT+2 by S 150   0.56 1   0.56 110   2= by S
  48 3= by N 110   3.89 4   0.22   50 3-1 by N

Team plidstone(A) vs Team mpdesch (B) 8.54 - 11.46 - (11-17)

 
 

Open Room

-0.46

11

17

-0.87

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  10 3NT= by W   600 0.33     -0.33   600 3NT= by W
  11 3NT+1 by W   430 -3.33 1   4.33   460 3NT+2 by E
  12 3NT= by S 600   8.22 10   2.11 150   1NT+2 by S
  7 3NT-1 by S   100 -4.44   12 -9.22 620   4= by N
  8 5-2 by N   100 -4.67   5 -1 100   4-2 by E
  9 2+1 by N 140   1.11     -1.11 140   2+1 by N

Team plidstone(A) vs Team tom_y (B) 16.11 - 3.89 - (33-1)

 
 

Open Room

3.79

33

1

2.13

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  25 2-1 by S   50 4.89 12   7.56   650 4+1 by W
  26 3NT= by S 600   11.11 12   3.33   100 1NT-1 by S
  27 3-1 by E 50   3.78 5   1.56   130 3+1 by E
  28 1NT-1 by E 50   1.33 4   2.89   90 1NT= by E
  29 1NT-1 by W 100   2.44     -2.33 90   2= by S
  30 4-2 by E 100   -0.78   1 -0.22 140   2+1 by S

Team plidstone(A) vs Team WALSHJGW (B) 14.92 - 5.08 - (25-1)

 
 

Open Room

3.37

25

1

1.5

Closed Room

Board Contract_ _A _B _Butler_A MPs_A MPs_B Butler_A B_ A_ _Contract
  13 4= by E   620 -1.11     1.11   620 4= by E
  14 3-3 by N   150 -1.56   1 0.44   110 3= by E
  15 2X+1 by S 870   14.22 15   6   400 5= by W
  16 3X= by S 470   9.22 8   -1 110   3= by S
  17 2= by N 110   0 2   1.89 50   3-1 by W
  18 2NT= by E   120 -0.56     0.56   120 1NT+1 by E