Hands of game 2021-04-20 #78067 Pairs Darley -

Board

1

AK9
Q765
A93
QJ4
16
3 8
13
Roseland44
zippy68
 
743
K104
52
108752
J86
J932
KQJ874
par:460.3NT+2 (N)
 NT
N10  6  91111
S10  6  81111
E  2  6  3  2  2
W  2  6  3  2  2
Double Dummy Solv:Bo Haglund
 
Q1052
A8
106
AK963
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
9 Arden52 - Moymal 9 Heidi945 - Pegleg74 450   96.15 3.85 4+1 by S
11 Aprattray - Marja42 2 Cnairn - Rnairn_y 450   96.15 3.85 4+1 by S
1 Alisongel - Potarch 14 Aldot24 - Dotal24 430   65.38 34.62 3NT+1 by N
2 Bigtoe2 - Craigwell1 11 Finlay2019 - Shortd1 430   65.38 34.62 3NT+1 by N
13 M73mm - Rosspat44 5 Footloose9 - Grizzled12 430   65.38 34.62 3NT+1 by N
3 Jenray54 - Popton 13 Beachhut17 - Iriss88 430   65.38 34.62 3NT+1 by N
7 Glinny - Struval 12 Ddorry - Mgt45 430   65.38 34.62 3NT+1 by N
4 4vzcb - Darleyt 10 Ardnas1 - Dunedin51 430   65.38 34.62 3NT+1 by N
10 Gigha36 - Nandrain 7 05chris - Pingpong99 400   34.62 65.38 5= by S
6 Jimh2116 - Lizevans   400   34.62 65.38 3NT= by N
14 4vzig - Shillelagh 6 Corselea53 - Janetng 150   23.08 76.92 3+2 by S
5 Roseland44 - Zippy68 3 4vzmb - Mp Bonar 110   15.38 84.62 2+1 by S
8 4vzrm - Auntymo7 8 Johnh22 - Mabelh26   50 3.85 96.15 5-1 by S
12 Jmbarr12 - Susantemp 4 Isobeld - Katieleno   50 3.85 96.15 6NT-1 by N

Board

2

AQ6
1064
54
AQ963
12
10 3
15
4vzcb
darleyT
 
92
AQ72
KJ1076
75
K10875
853
832
42
par:500.4X-3 (E)
 NT
N  9  6  6  7  8
S  9  6  7  7  9
E  4  7  6  6  4
W  4  7  6  6  4
Double Dummy Solv:Bo Haglund
 
J43
KJ9
AQ9
KJ108
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 4vzrm - Auntymo7 8 Johnh22 - Mabelh26 600   88.46 11.54 3NT= by S
2 Bigtoe2 - Craigwell1 11 Finlay2019 - Shortd1 600   88.46 11.54 3NT= by S
7 Glinny - Struval 12 Ddorry - Mgt45 600   88.46 11.54 3NT= by S
6 Jimh2116 - Lizevans   600   88.46 11.54 3NT= by S
5 Roseland44 - Zippy68 3 4vzmb - Mp Bonar 130   69.23 30.77 4= by S
13 M73mm - Rosspat44 5 Footloose9 - Grizzled12 110   61.54 38.46 3= by N
10 Gigha36 - Nandrain 7 05chris - Pingpong99   100 34.62 65.38 5-1 by S
1 Alisongel - Potarch 14 Aldot24 - Dotal24   100 34.62 65.38 5-1 by S
14 4vzig - Shillelagh 6 Corselea53 - Janetng   100 34.62 65.38 5-1 by N
4 4vzcb - Darleyt 10 Ardnas1 - Dunedin51   100 34.62 65.38 5-1 by S
11 Aprattray - Marja42 2 Cnairn - Rnairn_y   100 34.62 65.38 5-1 by S
12 Jmbarr12 - Susantemp 4 Isobeld - Katieleno   100 34.62 65.38 5-1 by S
3 Jenray54 - Popton 13 Beachhut17 - Iriss88   200 3.85 96.15 5-2 by S
9 Arden52 - Moymal 9 Heidi945 - Pegleg74   200 3.85 96.15 6-2 by S

Board

3

J84
6532
Q64
K76
6
17 5
12
4vzcb
darleyT
 
AQ105
KJ104
AK1082
97632
A
J53
10932
par:-1100.6NTX-5 (N)
 NT
N  6  2  6  1  7
S  6  2  6  1  7
E  611  712  6
W  611  712  6
Double Dummy Solv:Bo Haglund
 
K
Q987
97
AQJ854
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Roseland44 - Zippy68 7 05chris - Pingpong99 100   88.46 11.54 4-1 by E
2 Bigtoe2 - Craigwell1 14 Aldot24 - Dotal24 100   88.46 11.54 2-1 by W
12 Jmbarr12 - Susantemp 9 Heidi945 - Pegleg74 100   88.46 11.54 4-1 by E
1 Alisongel - Potarch 12 Ddorry - Mgt45 100   88.46 11.54 4-1 by E
11 Aprattray - Marja42 13 Beachhut17 - Iriss88   130 57.69 42.31 3+1 by W
6 Jimh2116 - Lizevans 3 4vzmb - Mp Bonar   130 57.69 42.31 3+1 by W
10 Gigha36 - Nandrain 11 Finlay2019 - Shortd1   130 57.69 42.31 2+2 by W
9 Arden52 - Moymal 10 Ardnas1 - Dunedin51   130 57.69 42.31 2+2 by W
3 Jenray54 - Popton 6 Corselea53 - Janetng   150 34.62 65.38 3+2 by W
8 4vzrm - Auntymo7 4 Isobeld - Katieleno   150 34.62 65.38 4-3 by S
13 M73mm - Rosspat44 8 Johnh22 - Mabelh26   170 23.08 76.92 3+1 by E
4 4vzcb - Darleyt 2 Cnairn - Rnairn_y   200 15.38 84.62 4-4 by N
7 Glinny - Struval 5 Footloose9 - Grizzled12   620 7.69 92.31 4= by E
14 4vzig - Shillelagh     1050 0 100 5X+1 by E

Board

4

AK1096
8765
J6
Q3
10
14 10
6
4vzcb
darleyT
 
Q85
KQJ2
K105
K74
2
A109
AQ987
10952
par:-500.4X-2 (N)
 NT
N  4  3  2  8  4
S  4  3  2  8  4
E  81010  5  7
W  81010  5  7
Double Dummy Solv:Bo Haglund
 
J743
43
432
AJ86
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Bigtoe2 - Craigwell1 14 Aldot24 - Dotal24 110   100 0 2= by N
1 Alisongel - Potarch 12 Ddorry - Mgt45   130 80.77 19.23 3+1 by E
3 Jenray54 - Popton 6 Corselea53 - Janetng   130 80.77 19.23 2+2 by E
9 Arden52 - Moymal 10 Ardnas1 - Dunedin51   130 80.77 19.23 2+2 by E
6 Jimh2116 - Lizevans 3 4vzmb - Mp Bonar   130 80.77 19.23 3+1 by E
13 M73mm - Rosspat44 8 Johnh22 - Mabelh26   150 61.54 38.46 3+2 by E
12 Jmbarr12 - Susantemp 9 Heidi945 - Pegleg74   170 53.85 46.15 2+4 by E
8 4vzrm - Auntymo7 4 Isobeld - Katieleno   180 46.15 53.85 1NT+3 by W
10 Gigha36 - Nandrain 11 Finlay2019 - Shortd1   200 38.46 61.54 4-2 by N
11 Aprattray - Marja42 13 Beachhut17 - Iriss88   300 30.77 69.23 3-3 by N
4 4vzcb - Darleyt 2 Cnairn - Rnairn_y   600 23.08 76.92 5= by E
5 Roseland44 - Zippy68 7 05chris - Pingpong99   620 11.54 88.46 4= by W
7 Glinny - Struval 5 Footloose9 - Grizzled12   620 11.54 88.46 4= by W
14 4vzig - Shillelagh     650 0 100 4+1 by W

Board

5

J1086
AK10432
96
2
8
9 9
14
4vzcb
darleyT
 
Q54
J9
K104
K10765
K3
Q765
QJ3
J843
par:500.5X-3 (E)
 NT
N  5  9  910  7
S  5  9  910  8
E  8  4  4  2  5
W  8  4  4  2  5
Double Dummy Solv:Bo Haglund
 
A972
8
A8752
AQ9
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
11 Aprattray - Marja42 6 Corselea53 - Janetng 650   100 0 4+1 by S
1 Alisongel - Potarch 5 Footloose9 - Grizzled12 620   88.46 11.54 4= by S
10 Gigha36 - Nandrain 14 Aldot24 - Dotal24 620   88.46 11.54 4= by S
4 4vzcb - Darleyt 13 Beachhut17 - Iriss88 230   76.92 23.08 2+4 by S
12 Jmbarr12 - Susantemp 10 Ardnas1 - Dunedin51 140   69.23 30.77 3= by S
5 Roseland44 - Zippy68 11 Finlay2019 - Shortd1 110   57.69 42.31 2= by N
9 Arden52 - Moymal 2 Cnairn - Rnairn_y 110   57.69 42.31 2+1 by S
3 Jenray54 - Popton   90   46.15 53.85 2= by S
6 Jimh2116 - Lizevans 7 05chris - Pingpong99 50   38.46 61.54 3-1 by W
13 M73mm - Rosspat44 4 Isobeld - Katieleno   100 26.92 73.08 4-1 by S
2 Bigtoe2 - Craigwell1 12 Ddorry - Mgt45   100 26.92 73.08 4-1 by N
8 4vzrm - Auntymo7 9 Heidi945 - Pegleg74   200 11.54 88.46 3NT-2 by S
7 Glinny - Struval 8 Johnh22 - Mabelh26   200 11.54 88.46 3NT-2 by S
14 4vzig - Shillelagh 3 4vzmb - Mp Bonar   300 0 100 3NT-3 by S

Board

6

KQJ

KQJ854
Q1097
14
11 9
6
bigtoe2
Craigwell1
 
A942
A8762
63
K5
108653
KJ4
1097
AJ
par:130.3+1 (N)
 NT
N1010  6  5  8
S  910  6  5  8
E  3  3  7  8  5
W  3  3  7  8  5
Double Dummy Solv:Bo Haglund
 
7
Q10953
A2
86432
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 4vzcb - Darleyt 13 Beachhut17 - Iriss88 800   100 0 3X-3 by W
2 Bigtoe2 - Craigwell1 12 Ddorry - Mgt45 200   84.62 15.38 2-2 by W
8 4vzrm - Auntymo7 9 Heidi945 - Pegleg74 200   84.62 15.38 3-2 by W
10 Gigha36 - Nandrain 14 Aldot24 - Dotal24 200   84.62 15.38 3-2 by E
5 Roseland44 - Zippy68 11 Finlay2019 - Shortd1 130   42.31 57.69 2+2 by N
1 Alisongel - Potarch 5 Footloose9 - Grizzled12 130   42.31 57.69 4= by N
13 M73mm - Rosspat44 4 Isobeld - Katieleno 130   42.31 57.69 2+2 by N
14 4vzig - Shillelagh 3 4vzmb - Mp Bonar 130   42.31 57.69 3+1 by N
12 Jmbarr12 - Susantemp 10 Ardnas1 - Dunedin51 130   42.31 57.69 2+2 by N
3 Jenray54 - Popton   130   42.31 57.69 2+2 by N
7 Glinny - Struval 8 Johnh22 - Mabelh26 130   42.31 57.69 2+2 by N
11 Aprattray - Marja42 6 Corselea53 - Janetng 130   42.31 57.69 2+2 by N
6 Jimh2116 - Lizevans 7 05chris - Pingpong99 100   3.85 96.15 3-1 by E
9 Arden52 - Moymal 2 Cnairn - Rnairn_y 100   3.85 96.15 3-1 by E

Board

7

7
J875
AKJ9
AQ95
15
3 13
9
bigtoe2
Craigwell1
 
QJ1032
42
10642
104
965
AK3
Q87
KJ72
par:620.4 (N)
 NT
N  8  710  7  8
S  8  6  9  7  8
E  5  6  3  6  5
W  5  6  3  6  5
Double Dummy Solv:Bo Haglund
 
AK84
Q1096
53
863
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
10 Gigha36 - Nandrain 12 Ddorry - Mgt45 650   100 0 4+1 by S
7 Glinny - Struval 4 Isobeld - Katieleno 620   88.46 11.54 4= by S
1 Alisongel - Potarch 8 Johnh22 - Mabelh26 620   88.46 11.54 4= by S
9 Arden52 - Moymal 13 Beachhut17 - Iriss88 300   76.92 23.08 2-3 by E
6 Jimh2116 - Lizevans 11 Finlay2019 - Shortd1 150   69.23 30.77 2NT+1 by N
3 Jenray54 - Popton 3 4vzmb - Mp Bonar 140   53.85 46.15 2+1 by S
4 4vzcb - Darleyt 6 Corselea53 - Janetng 140   53.85 46.15 2+1 by S
8 4vzrm - Auntymo7 10 Ardnas1 - Dunedin51 140   53.85 46.15 2+1 by N
13 M73mm - Rosspat44 9 Heidi945 - Pegleg74 100   38.46 61.54 1NT-1 by E
5 Roseland44 - Zippy68 14 Aldot24 - Dotal24   80 30.77 69.23 1= by W
2 Bigtoe2 - Craigwell1 5 Footloose9 - Grizzled12   100 15.38 84.62 3NT-1 by N
12 Jmbarr12 - Susantemp 2 Cnairn - Rnairn_y   100 15.38 84.62 4-1 by S
11 Aprattray - Marja42     100 15.38 84.62 3-1 by S
14 4vzig - Shillelagh 7 05chris - Pingpong99   300 0 100 3-3 by N

Board

8

72
Q10
AJ10432
J107
8
9 13
10
bigtoe2
Craigwell1
 
QJ
753
K76
K9862
A1086
AJ92
Q
Q543
par:100.4X-1 (E)
 NT
N  4  9  6  6  6
S  4  9  5  6  6
E  9  3  7  6  7
W  8  3  7  6  7
Double Dummy Solv:Bo Haglund
 
K9543
K864
985
A
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 4vzrm - Auntymo7 10 Ardnas1 - Dunedin51 200   100 0 3-4 by E
5 Roseland44 - Zippy68 14 Aldot24 - Dotal24 150   92.31 7.69 1NT-3 by W
13 M73mm - Rosspat44 9 Heidi945 - Pegleg74 110   80.77 19.23 3= by N
1 Alisongel - Potarch 8 Johnh22 - Mabelh26 110   80.77 19.23 2+1 by N
14 4vzig - Shillelagh 7 05chris - Pingpong99 100   65.38 34.62 4-2 by E
4 4vzcb - Darleyt 6 Corselea53 - Janetng 100   65.38 34.62 3-2 by W
7 Glinny - Struval 4 Isobeld - Katieleno 50   50 50 2-1 by E
2 Bigtoe2 - Craigwell1 5 Footloose9 - Grizzled12 50   50 50 2-1 by E
10 Gigha36 - Nandrain 12 Ddorry - Mgt45     34.62 65.38 PASS
3 Jenray54 - Popton 3 4vzmb - Mp Bonar     34.62 65.38 PASS
9 Arden52 - Moymal 13 Beachhut17 - Iriss88   90 23.08 76.92 2= by E
12 Jmbarr12 - Susantemp 2 Cnairn - Rnairn_y   110 11.54 88.46 3= by E
11 Aprattray - Marja42     110 11.54 88.46 3= by E
6 Jimh2116 - Lizevans 11 Finlay2019 - Shortd1   130 0 100 3+1 by E

Board

9

3
K965432
J94
84
4
9 11
16
bigtoe2
Craigwell1
 
AJ92
1087
A52
1053
Q1064
J
K1073
KQ76
par:-100.4X-1 (N)
 NT
N  5  4  9  4  5
S  5  4  9  4  5
E  8  9  4  9  8
W  8  8  4  9  8
Double Dummy Solv:Bo Haglund
 
K875
AQ
Q86
AJ92
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
14 4vzig - Shillelagh 11 Finlay2019 - Shortd1 430   100 0 3NT+1 by S
3 Jenray54 - Popton 7 05chris - Pingpong99 420   92.31 7.69 4= by N
5 Roseland44 - Zippy68 12 Ddorry - Mgt45 170   73.08 26.92 2+2 by N
9 Arden52 - Moymal 6 Corselea53 - Janetng 170   73.08 26.92 3+1 by N
1 Alisongel - Potarch 4 Isobeld - Katieleno 170   73.08 26.92 2+2 by N
7 Glinny - Struval 9 Heidi945 - Pegleg74 170   73.08 26.92 2+2 by N
2 Bigtoe2 - Craigwell1 8 Johnh22 - Mabelh26 140   53.85 46.15 2+1 by N
12 Jmbarr12 - Susantemp 13 Beachhut17 - Iriss88   50 46.15 53.85 2NT-1 by S
13 M73mm - Rosspat44 10 Ardnas1 - Dunedin51   100 34.62 65.38 2NT-2 by S
4 4vzcb - Darleyt     100 34.62 65.38 4-2 by N
8 4vzrm - Auntymo7 2 Cnairn - Rnairn_y   140 23.08 76.92 2+1 by W
10 Gigha36 - Nandrain 5 Footloose9 - Grizzled12   150 7.69 92.31 3NT-3 by S
6 Jimh2116 - Lizevans 14 Aldot24 - Dotal24   150 7.69 92.31 1NT-3 by S
11 Aprattray - Marja42 3 4vzmb - Mp Bonar   150 7.69 92.31 2NT-3 by S

Board

10

A
KJ9763
Q72
1043
10
11 8
11
alisongel
Potarch
 
KJ105
54
K108
KJ98
643
Q1082
A954
Q7
par:-120.1NT+1 (E)
 NT
N  7  5  6  5  4
S  7  5  6  5  4
E  6  7  6  8  8
W  6  7  6  8  8
Double Dummy Solv:Bo Haglund
 
Q9872
A
J63
A652
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Roseland44 - Zippy68 12 Ddorry - Mgt45 110   88.46 11.54 2= by N
9 Arden52 - Moymal 6 Corselea53 - Janetng 110   88.46 11.54 2= by N
12 Jmbarr12 - Susantemp 13 Beachhut17 - Iriss88 110   88.46 11.54 2= by N
3 Jenray54 - Popton 7 05chris - Pingpong99 110   88.46 11.54 2= by N
2 Bigtoe2 - Craigwell1 8 Johnh22 - Mabelh26     61.54 38.46 PASS
6 Jimh2116 - Lizevans 14 Aldot24 - Dotal24     61.54 38.46 PASS
11 Aprattray - Marja42 3 4vzmb - Mp Bonar     61.54 38.46 PASS
8 4vzrm - Auntymo7 2 Cnairn - Rnairn_y   100 42.31 57.69 2-1 by N
7 Glinny - Struval 9 Heidi945 - Pegleg74   100 42.31 57.69 1-1 by S
10 Gigha36 - Nandrain 5 Footloose9 - Grizzled12   200 15.38 84.62 2-2 by S
1 Alisongel - Potarch 4 Isobeld - Katieleno   200 15.38 84.62 3NT-2 by N
13 M73mm - Rosspat44 10 Ardnas1 - Dunedin51   200 15.38 84.62 3-2 by N
14 4vzig - Shillelagh 11 Finlay2019 - Shortd1   200 15.38 84.62 3-2 by S
4 4vzcb - Darleyt     200 15.38 84.62 3-2 by S

Board

11

742
AQ1085
943
102
6
8 13
13
alisongel
Potarch
 
Q85
KJ74
62
Q654
AJ3
93
A105
A9873
par:110.3 (N)
 NT
N  5  9  8  8  7
S  5  9  8  8  7
E  8  4  5  5  5
W  8  4  5  5  5
Double Dummy Solv:Bo Haglund
 
K1096
62
KQJ87
KJ
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Bigtoe2 - Craigwell1 4 Isobeld - Katieleno 150   100 0 4-3 by E
12 Jmbarr12 - Susantemp 6 Corselea53 - Janetng 140   92.31 7.69 3= by N
3 Jenray54 - Popton 11 Finlay2019 - Shortd1 110   80.77 19.23 2+1 by S
8 4vzrm - Auntymo7 13 Beachhut17 - Iriss88 110   80.77 19.23 2+1 by S
6 Jimh2116 - Lizevans 12 Ddorry - Mgt45 100   69.23 30.77 3-2 by E
10 Gigha36 - Nandrain 8 Johnh22 - Mabelh26 50   61.54 38.46 3-1 by E
13 M73mm - Rosspat44 2 Cnairn - Rnairn_y   50 42.31 57.69 3-1 by S
1 Alisongel - Potarch 9 Heidi945 - Pegleg74   50 42.31 57.69 3-1 by S
7 Glinny - Struval 10 Ardnas1 - Dunedin51   50 42.31 57.69 2-1 by S
4 4vzcb - Darleyt 3 4vzmb - Mp Bonar   50 42.31 57.69 2NT-1 by S
14 4vzig - Shillelagh 14 Aldot24 - Dotal24   100 23.08 76.92 2-2 by N
11 Aprattray - Marja42 7 05chris - Pingpong99   110 7.69 92.31 3= by E
5 Roseland44 - Zippy68 5 Footloose9 - Grizzled12   110 7.69 92.31 3= by E
9 Arden52 - Moymal     110 7.69 92.31 3= by E

Board

12

K9
632
976532
86
3
11 7
19
alisongel
Potarch
 
Q1042
K87
QJ
QJ94
J8753
AQ4
104
753
par:630.3NT+1 (N)
 NT
N  710  9  710
S  710  9  710
E  5  3  4  6  3
W  5  3  4  6  3
Double Dummy Solv:Bo Haglund
 
A6
J1095
AK8
AK102
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
14 4vzig - Shillelagh 14 Aldot24 - Dotal24 660   100 0 3NT+2 by S
4 4vzcb - Darleyt 3 4vzmb - Mp Bonar 210   92.31 7.69 2NT+3 by S
10 Gigha36 - Nandrain 8 Johnh22 - Mabelh26 150   84.62 15.38 1+4 by S
3 Jenray54 - Popton 11 Finlay2019 - Shortd1 110   69.23 30.77 1+2 by S
7 Glinny - Struval 10 Ardnas1 - Dunedin51 110   69.23 30.77 1+2 by S
5 Roseland44 - Zippy68 5 Footloose9 - Grizzled12 110   69.23 30.77 1+2 by S
13 M73mm - Rosspat44 2 Cnairn - Rnairn_y 90   42.31 57.69 1+1 by S
1 Alisongel - Potarch 9 Heidi945 - Pegleg74 90   42.31 57.69 1+1 by S
2 Bigtoe2 - Craigwell1 4 Isobeld - Katieleno 90   42.31 57.69 1+1 by S
8 4vzrm - Auntymo7 13 Beachhut17 - Iriss88 90   42.31 57.69 1+1 by S
11 Aprattray - Marja42 7 05chris - Pingpong99 70   15.38 84.62 1= by S
6 Jimh2116 - Lizevans 12 Ddorry - Mgt45 70   15.38 84.62 1= by S
9 Arden52 - Moymal   70   15.38 84.62 1= by S
12 Jmbarr12 - Susantemp 6 Corselea53 - Janetng   100 0 100 1-1 by S

Board

13

A10
1064
K983
J753
8
3 19
10
alisongel
Potarch
 
J876
J872
J75
109
K43
KQ953
AQ
KQ4
par:-140.2+1 (E)
 NT
N  8  8  4  5  5
S  8  8  4  5  5
E  5  5  9  8  8
W  5  5  9  8  8
Double Dummy Solv:Bo Haglund
 
Q952
A
10642
A862
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
4 4vzcb - Darleyt 7 05chris - Pingpong99 200   100 0 2NT-2 by E
3 Jenray54 - Popton 14 Aldot24 - Dotal24 100   92.31 7.69 4-1 by E
1 Alisongel - Potarch 10 Ardnas1 - Dunedin51   110 76.92 23.08 1+1 by E
14 4vzig - Shillelagh 12 Ddorry - Mgt45   110 76.92 23.08 1+1 by E
6 Jimh2116 - Lizevans 5 Footloose9 - Grizzled12   110 76.92 23.08 1+1 by E
5 Roseland44 - Zippy68 8 Johnh22 - Mabelh26   140 42.31 57.69 1+2 by E
11 Aprattray - Marja42 11 Finlay2019 - Shortd1   140 42.31 57.69 1+2 by E
13 M73mm - Rosspat44 13 Beachhut17 - Iriss88   140 42.31 57.69 1+2 by E
2 Bigtoe2 - Craigwell1 9 Heidi945 - Pegleg74   140 42.31 57.69 1+2 by E
9 Arden52 - Moymal 3 4vzmb - Mp Bonar   140 42.31 57.69 1+2 by E
8 4vzrm - Auntymo7 6 Corselea53 - Janetng   140 42.31 57.69 1+2 by E
10 Gigha36 - Nandrain 4 Isobeld - Katieleno   170 7.69 92.31 1+3 by E
7 Glinny - Struval 2 Cnairn - Rnairn_y   170 7.69 92.31 1+3 by E
12 Jmbarr12 - Susantemp     170 7.69 92.31 1+3 by E

Board

14

K7
A63
Q10853
KJ8
13
7 6
14
alisongel
Potarch
 
J1084
10852
7
AQ72
Q952
KJ94
92
1063
par:430.3NT+1 (N)
 NT
N  811  7  710
S  811  7  710
E  4  2  6  6  2
W  4  2  6  6  2
Double Dummy Solv:Bo Haglund
 
A63
Q7
AKJ64
954
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Roseland44 - Zippy68 8 Johnh22 - Mabelh26 460   100 0 3NT+2 by N
10 Gigha36 - Nandrain 4 Isobeld - Katieleno 400   69.23 30.77 3NT= by S
4 4vzcb - Darleyt 7 05chris - Pingpong99 400   69.23 30.77 5= by S
2 Bigtoe2 - Craigwell1 9 Heidi945 - Pegleg74 400   69.23 30.77 5= by S
11 Aprattray - Marja42 11 Finlay2019 - Shortd1 400   69.23 30.77 3NT= by S
14 4vzig - Shillelagh 12 Ddorry - Mgt45 400   69.23 30.77 5= by N
1 Alisongel - Potarch 10 Ardnas1 - Dunedin51 400   69.23 30.77 3NT= by S
6 Jimh2116 - Lizevans 5 Footloose9 - Grizzled12 400   69.23 30.77 3NT= by S
7 Glinny - Struval 2 Cnairn - Rnairn_y 180   38.46 61.54 2NT+2 by N
13 M73mm - Rosspat44 13 Beachhut17 - Iriss88 150   26.92 73.08 3+2 by S
8 4vzrm - Auntymo7 6 Corselea53 - Janetng 150   26.92 73.08 3+2 by S
3 Jenray54 - Popton 14 Aldot24 - Dotal24 130   15.38 84.62 3+1 by S
12 Jmbarr12 - Susantemp     50 3.85 96.15 5-1 by S
9 Arden52 - Moymal 3 4vzmb - Mp Bonar   50 3.85 96.15 5-1 by S

Board

15

AQ94
J87
J854
54
8
14 8
10
bigtoe2
Craigwell1
 
862
AQ96
AK10
J98
J5
K432
632
A763
par:100.2NTX-1 (E)
 NT
N  6  7  5  8  6
S  6  7  5  8  6
E  7  6  8  5  7
W  7  6  8  5  7
Double Dummy Solv:Bo Haglund
 
K1073
105
Q97
KQ102
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Alisongel - Potarch 2 Cnairn - Rnairn_y 50   100 0 1NT-1 by W
7 Glinny - Struval 13 Beachhut17 - Iriss88     92.31 7.69 PASS
10 Gigha36 - Nandrain 9 Heidi945 - Pegleg74   90 61.54 38.46 1NT= by W
2 Bigtoe2 - Craigwell1 10 Ardnas1 - Dunedin51   90 61.54 38.46 1NT= by W
9 Arden52 - Moymal 7 05chris - Pingpong99   90 61.54 38.46 1NT= by W
14 4vzig - Shillelagh 5 Footloose9 - Grizzled12   90 61.54 38.46 1NT= by W
6 Jimh2116 - Lizevans 8 Johnh22 - Mabelh26   90 61.54 38.46 1NT= by W
11 Aprattray - Marja42 14 Aldot24 - Dotal24   90 61.54 38.46 1NT= by W
4 4vzcb - Darleyt 11 Finlay2019 - Shortd1   90 61.54 38.46 1NT= by W
12 Jmbarr12 - Susantemp 3 4vzmb - Mp Bonar   110 23.08 76.92 2= by W
3 Jenray54 - Popton 12 Ddorry - Mgt45   110 23.08 76.92 2= by W
8 4vzrm - Auntymo7     110 23.08 76.92 2= by E
5 Roseland44 - Zippy68 4 Isobeld - Katieleno   120 7.69 92.31 1NT+1 by W
13 M73mm - Rosspat44 6 Corselea53 - Janetng   140 0 100 2+1 by E

Board

16

AQ42
A1085
Q4
543
12
14 11
3
alisongel
Potarch
 
K1095
KQJ64
K6
Q10
3
9732
A10953
AK9
par:-620.4 (E)
 NT
N  6  4  3  6  4
S  7  4  3  6  4
E  6  910  7  9
W  6  910  7  9
Double Dummy Solv:Bo Haglund
 
J876

J872
J8762
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
9 Arden52 - Moymal 7 05chris - Pingpong99 100   96.15 3.85 4-1 by W
7 Glinny - Struval 13 Beachhut17 - Iriss88 100   96.15 3.85 4-1 by W
2 Bigtoe2 - Craigwell1 10 Ardnas1 - Dunedin51   140 84.62 15.38 3= by W
6 Jimh2116 - Lizevans 8 Johnh22 - Mabelh26   170 76.92 23.08 3+1 by W
5 Roseland44 - Zippy68 4 Isobeld - Katieleno   600 69.23 30.77 3NT= by W
13 M73mm - Rosspat44 6 Corselea53 - Janetng   620 30.77 69.23 4= by W
4 4vzcb - Darleyt 11 Finlay2019 - Shortd1   620 30.77 69.23 4= by W
1 Alisongel - Potarch 2 Cnairn - Rnairn_y   620 30.77 69.23 4= by W
12 Jmbarr12 - Susantemp 3 4vzmb - Mp Bonar   620 30.77 69.23 4= by W
11 Aprattray - Marja42 14 Aldot24 - Dotal24   620 30.77 69.23 4= by W
3 Jenray54 - Popton 12 Ddorry - Mgt45   620 30.77 69.23 4= by W
14 4vzig - Shillelagh 5 Footloose9 - Grizzled12   620 30.77 69.23 4= by W
8 4vzrm - Auntymo7     620 30.77 69.23 4= by W
10 Gigha36 - Nandrain 9 Heidi945 - Pegleg74   620 30.77 69.23 4= by W

Board

17

8
106
KJ76
Q109862
6
13 14
7
alisongel
Potarch
 
AKQJ976
J954
Q8
5
AQ3
A10542
KJ74
par:-460.4NT+1 (W)
 NT
N  8  4  2  2  2
S  8  4  2  2  2
E  5  9101110
W  5  9101111
Double Dummy Solv:Bo Haglund
 
10432
K872
93
A53
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 Jenray54 - Popton 5 Footloose9 - Grizzled12 50   100 0 6NT-1 by E
8 4vzrm - Auntymo7 3 4vzmb - Mp Bonar   200 92.31 7.69 3+2 by W
7 Glinny - Struval 6 Corselea53 - Janetng   420 84.62 15.38 4= by W
1 Alisongel - Potarch 13 Beachhut17 - Iriss88   450 61.54 38.46 5= by W
5 Roseland44 - Zippy68 9 Heidi945 - Pegleg74   450 61.54 38.46 4+1 by W
9 Arden52 - Moymal 11 Finlay2019 - Shortd1   450 61.54 38.46 4+1 by W
12 Jmbarr12 - Susantemp 7 05chris - Pingpong99   450 61.54 38.46 4+1 by W
6 Jimh2116 - Lizevans 4 Isobeld - Katieleno   450 61.54 38.46 4+1 by W
4 4vzcb - Darleyt 14 Aldot24 - Dotal24   460 34.62 65.38 3NT+2 by E
