Hands of game 2021-04-06 #43935 Pairs Darley -

Board

1

K3
J4
AK8652
973
11
8 9
12
bigtoe2
footloose9
 
Q64
7653
QJ94
K4
A87
Q1098
107
QJ105
par:110.1+1 (N)
 NT
N  8  8  7  8  7
S  8  8  6  8  7
E  4  4  6  4  5
W  4  5  6  4  5
Double Dummy Solv:Bo Haglund
 
J10952
AK2
3
A862
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
3 Bigtoe2 - Footloose9 10 Aldot24 - Dotal24 400   100 0 3NT= by S
1 Cnairn - Rnairn_y 15 Isobeld - Jimh2116 110   89.29 10.71 2+1 by N
7 Gigha36 - Nandrain 4 4vzrm - Auntymo7 110   89.29 10.71 3= by S
4 05chris - Pingpong99   90   75 25 2= by N
13 Emm1939ton - Shillelagh 12 Beachhut17 - Iriss88 90   75 25 2= by N
5 4vzig - Rosspat44 2 Alisongel - Potarch   100 46.43 53.57 2NT-2 by S
2 Jmbarr12 - Susantemp 5 Finlay2019 - Shortd1   100 46.43 53.57 3-2 by S
11 Barriecas - Olovelia 11 Craig_jen - Jackojw1   100 46.43 53.57 3-2 by S
14 Johnh22 - Mabelh26 3 Bellevale - Katieleno   100 46.43 53.57 3-2 by N
6 Roseland44 - Zippy68 7 Glinny - Struval   100 46.43 53.57 2NT-2 by S
9 Heidi945 - Pegleg74 13 Lessie4 - Mwsloan   100 46.43 53.57 3NT-2 by S
10 Jenray54 - Popton 9 Ddorry - Mgt45   150 10.71 89.29 3NT-3 by S
15 Aprattray - Marja42 14 Jalean - Kookie1   150 10.71 89.29 3NT-3 by N
12 4vzmb - Mp Bonar 8 Jgmel - Vsl1   150 10.71 89.29 3NT-3 by S
8 4vzcb - Darleyt 6 Ardnas1 - Bjb701010   150 10.71 89.29 3NT-3 by S

Board

2

73
QJ4
Q952
AKJ9
13
4 16
7
Roseland44
zippy68
 
J65
732
K764
763
AK104
A106
AJ103
85
par:110.3 (N)
 NT
N  9  5  8  5  5
S  9  5  7  5  5
E  4  7  5  7  6
W  4  7  5  7  6
Double Dummy Solv:Bo Haglund
 
Q982
K985
8
Q1042
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Cnairn - Rnairn_y 15 Isobeld - Jimh2116 110   100 0 3= by N
6 Roseland44 - Zippy68 7 Glinny - Struval 90   92.86 7.14 1NT= by N
4 05chris - Pingpong99   50   71.43 28.57 1NT-1 by E
5 4vzig - Rosspat44 2 Alisongel - Potarch 50   71.43 28.57 2NT-1 by E
11 Barriecas - Olovelia 11 Craig_jen - Jackojw1 50   71.43 28.57 1-1 by E
10 Jenray54 - Popton 9 Ddorry - Mgt45 50   71.43 28.57 1-1 by E
8 4vzcb - Darleyt 6 Ardnas1 - Bjb701010 50   71.43 28.57 1-1 by E
3 Bigtoe2 - Footloose9 10 Aldot24 - Dotal24   70 39.29 60.71 1= by E
7 Gigha36 - Nandrain 4 4vzrm - Auntymo7   70 39.29 60.71 1= by E
9 Heidi945 - Pegleg74 13 Lessie4 - Mwsloan   70 39.29 60.71 1= by E
12 4vzmb - Mp Bonar 8 Jgmel - Vsl1   70 39.29 60.71 1= by E
13 Emm1939ton - Shillelagh 12 Beachhut17 - Iriss88   90 17.86 82.14 1+1 by E
2 Jmbarr12 - Susantemp 5 Finlay2019 - Shortd1   90 17.86 82.14 1+1 by E
14 Johnh22 - Mabelh26 3 Bellevale - Katieleno   110 7.14 92.86 2+1 by E
15 Aprattray - Marja42 14 Jalean - Kookie1   200 0 100 1NT-2 by N

Board

3

4
2
AK86543
QJ76
10
4 17
9
Roseland44
zippy68
 
J876
K73
7
108543
AKQ1052
96
J2
AK9
par:200.5X-1 (E)
 NT
N  311  8  2  4
S  311  8  2  4
E  9  0  410  5
W  9  0  410  5
Double Dummy Solv:Bo Haglund
 
93
AQJ10854
Q109
2
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
11 Barriecas - Olovelia 13 Lessie4 - Mwsloan 530   100 0 3X= by S
10 Jenray54 - Popton 7 Glinny - Struval 400   92.86 7.14 5= by N
6 Roseland44 - Zippy68 10 Aldot24 - Dotal24 130   85.71 14.29 4= by N
7 Gigha36 - Nandrain 12 Beachhut17 - Iriss88   50 67.86 32.14 4-1 by S
3 Bigtoe2 - Footloose9 6 Ardnas1 - Bjb701010   50 67.86 32.14 5-1 by S
2 Jmbarr12 - Susantemp 4 4vzrm - Auntymo7   50 67.86 32.14 5-1 by N
1 Cnairn - Rnairn_y 11 Craig_jen - Jackojw1   50 67.86 32.14 5-1 by N
13 Emm1939ton - Shillelagh 2 Alisongel - Potarch   100 46.43 53.57 5X-1 by S
12 4vzmb - Mp Bonar 5 Finlay2019 - Shortd1   100 46.43 53.57 4-2 by S
15 Aprattray - Marja42 15 Isobeld - Jimh2116   170 32.14 67.86 3+1 by E
4 05chris - Pingpong99 8 Jgmel - Vsl1   170 32.14 67.86 3+1 by E
8 4vzcb - Darleyt     300 21.43 78.57 5X-2 by N
14 Johnh22 - Mabelh26 9 Ddorry - Mgt45   620 10.71 89.29 4= by E
5 4vzig - Rosspat44 14 Jalean - Kookie1   620 10.71 89.29 4= by E
9 Heidi945 - Pegleg74 3 Bellevale - Katieleno   650 0 100 4+1 by E

Board

4

K108653
K5
Q5
843
8
14 12
6
cnairn
rnairn_y
 
AJ
A106
J87642
A7
942
Q74
AK103
K62
par:-660.3NT+2 (E)
 NT
N  7  2  5  6  2
S  7  2  5  6  2
E  611  7  611
W  611  7  611
Double Dummy Solv:Bo Haglund
 
Q7
J9832
9
QJ1095
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Cnairn - Rnairn_y 11 Craig_jen - Jackojw1 100   96.43 3.57 5-1 by W
14 Johnh22 - Mabelh26 9 Ddorry - Mgt45 100   96.43 3.57 5-1 by W
3 Bigtoe2 - Footloose9 6 Ardnas1 - Bjb701010   130 85.71 14.29 4= by W
10 Jenray54 - Popton 7 Glinny - Struval   600 57.14 42.86 5= by W
2 Jmbarr12 - Susantemp 4 4vzrm - Auntymo7   600 57.14 42.86 5= by W
15 Aprattray - Marja42 15 Isobeld - Jimh2116   600 57.14 42.86 5= by W
7 Gigha36 - Nandrain 12 Beachhut17 - Iriss88   600 57.14 42.86 5= by W
11 Barriecas - Olovelia 13 Lessie4 - Mwsloan   600 57.14 42.86 5= by W
4 05chris - Pingpong99 8 Jgmel - Vsl1   600 57.14 42.86 5= by W
5 4vzig - Rosspat44 14 Jalean - Kookie1   600 57.14 42.86 5= by W
6 Roseland44 - Zippy68 10 Aldot24 - Dotal24   630 21.43 78.57 3NT+1 by E
9 Heidi945 - Pegleg74 3 Bellevale - Katieleno   630 21.43 78.57 3NT+1 by W
12 4vzmb - Mp Bonar 5 Finlay2019 - Shortd1   630 21.43 78.57 3NT+1 by W
13 Emm1939ton - Shillelagh 2 Alisongel - Potarch   660 7.14 92.86 3NT+2 by W
8 4vzcb - Darleyt     690 0 100 3NT+3 by E

Board

5

Q
842
QJ9842
973
5
15 5
15
cnairn
rnairn_y
 
AJ732
K6
3
AQJ42
65
AJ1073
1075
865
par:-140.2+1 (E)
 NT
N  3  7  4  4  5
S  3  8  4  5  5
E10  5  9  8  7
W10  5  9  8  7
Double Dummy Solv:Bo Haglund
 
K10984
Q95
AK6
K10
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
15 Aprattray - Marja42 11 Craig_jen - Jackojw1 150   96.43 3.57 2NT-3 by W
13 Emm1939ton - Shillelagh 14 Jalean - Kookie1 150   96.43 3.57 4-3 by W
10 Jenray54 - Popton 10 Aldot24 - Dotal24   100 75 25 2-1 by S
9 Heidi945 - Pegleg74 9 Ddorry - Mgt45   100 75 25 2NT-1 by S
6 Roseland44 - Zippy68 6 Ardnas1 - Bjb701010   100 75 25 3-1 by N
1 Cnairn - Rnairn_y 13 Lessie4 - Mwsloan   100 75 25 3-1 by N
12 4vzmb - Mp Bonar 4 4vzrm - Auntymo7   110 42.86 57.14 2+1 by W
7 Gigha36 - Nandrain 2 Alisongel - Potarch   110 42.86 57.14 2+1 by W
2 Jmbarr12 - Susantemp 12 Beachhut17 - Iriss88   110 42.86 57.14 3= by W
8 4vzcb - Darleyt 8 Jgmel - Vsl1   110 42.86 57.14 2+1 by W
4 05chris - Pingpong99 5 Finlay2019 - Shortd1   110 42.86 57.14 3= by W
3 Bigtoe2 - Footloose9     130 17.86 82.14 2+2 by W
11 Barriecas - Olovelia 3 Bellevale - Katieleno   130 17.86 82.14 3+1 by W
5 4vzig - Rosspat44 15 Isobeld - Jimh2116   200 3.57 96.43 1-2 by S
14 Johnh22 - Mabelh26 7 Glinny - Struval   200 3.57 96.43 1-2 by S

Board

6

Q1052
J8
K1085
432
6
14 16
4
cnairn
rnairn_y
 
A7
Q964
J6
AQJ98
K
A752
AQ7432
K5
par:-1440.6NT (E)
 NT
N  1  2  1  6  1
S  1  2  1  6  1
E121112  712
W121112  712
Double Dummy Solv:Bo Haglund
 
J98643
K103
9
1076
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Roseland44 - Zippy68 6 Ardnas1 - Bjb701010   620 100 0 4= by W
10 Jenray54 - Popton 10 Aldot24 - Dotal24   650 71.43 28.57 4+1 by E
14 Johnh22 - Mabelh26 7 Glinny - Struval   650 71.43 28.57 4+1 by E
5 4vzig - Rosspat44 15 Isobeld - Jimh2116   650 71.43 28.57 4+1 by E
9 Heidi945 - Pegleg74 9 Ddorry - Mgt45   650 71.43 28.57 4+1 by W
2 Jmbarr12 - Susantemp 12 Beachhut17 - Iriss88   650 71.43 28.57 4+1 by E
1 Cnairn - Rnairn_y 13 Lessie4 - Mwsloan   650 71.43 28.57 4+1 by E
4 05chris - Pingpong99 5 Finlay2019 - Shortd1   650 71.43 28.57 4+1 by E
7 Gigha36 - Nandrain 2 Alisongel - Potarch   660 42.86 57.14 3NT+2 by W
12 4vzmb - Mp Bonar 4 4vzrm - Auntymo7   680 28.57 71.43 4+2 by W
8 4vzcb - Darleyt 8 Jgmel - Vsl1   680 28.57 71.43 4+2 by E
13 Emm1939ton - Shillelagh 14 Jalean - Kookie1   680 28.57 71.43 4+2 by W
11 Barriecas - Olovelia 3 Bellevale - Katieleno   690 10.71 89.29 3NT+3 by W
15 Aprattray - Marja42 11 Craig_jen - Jackojw1   690 10.71 89.29 3NT+3 by W
3 Bigtoe2 - Footloose9     1430 0 100 6= by E

Board

7

A5
742
Q42
A8654
10
12 9
9
cnairn
rnairn_y
 
J94
QJ5
AK5
J973
Q1076
A10863
J6
Q2
par:90.1NT (N)
 NT
N  7  8  6  6  7
S  7  8  6  6  7
E  5  4  7  6  6
W  5  4  7  6  6
Double Dummy Solv:Bo Haglund
 
K832
K9
109873
K10
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Jmbarr12 - Susantemp 2 Alisongel - Potarch 200   78.57 21.43 2-2 by E
8 4vzcb - Darleyt 5 Finlay2019 - Shortd1 200   78.57 21.43 2-2 by E
3 Bigtoe2 - Footloose9 8 Jgmel - Vsl1 200   78.57 21.43 2-2 by E
5 4vzig - Rosspat44 11 Craig_jen - Jackojw1 200   78.57 21.43 2-2 by E
15 Aprattray - Marja42 13 Lessie4 - Mwsloan 200   78.57 21.43 3-2 by E
11 Barriecas - Olovelia 9 Ddorry - Mgt45 200   78.57 21.43 2-2 by W
12 4vzmb - Mp Bonar 12 Beachhut17 - Iriss88 200   78.57 21.43 2-2 by E
14 Johnh22 - Mabelh26 10 Aldot24 - Dotal24 100   46.43 53.57 2-1 by E
13 Emm1939ton - Shillelagh 15 Isobeld - Jimh2116 100   46.43 53.57 1NT-1 by W
9 Heidi945 - Pegleg74 7 Glinny - Struval     25 75 PASS
10 Jenray54 - Popton 6 Ardnas1 - Bjb701010     25 75 PASS
7 Gigha36 - Nandrain 14 Jalean - Kookie1     25 75 PASS
4 05chris - Pingpong99 4 4vzrm - Auntymo7     25 75 PASS
1 Cnairn - Rnairn_y 3 Bellevale - Katieleno   120 7.14 92.86 1NT+1 by W
6 Roseland44 - Zippy68     150 0 100 1NT+2 by W

Board

8

J10
Q1054
73
QJ964
6
15 5
14
cnairn
rnairn_y
 
KQ642
A8632
AQ9
95
KJ9
J842
8752
par:-300.5X-2 (N)
 NT
N  9  5  2  3  5
S  9  5  3  4  5
E  4  810  9  7
W  4  810  9  7
Double Dummy Solv:Bo Haglund
 
A873
7
K1065
AK103
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 4vzig - Rosspat44 11 Craig_jen - Jackojw1 130   96.43 3.57 3+1 by S
3 Bigtoe2 - Footloose9 8 Jgmel - Vsl1 130   96.43 3.57 2+2 by S
9 Heidi945 - Pegleg74 7 Glinny - Struval 90   85.71 14.29 2= by N
11 Barriecas - Olovelia 9 Ddorry - Mgt45 50   78.57 21.43 4-1 by W
1 Cnairn - Rnairn_y 3 Bellevale - Katieleno   50 71.43 28.57 3-1 by S
15 Aprattray - Marja42 13 Lessie4 - Mwsloan   80 64.29 35.71 1= by W
4 05chris - Pingpong99 4 4vzrm - Auntymo7   110 42.86 57.14 1+1 by W
7 Gigha36 - Nandrain 14 Jalean - Kookie1   110 42.86 57.14 1+1 by W
2 Jmbarr12 - Susantemp 2 Alisongel - Potarch   110 42.86 57.14 1+1 by W
14 Johnh22 - Mabelh26 10 Aldot24 - Dotal24   110 42.86 57.14 1+1 by W
12 4vzmb - Mp Bonar 12 Beachhut17 - Iriss88   110 42.86 57.14 1+1 by W
10 Jenray54 - Popton 6 Ardnas1 - Bjb701010   140 17.86 82.14 1+2 by W
13 Emm1939ton - Shillelagh 15 Isobeld - Jimh2116   140 17.86 82.14 3= by W
6 Roseland44 - Zippy68     170 3.57 96.43 1+3 by W
8 4vzcb - Darleyt 5 Finlay2019 - Shortd1   170 3.57 96.43 1+3 by W

Board

9

Q54
3
AQJ864
1095
9
13 12
6
cnairn
rnairn_y
 
108
AKQJ87642
5
K
AJ973
5
7
AQJ876
par:-1400.7X-6 (N)
 NT
N  0  7  0  1  0
S  0  7  0  1  0
E11  61211  7
W11  61211  7
Double Dummy Solv:Bo Haglund
 
K62
109
K10932
432
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Jmbarr12 - Susantemp 14 Jalean - Kookie1   650 100 0 5= by W
15 Aprattray - Marja42 3 Bellevale - Katieleno   680 64.29 35.71 4+2 by W
3 Bigtoe2 - Footloose9 5 Finlay2019 - Shortd1   680 64.29 35.71 4+2 by W
9 Heidi945 - Pegleg74 10 Aldot24 - Dotal24   680 64.29 35.71 4+2 by W
13 Emm1939ton - Shillelagh 11 Craig_jen - Jackojw1   680 64.29 35.71 4+2 by W
11 Barriecas - Olovelia 7 Glinny - Struval   680 64.29 35.71 5+1 by W
7 Gigha36 - Nandrain 15 Isobeld - Jimh2116   680 64.29 35.71 4+2 by W
8 4vzcb - Darleyt 4 4vzrm - Auntymo7   680 64.29 35.71 5+1 by W
14 Johnh22 - Mabelh26 6 Ardnas1 - Bjb701010   680 64.29 35.71 5+1 by W
6 Roseland44 - Zippy68 8 Jgmel - Vsl1   680 64.29 35.71 4+2 by W
1 Cnairn - Rnairn_y 9 Ddorry - Mgt45   710 28.57 71.43 4+3 by W
10 Jenray54 - Popton     1430 10.71 89.29 6= by W
5 4vzig - Rosspat44 13 Lessie4 - Mwsloan   1430 10.71 89.29 6= by W
12 4vzmb - Mp Bonar 2 Alisongel - Potarch   1430 10.71 89.29 6= by W
4 05chris - Pingpong99 12 Beachhut17 - Iriss88   1430 10.71 89.29 6= by W

Board

10

J42
K1096
QJ76
Q6
9
5 10
16
cnairn
rnairn_y
 
Q9
842
105
K98732
10763
AQ53
K3
J105
par:600.3NT (N)
 NT
N  5  9  8  9  9
S  610  8  9  9
E  7  3  4  4  4
W  7  3  4  4  3
Double Dummy Solv:Bo Haglund
 
AK85
J7
A9842
A4
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 4vzig - Rosspat44 13 Lessie4 - Mwsloan 630   96.43 3.57 3NT+1 by S
8 4vzcb - Darleyt 4 4vzrm - Auntymo7 630   96.43 3.57 3NT+1 by S
2 Jmbarr12 - Susantemp 14 Jalean - Kookie1 600   85.71 14.29 3NT= by S
15 Aprattray - Marja42 3 Bellevale - Katieleno 170   78.57 21.43 3+1 by S
9 Heidi945 - Pegleg74 10 Aldot24 - Dotal24 150   67.86 32.14 2NT+1 by S
4 05chris - Pingpong99 12 Beachhut17 - Iriss88 150   67.86 32.14 2+3 by S
1 Cnairn - Rnairn_y 9 Ddorry - Mgt45 130   53.57 46.43 3+1 by S
6 Roseland44 - Zippy68 8 Jgmel - Vsl1 130   53.57 46.43 2+2 by S
10 Jenray54 - Popton   110   39.29 60.71 2+1 by S
12 4vzmb - Mp Bonar 2 Alisongel - Potarch 110   39.29 60.71 3= by S
11 Barriecas - Olovelia 7 Glinny - Struval   100 21.43 78.57 5-1 by S
7 Gigha36 - Nandrain 15 Isobeld - Jimh2116   100 21.43 78.57 4-1 by S
3 Bigtoe2 - Footloose9 5 Finlay2019 - Shortd1   100 21.43 78.57 5-1 by S
13 Emm1939ton - Shillelagh 11 Craig_jen - Jackojw1   200 7.14 92.86 4-2 by S
14 Johnh22 - Mabelh26 6 Ardnas1 - Bjb701010   500 0 100 3NT-5 by S

Board

11

Q73
4
AJ6543
A102
11
11 12
6
cnairn
rnairn_y
 
K102
AQJ2
1072
J87
AJ964
K9865
Q
Q6
par:-300.5X-2 (N)
 NT
N  9  9  2  3  3
S  9  9  2  3  3
E  3  41010  5
W  3  41010  5
Double Dummy Solv:Bo Haglund
 
85
1073
K98
K9543
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 4vzig - Rosspat44 3 Bellevale - Katieleno 130   100 0 2+2 by N
3 Bigtoe2 - Footloose9 4 4vzrm - Auntymo7 50   78.57 21.43 4-1 by E
8 4vzcb - Darleyt 12 Beachhut17 - Iriss88 50   78.57 21.43 4-1 by E
7 Gigha36 - Nandrain 11 Craig_jen - Jackojw1 50   78.57 21.43 4-1 by E
2 Jmbarr12 - Susantemp 15 Isobeld - Jimh2116 50   78.57 21.43 4-1 by E
12 4vzmb - Mp Bonar 14 Jalean - Kookie1 50   78.57 21.43 4-1 by E
13 Emm1939ton - Shillelagh 13 Lessie4 - Mwsloan   140 53.57 46.43 2+1 by E
6 Roseland44 - Zippy68 5 Finlay2019 - Shortd1   140 53.57 46.43 2+1 by E
11 Barriecas - Olovelia 10 Aldot24 - Dotal24   170 32.14 67.86 2+2 by E
10 Jenray54 - Popton 8 Jgmel - Vsl1   170 32.14 67.86 3+1 by E
4 05chris - Pingpong99 2 Alisongel - Potarch   170 32.14 67.86 3+1 by W
15 Aprattray - Marja42 9 Ddorry - Mgt45   170 32.14 67.86 3+1 by E
9 Heidi945 - Pegleg74 6 Ardnas1 - Bjb701010   200 14.29 85.71 3+2 by E
14 Johnh22 - Mabelh26     450 3.57 96.43 4+1 by W
1 Cnairn - Rnairn_y 7 Glinny - Struval   450 3.57 96.43 4+1 by E

Board

12

96
932
J96532
53
1
12 18
9
cnairn
rnairn_y
 
QJ
J6
Q
KQJ107642
A85432
AK7
AK87
par:-920.6 (E)
 NT
N  1  5  5  2  2
S  1  5  5  2  1
E12  8  81111
W12  8  811  9
Double Dummy Solv:Bo Haglund
 
K107
Q10854
104
A98
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Cnairn - Rnairn_y 7 Glinny - Struval   130 96.43 3.57 4= by W
12 4vzmb - Mp Bonar 14 Jalean - Kookie1   130 96.43 3.57 4= by W
9 Heidi945 - Pegleg74 6 Ardnas1 - Bjb701010   150 85.71 14.29 3+2 by W
2 Jmbarr12 - Susantemp 15 Isobeld - Jimh2116   400 75 25 5= by W
6 Roseland44 - Zippy68 5 Finlay2019 - Shortd1   400 75 25 5= by W
5 4vzig - Rosspat44 3 Bellevale - Katieleno   420 53.57 46.43 5+1 by W
10 Jenray54 - Popton 8 Jgmel - Vsl1   420 53.57 46.43 5+1 by W
13 Emm1939ton - Shillelagh 13 Lessie4 - Mwsloan   420 53.57 46.43 5+1 by W
7 Gigha36 - Nandrain 11 Craig_jen - Jackojw1   420 53.57 46.43 5+1 by W
11 Barriecas - Olovelia 10 Aldot24 - Dotal24   450 35.71 64.29 4+1 by E
15 Aprattray - Marja42 9 Ddorry - Mgt45   490 21.43 78.57 3NT+3 by E
3 Bigtoe2 - Footloose9 4 4vzrm - Auntymo7   490 21.43 78.57 3NT+3 by E
4 05chris - Pingpong99 2 Alisongel - Potarch   490 21.43 78.57 3NT+3 by E
14 Johnh22 - Mabelh26     920 7.14 92.86 6= by W
8 4vzcb - Darleyt 12 Beachhut17 - Iriss88   1090 0 100 6X= by W

Board

13

KJ9
Q4
K43
AK1096
16
9 4
11
cnairn
rnairn_y
 
A1052
J973
Q107
Q2
874
K1062
2
J8743
par:130.1+3 (N)
 NT
N  810  6  8  8
S  810  6  8  8
E  4  2  6  5  5
W  5  2  6  5  5
Double Dummy Solv:Bo Haglund
 
Q63
A85
AJ9865
5
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Cnairn - Rnairn_y 10 Aldot24 - Dotal24 660   100 0 3NT+2 by N
4 05chris - Pingpong99 14 Jalean - Kookie1 630   89.29 10.71 3NT+1 by N
8 4vzcb - Darleyt 2 Alisongel - Potarch 630   89.29 10.71 3NT+1 by S
3 Bigtoe2 - Footloose9 12 Beachhut17 - Iriss88 620   78.57 21.43 4= by N
12 4vzmb - Mp Bonar 15 Isobeld - Jimh2116 600   60.71 39.29 3NT= by N
14 Johnh22 - Mabelh26 8 Jgmel - Vsl1 600   60.71 39.29 3NT= by N
13 Emm1939ton - Shillelagh 3 Bellevale - Katieleno 600   60.71 39.29 3NT= by S
11 Barriecas - Olovelia 6 Ardnas1 - Bjb701010 600   60.71 39.29 3NT= by N
10 Jenray54 - Popton 5 Finlay2019 - Shortd1 110   42.86 57.14 2+1 by S
2 Jmbarr12 - Susantemp 11 Craig_jen - Jackojw1   100 25 75 5-1 by S
15 Aprattray - Marja42 7 Glinny - Struval   100 25 75 2NT-1 by N
7 Gigha36 - Nandrain 13 Lessie4 - Mwsloan   100 25 75 5-1 by S
5 4vzig - Rosspat44 9 Ddorry - Mgt45   100 25 75 3NT-1 by N
9 Heidi945 - Pegleg74     200 3.57 96.43 3NT-2 by S
6 Roseland44 - Zippy68 4 4vzrm - Auntymo7   200 3.57 96.43 3NT-2 by N

Board

14

J
Q64
KQ108
AQ1065
14
8 10
8
cnairn
rnairn_y
 
A109872
52
76
KJ3
KQ6
1093
AJ943
94
par:450.5 (N)
 NT
N11  711  5  6
S11  711  5  6
E  2  5  2  8  3
W  2  5  2  8  3
Double Dummy Solv:Bo Haglund
 
543
AKJ87
52
872
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Jmbarr12 - Susantemp 11 Craig_jen - Jackojw1 170   100 0 3+1 by S
4 05chris - Pingpong99 14 Jalean - Kookie1 150   92.86 7.14 4+1 by N
12 4vzmb - Mp Bonar 15 Isobeld - Jimh2116 140   78.57 21.43 3= by S
5 4vzig - Rosspat44 9 Ddorry - Mgt45 140   78.57 21.43 3= by S
3 Bigtoe2 - Footloose9 12 Beachhut17 - Iriss88 140   78.57 21.43 3= by S
1 Cnairn - Rnairn_y 10 Aldot24 - Dotal24 130   57.14 42.86 3+1 by N
14 Johnh22 - Mabelh26 8 Jgmel - Vsl1 130   57.14 42.86 2+2 by N
10 Jenray54 - Popton 5 Finlay2019 - Shortd1 130   57.14 42.86 2+2 by N
8 4vzcb - Darleyt 2 Alisongel - Potarch 100   39.29 60.71 4-2 by W
6 Roseland44 - Zippy68 4 4vzrm - Auntymo7 100   39.29 60.71 4-2 by W
13 Emm1939ton - Shillelagh 3 Bellevale - Katieleno   50 28.57 71.43 3-1 by S
15 Aprattray - Marja42 7 Glinny - Struval   110 14.29 85.71 2= by W
11 Barriecas - Olovelia 6 Ardnas1 - Bjb701010   110 14.29 85.71 2= by W
7 Gigha36 - Nandrain 13 Lessie4 - Mwsloan   110 14.29 85.71 2= by W
9 Heidi945 - Pegleg74     140 0 100 3= by W

Board

15

Q105
KQ8
1074
7653
7
9 9
15
cnairn
rnairn_y
 
KJ932
J32
KJ2
98
87
A65
9853
KQ42
par:120.1NT+1 (N)
 NT
N  7  7  8  6  8
S  8  7  8  7  8
E  4  6  5  6  4
W  4  6  5  6  4
Double Dummy Solv:Bo Haglund
 
A64
10974
AQ6
AJ10
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Roseland44 - Zippy68 12 Beachhut17 - Iriss88 200   100 0 3-4 by E
1 Cnairn - Rnairn_y 6 Ardnas1 - Bjb701010 150   89.29 10.71 1NT+2 by N
7 Gigha36 - Nandrain 3 Bellevale - Katieleno 150   89.29 10.71 2NT+1 by S
5 4vzig - Rosspat44 7 Glinny - Struval 120   75 25 1NT+1 by S
9 Heidi945 - Pegleg74 8 Jgmel - Vsl1 120   75 25 1NT+1 by N
2 Jmbarr12 - Susantemp 13 Lessie4 - Mwsloan 110   57.14 42.86 2= by S
15 Aprattray - Marja42 10 Aldot24 - Dotal24 110   57.14 42.86 2= by S
4 05chris - Pingpong99 15 Isobeld - Jimh2116 110   57.14 42.86 2= by S
11 Barriecas - Olovelia     100 25 75 2NT-1 by S
13 Emm1939ton - Shillelagh 9 Ddorry - Mgt45   100 25 75 1NT-1 by S
10 Jenray54 - Popton 4 4vzrm - Auntymo7   100 25 75 3-1 by S
3 Bigtoe2 - Footloose9 2 Alisongel - Potarch   100 25 75 2-1 by S
8 4vzcb - Darleyt 14 Jalean - Kookie1   100 25 75 2-1 by S
14 Johnh22 - Mabelh26 5 Finlay2019 - Shortd1   100 25 75 1NT-1 by S
12 4vzmb - Mp Bonar 11 Craig_jen - Jackojw1   200 0 100 1NT-2 by S

Board

16

QJ7
KQ1043
1087
K3
11
4 10
15
cnairn
rnairn_y
 
9
9876
J9
QJ9764
K1062
2
K6543
A52
par:450.4+1 (N)
 NT
N  5  7111110
S  5  61010  7
E  7  6  2  2  2
W  7  6  2  2  2
Double Dummy Solv:Bo Haglund
 
A8543
AJ5
AQ2
108
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
2 Jmbarr12 - Susantemp 13 Lessie4 - Mwsloan 480   96.43 3.57 4+2 by N
4 05chris - Pingpong99 15 Isobeld - Jimh2116 480   96.43 3.57 4+2 by N
1 Cnairn - Rnairn_y 6 Ardnas1 - Bjb701010 450   85.71 14.29 4+1 by N
8 4vzcb - Darleyt 14 Jalean - Kookie1 420   78.57 21.43 4= by N
14 Johnh22 - Mabelh26 5 Finlay2019 - Shortd1 200   71.43 28.57 3+2 by S
11 Barriecas - Olovelia   140   57.14 42.86 3= by N
13 Emm1939ton - Shillelagh 9 Ddorry - Mgt45 140   57.14 42.86 3= by N
9 Heidi945 - Pegleg74 8 Jgmel - Vsl1 140   57.14 42.86 2+1 by N
15 Aprattray - Marja42 10 Aldot24 - Dotal24   50 21.43 78.57 4-1 by S
5 4vzig - Rosspat44 7 Glinny - Struval   50 21.43 78.57 4-1 by N
10 Jenray54 - Popton 4 4vzrm - Auntymo7   50 21.43 78.57 4-1 by N
12 4vzmb - Mp Bonar 11 Craig_jen - Jackojw1   50 21.43 78.57 4-1 by N
