Board 9
Q54
KJ3
AKJ3
KQ9
19
3 11
7
    
10732
Q52
10852
J7
K986
A84
76
A1063
 
Double Dummy Solv:Bo Haglund
par:420.4 (N)
 NT
N  91010  8  9
S  91010  7  9
E  4  3  3  5  3
W  4  3  3  5  3
 
AJ
10976
Q94
8542
 


Board 9 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Jakhow - Phaslam 6 Auntybee - Wieshenryk 180   100 0 2NT+2 by N Lead 3
1 Sawjap - Yossarianj 3 Chrisebr - Jjph 120   83.33 16.67 2NT= by N Lead 6
3 Acerjean - Janjan6 4 Calvergirl - Sueran   50 41.67 58.33 3NT-1 by N Lead 6
2 Ginsid31 - Quarrymans 7 Lindysand - Marykerrg   50 41.67 58.33 3NT-1 by N Lead 3
6 Camason - Caryskemp 5 Patj2043 - Rappax12   50 41.67 58.33 3NT-1 by N Lead 3
4 Mandy17 - Palookasue 2 Angefo - Noahesme   50 41.67 58.33 3NT-1 by N Lead 6
7 Mark Gomme - Rufdiaman     110 0 100 1+1 by W Lead A