Board 9
J1097
52
Q1098
Q72
5
11 14
10
    
843
A10873
K2
KJ9
AQ65
KJ4
A75
1086
 
Double Dummy Solv:Bo Haglund
par:-630.4NT (W)
 NT
N  5  7  3  4  3
S  5  7  3  4  3
E  8  610  9  9
W  8  610  910
 
K2
Q96
J643
A543
 


Board 9 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Camason - Caryskemp 6 Alisonaaa - Walrusing 100   83.33 16.67 3NT-1 by E Lead 3
5 Ginsid31 - Quarrymans   100   83.33 16.67 3NT-1 by W Lead 8
1 Marimar54 - Ruffstone 5 Auntybee - Wieshenryk 100   83.33 16.67 2-1 by E Lead 3
4 Pamhegs - Trearddur1 7 Francisvdm - Jaynevdm   110 50 50 2= by E Lead 3
7 Sawjap - Yossarianj 4 Jackiewack - Marykerrg   140 33.33 66.67 2+1 by E Lead 6
3 Angefo - Noahesme 3 Calvergirl - Sueran   600 8.33 91.67 3NT= by E Lead 3
2 Chrisltc - Pabloriig 1 Mark Gomme - Rufdiaman   600 8.33 91.67 3NT= by W Lead T