Board 9
K852
9
K8542
874
6
13 15
6
    
Q1096
AKJ632

K102
A3
Q7
QJ97
AQ963
 
Double Dummy Solv:Bo Haglund
par:-1700.7X-7 (N)
 NT
N  0  6  1  3  1
S  0  6  1  3  1
E13  712  911
W13  712  911
 
J74
10854
A1063
J5
 


Board 9 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Despujol - Victoriah3 12 Dedalo42 - Rpido 100   100 0 4-1 by W Lead 4
2 Advanced Robot - Congrosel     620 90.91 9.09 4= by W Lead 9
8 Escairon - Serra1932 11 3mambo - Barna58   680 50 50 4+2 by W Lead 2
6 Bsucs - Llttbb 9 Anilatac - Tolito1   680 50 50 4+2 by W Lead 2
11 Burguiva - Xavi53 3 Chulin - Cuqui1960   680 50 50 4+2 by W Lead 2
7 Juajua1 - Marcan11 2 Popochera - Salome3   680 50 50 4+2 by W Lead 2
12 Emparav - Wopes 8 Mdom45 - Meprivi   680 50 50 4+2 by E Lead J
1 Amadagir - Geo 6 Bel64 - Dadelos70   680 50 50 4+2 by W Lead 7
10 2wisky - Madriles 4 1923alfio - Mammamiaco   680 50 50 4+2 by E Lead 4
3 Loreto5555 - Lychi55 7 Maituca1 - Marcla20   680 50 50 4+2 by W Lead 2
9 Halconflec - Merce71 10 Baruj2 - Margabl   710 4.55 95.45 4+3 by W Lead 5
4 Jordimd9 - Ramon53 1 Fruits00 - Mari Rique   710 4.55 95.45 4+3 by W Lead 8