Board 8
754
K84
J1085
A97
8
5 18
9
    
J983
J1062
6
K853
AQ10
953
AKQ7
QJ2
 
Double Dummy Solv:Bo Haglund
par:-110.2 (E)
 NT
N  4  6  5  4  6
S  4  6  5  4  6
E  8  7  8  8  7
W  8  7  8  8  7
 
K62
AQ7
9432
1064
 


Board 8 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Lizfallon - Patsy3491 5 A E K - Sue2004 50   92.86 7.14 2NT-1 by E Lead 4
4 Costock - Muffitt10 8 Fruutbat - Trulytruly 50   92.86 7.14 2NT-1 by E Lead 6
3 Hopek123 - Peterray 2 Geoffde - Hazeljp   120 50 50 2NT= by E Lead 2
2 Lpsmith10 - Threadgill 3 Esther444 - Gideon37   120 50 50 1NT+1 by W Lead 4
7 Binkie7491 - Lisaoke 6 Moirabloo - Pearly2491   120 50 50 2NT= by E Lead 7
6 Batterlaw - Milner10 7 Stevehof - Valhof   120 50 50 2NT= by E Lead 6
5 Chesterha - Meenachi 4 Anneke2020 - Daphne94   150 14.29 85.71 2NT+1 by E Lead 2
8 Lilla39 - Suzeepips 1 Judith Jury - Pabloriig   400 0 100 3NT= by E Lead 4