Board 8
KQ6
K864
85
AQ76
14
8 12
6
    
10742
J973
K7
KJ2
J
A10
AQJ932
10954
 
Double Dummy Solv:Bo Haglund
par:140.3 (N)
 NT
N  6  4  8  9  6
S  6  4  8  9  6
E  7  8  5  4  7
W  7  8  5  4  7
 
A9853
Q52
1064
83
 


Board 8 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Barbara Eastabrook - Bobbyshaft 8 Lpsmith10 - Threadgill 170   100 0 2+2 by N
4 A E K - Sue2004 16 Cromlet12 - Newton37 150   93.75 6.25 5-3 by E
16 Binkie7491 - Lisaoke 17 Tintotayl - Tish38 140   84.38 15.62 2+1 by S
11 Sueke123 - Verrid 12 Brendashep - Kerryoak 140   84.38 15.62 3= by S
2 Lindysand - Quarrymans 10 Geoffde - Hazeljp 110   71.88 28.12 2= by S
5 Anneke2020 - Daphne94   110   71.88 28.12 2= by S
8 Amcperth - Morfanefyn 4 Diana Calvert - Ibis300 100   59.38 40.62 3-2 by E
3 Hopek123 - Peterray 3 Chesterha - Meenachi 100   59.38 40.62 2-2 by W
6 Costock - Muffitt10 6 Esther444 - Gideon37   50 40.62 59.38 3-1 by S
7 Batterlaw - Milner10 14 123misha - Zeora50   50 40.62 59.38 1NT-1 by N
13 Calvergirl - Mickyman 13 Lizfallon - Patsy3491   50 40.62 59.38 2-1 by S
12 Ginsid31 - Marykerrg 2 Stevehof - Valhof   50 40.62 59.38 3-1 by S
14 Dellamch - Joan1975 15 Annew31 - Porky6244   100 21.88 78.12 1NT-2 by N
17 Jackiewack - Noahesme 9 He55dmh2 - Moirabloo   100 21.88 78.12 4-2 by S
10 Acerjean - Janjan6 11 Jecrawford - Pamhegs   110 6.25 93.75 2+1 by E
15 Culclare01 - Gregus72 5 Judith Jury - Pabloriig   110 6.25 93.75 3= by E
9 Manarols - Mandy17 1 Lilla39 - Suzeepips   110 6.25 93.75 2+1 by E