Board 8
Q643
Q542
Q4
Q63
8
11 13
8
    
K1082
J6
863
AK85
AJ75
AK10
J1097
102
 
Double Dummy Solv:Bo Haglund
par:-420.4 (E)
 NT
N  5  4  6  3  4
S  5  4  6  3  4
E  7  9  710  9
W  7  9  710  9
 
9
9873
AK52
J974
 


Board 8 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
7 Bantob - Ptof2019 1 50gino - Pinoricci 50   94.44 5.56 4-1 by W Lead 4
9 Fuffy50 - Koala2611 8 18franca51 - Zaza195 50   94.44 5.56 4-1 by W Lead 2
3 Barnbridge - Bitia2002 2 Novatum - Skyblue9   110 77.78 22.22 2= by W Lead 2
8 Leopoldo Resta - Mtt487 9 Ktal - Vmi67   140 44.44 55.56 2+1 by W Lead 2
10 Alisa18 - Rabbit45 7 Dimo 50 - Truogolo   140 44.44 55.56 3= by W Lead 2
6 Lvc064 - Zizi64 10 Nicolb - Romeoroma   140 44.44 55.56 2+1 by W Lead 3
4 Ufo952 - Zarabo37 4 Ettaetta - Tartan5590   140 44.44 55.56 3= by W Lead Q
1 Ameliaroc - Fulviof01 3 Betel1 - Carloa   140 44.44 55.56 3= by W Lead 2
2 Daniele Leoni - Ednatotah 5 Advanced Robot - Giansoni   170 11.11 88.89 2+2 by W Lead Q
5 Gregki - Zagara22 6 Noanoai15 - Thencoac57   420 0 100 4= by W Lead Q