Board 7
Q9432
AJ8
K103
94
10
18 11
1
    
AK
K5
Q865
AQ1073
876
Q43
AJ7
KJ82
 
Double Dummy Solv:Bo Haglund
par:-660.3NT+2 (W)
 NT
N  2  2  5  5  2
S  2  2  5  5  2
E1111  8  710
W1111  8  811
 
J105
109762
942
65
 


Board 7 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
6 Sawjap - Yossarianj 5 Jakhow - Phaslam   150 92.86 7.14 4+1 by W Lead 4
3 Auntybee - Wieshenryk 1 Chrisltc - Pabloriig   150 92.86 7.14 3+2 by W Lead 3
2 Pamhegs - Trearddur1 7 Lindysand - Marykerrg   170 71.43 28.57 3+3 by W Lead 3
5 Chrisebr - Jjph 4 Calmonson - Shayna2   630 50 50 3NT+1 by W Lead 3
1 Marimar54 - Quarrymans 6 Camason - Caryskemp   630 50 50 3NT+1 by W Lead 2
8 Acerjean - Janjan6     660 28.57 71.43 3NT+2 by W Lead 3
7 Calvergirl - Sueran 8 Francisvdm - Jaynevdm   690 14.29 85.71 3NT+3 by W Lead 2
4 Cromlet12 - Newton37 2 Mark Gomme - Rufdiaman   1440 0 100 6NT= by E Lead 6