Board 7
AQ5
K73
10962
K86
12
9 12
7
    
87
AQ1042
K874
105
K1064
J5
A53
A943
 
Double Dummy Solv:Bo Haglund
par:-110.1+1 (E)
 NT
N  6  5  5  6  5
S  6  5  5  6  5
E  6  8  8  6  7
W  6  8  8  6  7
 
J932
986
QJ
QJ72
 


Board 7 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
1 Cnairn - Rnairn_y 8 Lessie4 - Mwsloan 150   100 0 1NT+2 by N Lead 4
4 Jalean - Kookie1 7 Finlay2019 - Shortd1 100   90.91 9.09 2-1 by W Lead 2
8 4vzrm - Auntymo7 10 Ardnas1 - Rosspat44 90   72.73 27.27 1NT= by N Lead 4
6 Aldot24 - Dotal24   90   72.73 27.27 1NT= by N Lead 3
12 Gigha36 - Nandrain 12 Bigtoe2 - Craigwell1 90   72.73 27.27 1NT= by N Lead 4
10 Roseland44 - Zippy68 11 Heidi945 - Pegleg74   100 45.45 54.55 1NT-1 by N Lead 4
7 Bellevale - Katieleno 6 Alisongel - Potarch   100 45.45 54.55 1NT-1 by N Lead 4
5 05chris - Pingpong99 3 Jmbarr12 - Susantemp   100 45.45 54.55 1NT-1 by N Lead 4
3 Johnh22 - Mabelh26 9 Isobeld - Morry46   120 27.27 72.73 1NT+1 by E Lead 2
2 Footloose9 - Grizzled12 5 Jgmel - Vsl1   200 13.64 86.36 1NT-2 by S Lead 2
9 Jenray54 - Popton 4 Arden52 - Moymal   200 13.64 86.36 1NT-2 by N Lead 4
11 4vzmb - Mp Bonar 1 Beachhut17 - Iriss88   400 0 100 1NT-4 by N Lead 4