Board 7
AQ7
A83
QJ87
Q42
15
7 9
9
    
J63
Q95
96532
A9
K985
107
K104
K1053
 
Double Dummy Solv:Bo Haglund
par:140.1+2 (N)
 NT
N  8  6  9  7  8
S  8  6  9  7  8
E  5  7  4  6  5
W  5  7  4  6  5
 
1042
KJ642
A
J876
 


Board 7 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Judith Jury - Pabloriig 3 Amcperth - Morfanefyn 140   93.75 6.25 3= by N Lead 3
1 Anneke2020 - Daphne94 9 Chesterha - Meenachi 140   93.75 6.25 2+1 by S Lead 6
3 Geoffde - Hazeljp 5 Jackiewack - Noahesme 120   75 25 2NT= by N Lead 9
7 Tintotayl - Tish38 6 A E K - Sue2004 110   62.5 37.5 2= by N Lead 3
6 Lpsmith10 - Threadgill 7 Brendashep - Kerryoak 90   43.75 56.25 1NT= by N Lead 3
2 Sueke123 - Verrid 8 Annew31 - Porky6244 90   43.75 56.25 1NT= by S Lead 2
4 Jecrawford - Pamhegs     100 12.5 87.5 2NT-1 by N Lead 3
8 Lglancy - Lisaoke 1 Hopek123 - Peterray   100 12.5 87.5 3NT-1 by N Lead 3
9 Esther444 - Gideon37 4 Bobbyshaft - Chocky1   100 12.5 87.5 2NT-1 by N Lead T