Board 7
53
Q
QJ542
98642
5
8 13
14
    
107
KJ642
A10876
7
AKJ8
873
3
KQ1053
 
Double Dummy Solv:Bo Haglund
par:-620.4 (E)
 NT
N  5  6  3  5  5
S  5  6  3  5  5
E  8  710  8  8
W  8  710  7  8
 
Q9642
A1095
K9
AJ
 


Board 7 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
8 Patj2043 - Rappax12 8 Lolikitten - Meenachi 200   100 0 2-2 by E
1 Gilly7 - Shayna2 6 Acerjean - Janjan6 100   72.22 27.78 2-1 by E
4 Auntybee - Wieshenryk 2 Angefo - Noahesme 100   72.22 27.78 4-1 by W
3 Francisvdm - Jaynevdm 9 Brendashep - Ptaylor60 100   72.22 27.78 2-1 by E
9 Cromlet12 - Newton37 7 Jacky Edelson - Palookasue 100   72.22 27.78 3-1 by W
7 Lilla39 - Suzeepips 4 Pamhegs - Trearddur1 90   44.44 55.56 1NT= by S
2 Jakhow - Phaslam 10 Camason - Caryskemp 80   33.33 66.67 1= by S
10 Dorothy1a - Rogerp694 5 Sawjap - Yossarianj   110 22.22 77.78 2= by E
6 Lavender24 - Walrusing 1 Chrisltc - Pabloriig   200 11.11 88.89 2-2 by S
5 Lindysand - Marykerrg 3 Mark Gomme - Rufdiaman   600 0 100 3NT= by E