3NT-3 by E Lead T
5X-1 by E Lead 3


Board 644 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Rose Nettleton 300   6 -6 6X-2 by E Lead 3  
Coleman Cooke 150   2 -2 3NT-3 by E Lead T  
Cooke Coleman 100   -2 2 5X-1 by E Lead 3  
Setchell Dowdeswell 100   2 -2 6-2 by E Lead 3  
Rawlins Hobden 100   2 -2 5X-1 by E Lead 3  
Scoltock Selway 100   2 -2 5X-1 by E Lead 3  
Read Calcutt 100   12 -12 5X-1 by E Lead 3  
Eddleston Furnival 100   2 -2 5X-1 by E Lead 3  
Piper Clarke 50   0 0 5-1 by E Lead 3  
Brough Cape 50   0 0 5-1 by E Lead 3  
Foale Gibbons 50   5 -5 5-1 by E Lead 3  
Stoker Hinkin 50   5 -5 5-1 by E Lead 3  
Clarke Piper 50   0 0 5-1 by E Lead 3  
Furnival Eddleston 50   -2 2 5-1 by E Lead 3  
Griffiths Stevenson 50   0 0 5-1 by E Lead 3  
Solomon Davison 50   0 0 5-1 by E Lead 3  
Warren Bennett 50   5 -5 5-1 by E Lead 9  
Hobden Rawlins 50   -2 2 5-1 by E Lead 3  
Cape Brough 50   0 0 5-1 by E Lead 3  
Stevenson Griffiths 50   0 0 5-1 by E Lead 9  
Selway Scoltock 50   -2 2 5-1 by E Lead 3  
Davison Solomon 50   0 0 5-1 by E Lead 3  
Nettleton Rose 50   -6 6 5-1 by E Lead 3  
Dowdeswell Setchell 50   -2 2 5-1 by E Lead 3  
Thomas Lingham   100 1 -1 3-1 by N Lead A  
Lingham Thomas   130 -1 1 3+1 by E Lead 3  
De Jong Pelling   130 2 -2 4= by E Lead 3  
Gibbons Foale   130 -5 5 4= by E Lead 3  
Hinkin Stoker   130 -5 5 4= by E Lead 3  
Bennett Warren   130 -5 5 4= by E Lead 3  
Pelling De Jong   200 -2 2 4X-1 by N Lead J  
Calcutt Read   510 -12 12 4X= by E Lead 3