Board 620
9765
Q54
KJ4
A93
10
13 7
10
    
AQ843
A7
8
K10542
KJ2
J103
97532
Q7
 
Double Dummy Solv:Bo Haglund
par:-620.4 (E)
 NT
N  3  7  8  3  5
S  3  7  8  3  5
E  8  5  410  6
W  8  5  410  6
 
10
K9862
AQ106
J86
 
4= by W Lead 5
WNES
1 2
3 4
2+1 by W Lead 5
WNES
1 2

WNESWNES
52TQ
23Q6
78TA
6J23
K647
J6A5
A928
K93J

WNESWNES
52TA
43Q6
78TA
6J23
36A4
K92J
54K6
3A8J
97QT
K5T4
Q778
299Q
5JK8
Board 620 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Plazzi Balducci 200   9 -9 4-2 by W Lead 5  
Gelletti Matranga 100   7 -7 4-1 by W Lead 5  
Cibra Morelli 100   12 -12 4-1 by W Lead 4  
Michielli Recalde 100   5 -5 4-1 by W Lead 4  
Ortalda Indy 100   13 -13 3-1 by W Lead 4  
Bellagatta Zanberten 100   7 -7 3-1 by W Lead 4  
Ottonello Langhe 100   7 -7 3-1 by W Lead 4  
Florio Small 100   5 -5 4-1 by W Lead 7  
Muggia Zanoni   100 1 -1 3-1 by S Lead 8  
Small Florio   110 -5 5 2= by W Lead 4  
Recalde Michielli   110 -5 5 2= by W Lead 4  
Lotti Steve   140 1 -1 3= by W Lead 4  
Cerati Mara   140 2 -2 2+1 by W Lead 4  
Framas Loca   140 1 -1 2+1 by W Lead 4  
Bombardieri Liguria   140 10 -10 2+1 by W Lead 5  
Contoro Segre   140 0 0 2+1 by W Lead 3  
Penna/alpini Nicocci   140 10 -10 2+1 by W Lead 4  
Segre Contoro   140 0 0 3= by W Lead 6  
Battaglia/top One Gorini   140 1 -1 3= by W Lead 4  
Zanoni Muggia   140 -1 1 2+1 by W Lead 6  
Loca Framas   170 -1 1 3+1 by W Lead 7  
Steve Lotti   170 -1 1 2+2 by W Lead 5  
Balducci Plazzi   170 -9 9 2+2 by W Lead 4  
Langhe Ottonello   170 -7 7 2+2 by W Lead 7  
Matranga Gelletti   170 -7 7 2+2 by W Lead 3  
Gorini Battaglia/top One   170 -1 1 2+2 by W Lead 5  
Zanberten Bellagatta   170 -7 7 3+1 by W Lead 4  
Mara Cerati   200 -2 2 2NT-2 by N Lead 3  
Nicocci Penna/alpini   620 -10 10 4= by W Lead 5  
Morelli Cibra   620 -12 12 4= by W Lead 4  
Liguria Bombardieri   620 -10 10 4= by W Lead 5  
Indy Ortalda   670 -13 13 2X= by W Lead 4