Board 6
Q6
K10
AKQ9
J10742
15
6 10
9
    
J732
Q876
J5
Q98
K1054
A93
1087
K63
 
Double Dummy Solv:Bo Haglund
par:130.1+3 (N)
 NT
N  910  7  7  7
S  910  6  5  7
E  4  3  6  6  6
W  4  3  6  6  6
 
A98
J542
6432
A5
 


Board 6 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
5 Calvergirl - Mickyman 6 Pamhegs - Trearddur1 130   94.44 5.56 2+2 by N Lead 4
10 Alisonaaa - Walrusing 10 Lilla39 - Suzeepips 130   94.44 5.56 3+1 by N Lead 4
9 Chrisltc - Pabloriig 9 Camason - Caryskemp 110   61.11 38.89 3= by N Lead 4
7 Sawjap - Yossarianj 5 Sueke123 - Verrid 110   61.11 38.89 2+1 by N Lead 7
6 Acerjean - Janjan6 4 Advanced Robot - Ruffstone 110   61.11 38.89 2+1 by N Lead 7
3 Quarrymans - Rootyb 1 Brendashep - Ptaylor60 110   61.11 38.89 2+1 by N Lead 4
2 Francisvdm - Jaynevdm 3 Chesterha - Crawfordjn 90   33.33 66.67 1NT= by S Lead 6
8 Marimar54 - Palookasue 7 Lolikitten - Meenachi   50 16.67 83.33 2NT-1 by N Lead 5
4 Lindysand - Marykerrg 2 Auntybee - Wieshenryk   50 16.67 83.33 3-1 by S Lead 6
1 Mark Gomme - Rufdiaman 8 Dorothy1a - Rogerp694   150 0 100 3NT-3 by S Lead 2