Board 5
KJ43
AJ10
Q83
Q43
13
5 10
12
    
A5
9872
J97
10865
Q76
Q64
K102
K972
 
Double Dummy Solv:Bo Haglund
par:140.1+2 (N)
 NT
N  7  9  8  9  8
S  7  9  8  9  8
E  6  4  5  4  5
W  6  4  5  4  5
 
10982
K53
A654
AJ
 
4-1 by N Lead 4
4-1 by S Lead 8


Board 5 
NS-Pair EW-Pair N_S E_W NS EW Contract BBO
Mcgeough Thomas 620   0 0 4= by N Lead 2  
Forsyth Mcgowan 620   12 -12 4= by N Lead 2  
Thomas Mcgeough 620   0 0 4= by N Lead 2  
Hamilton Benson 600   12 -12 3NT= by S Lead 9  
Savin Shields   100 0 0 4-1 by S Lead 8  
Shields Savin   100 0 0 4-1 by N Lead 4  
Pryor Greenwood   100 0 0 4-1 by N Lead 2  
Greenwood Pryor   100 0 0 4-1 by S Lead 9  
Mckinnon Roberts   100 0 0 4-1 by N Lead 4  
Benson Hamilton   100 -12 12 4-1 by N Lead 4  
Diamond Rozman   100 0 0 3NT-1 by N Lead 2  
Mcgowan Forsyth   100 -12 12 4-1 by S Lead 7  
Roberts Mckinnon   100 0 0 3NT-1 by N Lead 2  
Moss Lafourcade   100 3 -3 4-1 by N Lead 7  
Hay Piper   100 3 -3 4-1 by N Lead 7  
Rozman Diamond   100 0 0 4-1 by S Lead 9  
Piper Hay   200 -3 3 4-2 by S Lead A  
Lafourcade Moss   200 -3 3 4-2 by N Lead 2